(Created page with "{{DISPLAYTITLE:Virago (StarViper Assault Fighter)}} {{vehiclemenu}} <div style="margin-top: 1.5em;"> thumb|300px|StarViper Assault Fighter ''Virago'' <p class="single nomargin">The ''Virago'' was the personal starship of Prince Xizor, Black Sun’s Underlord. He personally commissioned MandalMotors to design a unique starfighter for his personal use. Xizor’s demands were steep: He required a ship that could match...") |
No edit summary |
||
Line 4: | Line 4: | ||
<div style="margin-top: 1.5em;"> | <div style="margin-top: 1.5em;"> | ||
[[File:Swse_starfighter_starviper.jpg|thumb|300px|StarViper Assault Fighter ''Virago'']] | [[File:Swse_starfighter_starviper.jpg|thumb|300px|StarViper Assault Fighter ''Virago'']] | ||
<p class="single nomargin">The ''Virago'' was the personal starship of [[Prince Xizor]], Black Sun’s Underlord. He personally commissioned MandalMotors to design a unique starfighter for his personal use. Xizor’s demands were steep: He required a ship that could match the [[TIE_Interceptor|TIE interceptor]] in speed and that was both versatile and combat-capable. The spacecraft that was produced as a result was the first ''StarViper''-class assault fighter, and the criminal prince christened his ship the ''Virago''. To ensure that his ship remained unique and unrivaled, Xizor purchased all rights to the new design.{{ | <p class="single nomargin">The ''Virago'' was the personal starship of [[Prince Xizor]], Black Sun’s Underlord. He personally commissioned MandalMotors to design a unique starfighter for his personal use. Xizor’s demands were steep: He required a ship that could match the [[TIE_Interceptor|TIE interceptor]] in speed and that was both versatile and combat-capable. The spacecraft that was produced as a result was the first ''StarViper''-class assault fighter, and the criminal prince christened his ship the ''Virago''. To ensure that his ship remained unique and unrivaled, Xizor purchased all rights to the new design.</p><p class="sinlge nomargin">{{indent}}The ''Virago'' served Xizor well for many years, paying for itself many times over. It was eventually lost over [[Coruscant (location)|Coruscant]] when Xizor’s skyhook was destroyed by the Imperial Super Star Destroyer [[Executor]]. MandalMotors wasted little time in regaining the rights to the ''StarViper'' design following Xizor’s death. The newest iteration of the ''StarViper'' is not as fast or as agile as Xizor’s original prototype, but MandalMotors felt that some concessions were unavoidable in order to bring the price into line with the market as a whole.</p></div> | ||
<div id="capabilities" style="margin-top: 1.5em;"> | <div id="capabilities" style="margin-top: 1.5em;"> | ||
<h4 class="headline">Capabilities</h4> | <h4 class="headline">Capabilities</h4> | ||
<p class="single nomargin">The ''StarViper''-class assault fighter is distinctive, in large part due to its four independently adjusting wing nacelles. Two microthrusters within each wing provide exceptional maneuverability in space. As the starfighter travels through space, each wing moves separately from the others. This fluid motion gives the ''StarViper'' a shifting, albeit graceful, silhouette as it effortlessly performs complex maneuvers. Though they are efficient in the vacuum of space, the wings and thrusters are best left retracted during atmospheric flight.{{ | <p class="single nomargin">The ''StarViper''-class assault fighter is distinctive, in large part due to its four independently adjusting wing nacelles. Two microthrusters within each wing provide exceptional maneuverability in space. As the starfighter travels through space, each wing moves separately from the others. This fluid motion gives the ''StarViper'' a shifting, albeit graceful, silhouette as it effortlessly performs complex maneuvers. Though they are efficient in the vacuum of space, the wings and thrusters are best left retracted during atmospheric flight.</p><p class="sinlge nomargin">{{indent}}In addition to being nimble and fast, the ''StarViper'' is also incredibly well armed. A pair of heavy double laser cannons are mounted on either side of the ship’s cockpit. The cannons are mounted on articulated arms that, when extended, allow for an extremely wide field of fire. Two forward-firing proton torpedo launchers complete the starfighter’s weapons package. The ship is well armored and includes a formidable shield generator.</p><p class="sinlge nomargin">{{indent}}The latest ''StarViper'' design lacks some of the original’s maneuverability and has a [[Dexterity]] score of only 20. In addition, its [[shield rating]] is only 20.</p></div> | ||
{{vehicle | {{vehicle | ||
|vehiclename=MandalMotors StarViper Assault Fighter ''Virago'' | |vehiclename=MandalMotors StarViper Assault Fighter ''Virago'' |
Latest revision as of 04:09, 5 April 2024

The Virago was the personal starship of Prince Xizor, Black Sun’s Underlord. He personally commissioned MandalMotors to design a unique starfighter for his personal use. Xizor’s demands were steep: He required a ship that could match the TIE interceptor in speed and that was both versatile and combat-capable. The spacecraft that was produced as a result was the first StarViper-class assault fighter, and the criminal prince christened his ship the Virago. To ensure that his ship remained unique and unrivaled, Xizor purchased all rights to the new design.
The Virago served Xizor well for many years, paying for itself many times over. It was eventually lost over Coruscant when Xizor’s skyhook was destroyed by the Imperial Super Star Destroyer Executor. MandalMotors wasted little time in regaining the rights to the StarViper design following Xizor’s death. The newest iteration of the StarViper is not as fast or as agile as Xizor’s original prototype, but MandalMotors felt that some concessions were unavoidable in order to bring the price into line with the market as a whole.
Capabilities
The StarViper-class assault fighter is distinctive, in large part due to its four independently adjusting wing nacelles. Two microthrusters within each wing provide exceptional maneuverability in space. As the starfighter travels through space, each wing moves separately from the others. This fluid motion gives the StarViper a shifting, albeit graceful, silhouette as it effortlessly performs complex maneuvers. Though they are efficient in the vacuum of space, the wings and thrusters are best left retracted during atmospheric flight.
In addition to being nimble and fast, the StarViper is also incredibly well armed. A pair of heavy double laser cannons are mounted on either side of the ship’s cockpit. The cannons are mounted on articulated arms that, when extended, allow for an extremely wide field of fire. Two forward-firing proton torpedo launchers complete the starfighter’s weapons package. The ship is well armored and includes a formidable shield generator.
The latest StarViper design lacks some of the original’s maneuverability and has a Dexterity score of only 20. In addition, its shield rating is only 20.
MandalMotors StarViper Assault Fighter Virago (CL 12)
Starships of the Galaxy, page 134.
Gargantuan starfighter
Initiative: +3; Senses: Perception +6
Defenses: Fort 27, Ref 19 (flat-footed 12) ; +7 armor, Vehicular Combat
Hit Points: 140; DR: 15; SR: 40*; Damage Threshold: 47
Speed: fly 16 squares (max. velocity 1,200 km/h), fly 5 squares (starship scale)
Ranged: heavy double laser cannons +6 (see below) or
Ranged: proton torpedoes +6 (see below)
Fighting Space: 10×10 or 1 square (starship scale); Cover: total
Base Attack: +2; Grapple: 34
Attack Options: autofire (heavy double laser cannons), fire-link (proton torpedoes)
Abilities: Str 44, Dex 24*, Con —, Int 14
Skills: Initiative +3, Mechanics +6, Perception +6, Pilot +3, Use Computer +6
Crew: 1 (skilled); Passengers: none
Cargo: 1 ton; Consumables: 2 months; Carried Craft: none
Payload: 6 proton torpedoes
Hyperdrive: ×1 (backup ×10), navicomputer
Availability: Military; Cost: not available for sale
* Change both of these scores to 20 when using this stat block for a generic StarViper.
Heavy double laser cannons (pilot)
Attack: +6 (+1 autofire), Damage: 7d10×2
Proton torpedoes (pilot)
Attack: +6, Damage: 9d10×2, 4-square splash