No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Duros | {{DISPLAYTITLE:Duros}}<!-- | ||
}}< | |||
-->{{Reference | |||
|title1=Duros | |||
|found_in=[[Saga Edition Core Rulebook]] pg 25 | |||
|image1=Swse species duros.jpg | |||
}}<!-- | |||
--><div class="topdiv"><!-- | |||
--><p class="single nomargin">Tall, hairless humanoids from the [[Duro (location)|Duro]] system, Duros were one of the first [[species]] to become a major influence in the Galactic Republic, and many respected scholars credited the Duros with creating the first hyperdrive. The Duros have a natural affinity for space travel, possessing an innate grasp of the mathematical underpinnings of astrogational computations. Many tales are swapped in cantinas about Duros astrogators calculating the coordinates or supposedly impossible jumps in their heads. Although not as numerous as Humans, the Duros almost as omnipresent; all but the smallest settlements in known space feature Duros populations.{{newline}}The Duros species has existed on other worlds in isolation from the rest of their kind, evolving in slight different directions from the baseline species. The most populous and well-known near-Duros species are the Neimoidians, a people rarely encountered during the [[Eras_of_Play#rebellionera|Rebellion era]].</p><!-- | |||
--></div><!-- | |||
-->{{Spechar | |||
|species=Duros | |||
|short=yes | |||
|personality=A Duros tends to be intense and adventurous, always seeking to learn what’s at the end of the next hyperspace jump. They are a proud, self-sufficient, fun-loving people who also have a tendency toward gregariousness. | |||
|description=Duros average about 1.8 meters tall and weigh on averag 70kg. They are hairless, with large eyes and wide, lipless mouths. Skin color ranges from blue-gray to deep azure. | |||
|homeworld=The orbiting cities of the Duro system. | |||
|languages=Duros speak, read, and write both Durese and Basic. | |||
|names=Baniss Keeg, Elior, Kadlo, Kir Vantai, Lai Nootka, Monnda Tebbo. | |||
|adventurers=Duros adventurers include hyperspace explorers, star charters, and spacers of all descriptions. They also tend to gravitate toward the sciences, including engineering and astrogation. Some Duros shun exploration in favor of smuggling and trading, and a small number go into diplomatic professions. | |||
|child=9 | |||
|youngadult=14 | |||
|adult=35 | |||
|middleage=49 | |||
|old=69 | |||
}}<!-- | |||
-->{{Spectrait | |||
|species=Duros | |||
|mod1=+2 | |||
|att1=[[Dexterity]] | |||
|mod2=+2 | |||
|att2=[[Intelligence]] | |||
|mod3=−2 | |||
|att3=[[Constitution]] | |||
|modtext=Duros are agile in mind and body but they aren’t physically hardy people. | |||
|size=Medium | |||
|speed=6 | |||
|trait1=Expert Pilot | |||
|desc1={{#lst:Species_Trait:_Expert_Pilot|duros}} | |||
}}<!-- | |||
-->{{endbar}} | |||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Latest revision as of 21:59, 26 June 2025
Tall, hairless humanoids from the Duro system, Duros were one of the first species to become a major influence in the Galactic Republic, and many respected scholars credited the Duros with creating the first hyperdrive. The Duros have a natural affinity for space travel, possessing an innate grasp of the mathematical underpinnings of astrogational computations. Many tales are swapped in cantinas about Duros astrogators calculating the coordinates or supposedly impossible jumps in their heads. Although not as numerous as Humans, the Duros almost as omnipresent; all but the smallest settlements in known space feature Duros populations.
The Duros species has existed on other worlds in isolation from the rest of their kind, evolving in slight different directions from the baseline species. The most populous and well-known near-Duros species are the Neimoidians, a people rarely encountered during the Rebellion era.
Common Characteristics
Personality: A Duros tends to be intense and adventurous, always seeking to learn what’s at the end of the next hyperspace jump. They are a proud, self-sufficient, fun-loving people who also have a tendency toward gregariousness.
Physical Description: Duros average about 1.8 meters tall and weigh on averag 70kg. They are hairless, with large eyes and wide, lipless mouths. Skin color ranges from blue-gray to deep azure. See Duros Growth Stages table below.
Homeworld: The orbiting cities of the Duro system.
Languages: Duros speak, read, and write both Durese and Basic.
Example Names: Baniss Keeg, Elior, Kadlo, Kir Vantai, Lai Nootka, Monnda Tebbo.
Adventurers: Duros adventurers include hyperspace explorers, star charters, and spacers of all descriptions. They also tend to gravitate toward the sciences, including engineering and astrogation. Some Duros shun exploration in favor of smuggling and trading, and a small number go into diplomatic professions.
Duros Growth Stages | |||||
---|---|---|---|---|---|
Child | Young Adult | Adult | |||
1−9 Years | 10−14 Years | 15−35 Years | |||
Middle Age | Old | Venerable | |||
36−49 Years | 50−69 Years | 70+ Years |
Species Traits
Duros share the following species traits:
Ability Modifiers: +2 Dexterity, +2 Intelligence, −2 Constitution. Duros are agile in mind and body but they aren’t physically hardy people.
Medium Size: Medium creatures have no special bonuses or penalties due to their size.
Speed: Duros base speed is 6 squares.
Expert Pilot: As natural spacers, a Duros may choose to reroll any Pilot check, but the result of the reroll must be accepted even if it is worse.
Automatic Languages: Basic