Anonymous
×
Create a new article
Write your page title here:
We currently have 906 articles on Saga Edition RPG Omnibus. Type your article name above or click on one of the titles below and start writing!



Saga Edition RPG Omnibus

Tech Specialist (feat): Difference between revisions

(Created page with "{{DISPLAYTITLE:Tech Specialist}} <div> <h3 class="headline">Tech Specialist</h3> {{referencetag|book=Starships of the Galaxy|page=21}} You can make custom modifications to armor, weapons, vehicles, droids, and devices.{{newline}}This feat is a bonus feat for the Noble (heroic class) and Scoundrel (heroic class) classes.{{newline}}'''Prerequisites:''' Mechanics (trained).{{newline}}'''Benefit:''' You can modify a device, suit of armor,...")
 
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{DISPLAYTITLE:Tech Specialist}}
{{DISPLAYTITLE:Tech Specialist}}<!--
<div>
 
<h3 class="headline">Tech Specialist</h3>
--><div class="topdiv"><!--
{{referencetag|book=Starships of the Galaxy|page=21}}
 
You can make custom modifications to armor, weapons, vehicles, droids, and devices.{{newline}}This [[feat]] is a bonus feat for the [[Noble (heroic class)|Noble]] and [[Scoundrel (heroic class)|Scoundrel]] [[Heroic Classes|classes]].{{newline}}'''Prerequisites:''' [[Mechanics]] (trained).{{newline}}'''Benefit:''' You can modify a device, suit of armor, weapon, droid, or vehicle so tht it gains a special trait. Specific traits are given on the table below. You may perform only one modification at a time. Unless noted otherwise, you cannot grant more than one benefit to a single device, suit of armor, weapon, droid, or vehicle, and you cannot apply the same benefit more than once.{{newline}}Before beginning the modification, you must pay one-tenth the cost of the device, suit of armor, weapon, droid, or vehicle you wish to modify or 1,000 credits, whichever is more. Completing the modification requires 1 day per 1,000 credits of the modification&rsquo;s cost. At the end of this time, make a DC 20 Mechanics check; you can&rsquo;t [[take&nbsp;10]] or [[take&nbsp;20]] on this check. If the check succeeds, the modification is completed successfully, and the object gains the desired trait. If the check fails, you lose all credits spent making the modification, and the object doesn&rsquo;t gain the desired trait. However, you may start over if you wish.{{newline}}Other characters trained in the Mechanics skill can assist you, reducing proportionately the time needed to complete the modification. at the end of the modification process, they can make a Mechanics check to [[aid_another|aid]] your check.{{newline}}The market value of a modified item is equal to the base cost of the item &#43; double the cost of the modifications made to it (not including credits wasted on failed modification attempts).
--><h3 class="headline">Tech Specialist</h3><!--
 
-->{{referencetag|book=Starships of the Galaxy|page=21}}<!--
 
--><p class="single nomargin">You can make custom modifications to armor, weapons, vehicles, droids, and devices.</p><!--
 
--><p class="single nomargin">{{indent}}This [[feat]] is a bonus feat for the [[Noble (heroic class)|Noble]] and [[Scoundrel (heroic class)|Scoundrel]] [[Heroic Classes|classes]].</p><!--
 
--><p class="single nomargin">{{indent}}'''Prerequisites&colon;''' [[Mechanics]] (trained).</p><!--
 
--><p class="single nomargin">{{indent}}'''Benefit&colon;''' You can modify a device, suit of armor, weapon, droid, or vehicle so tht it gains a special trait. Specific traits are given on the table below. You may perform only one modification at a time. Unless noted otherwise, you cannot grant more than one benefit to a single device, suit of armor, weapon, droid, or vehicle, and you cannot apply the same benefit more than once.</p><!--
 
--><p class="single nomargin">{{indent}}Before beginning the modification, you must pay one-tenth the cost of the device, suit of armor, weapon, droid, or vehicle you wish to modify or 1,000 credits, whichever is more. Completing the modification requires 1 day per 1,000 credits of the modification&rsquo;s cost. At the end of this time, make a DC 20 Mechanics check; you can&rsquo;t [[take&nbsp;10]] or [[take&nbsp;20]] on this check. If the check succeeds, the modification is completed successfully, and the object gains the desired trait. If the check fails, you lose all credits spent making the modification, and the object doesn&rsquo;t gain the desired trait. However, you may start over if you wish.</p><!--
 
--><p class="single nomargin">{{indent}}Other characters trained in the Mechanics skill can assist you, reducing proportionately the time needed to complete the modification. at the end of the modification process, they can make a Mechanics check to [[Combat&colon;_Actions#aidanother|aid]] your check.</p><!--
 
--><p class="single nomargin">{{indent}}The market value of a modified item is equal to the base cost of the item &#43; double the cost of the modifications made to it (not including credits wasted on failed modification attempts).</p><!--
 
-->
{| class="wikitable tweek" style="width: 100%; margin: 0; padding: 0;"
{| class="wikitable tweek" style="width: 100%; margin: 0; padding: 0;"
! style="text-align: left; width: 25%;" |Armor Trait
! style="text-align: left; width: 25%;" |Armor Trait
! style="text-align: left; width: 75%;" |Benefit
! style="text-align: left; width: 75%;" |Benefit
|-
|-
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=Agile Armor}}
| style="vertical-align: top;" |{{hanging|text=Agile Armor}}
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=The armor&rsquo;s maximum [[Dexterity]] bonus increases by 1.}}
| style="vertical-align: top;" |{{hanging|text=The armor&rsquo;s maximum [[Dexterity]] bonus increases by 1.}}
|-
|-
| style="vertical-align: top;" |{{hanging|text=Fortifying Armor}}
| style="vertical-align: top;" |{{hanging|text=Fortifying Armor}}
| style="vertical-align: top;" |{{hanging|text=The armor&rsquo;s equipment bonus to [[Fortitude&nbsp;Defense]] increases by 1.}}
| style="vertical-align: top;" |{{hanging|text=The armor&rsquo;s equipment bonus to [[Fortitude&nbsp;Defense]] increases by 1.}}
|-
|-
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=Protective Armor}}
| style="vertical-align: top;" |{{hanging|text=Protective Armor}}
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=The armor&rsquo;s bonus to [[Reflex&nbsp;Defense]] increases by 1.}}
| style="vertical-align: top;" |{{hanging|text=The armor&rsquo;s bonus to [[Reflex&nbsp;Defense]] increases by 1.}}
|-
|-
! style="text-align: left;" |Device Trait
! style="text-align: left;" |Device Trait
! style="text-align: left;" |Benefit
! style="text-align: left;" |Benefit
|-
|-
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=Enhanced Strength}}
| style="vertical-align: top;" |{{hanging|text=Enhanced Strength}}
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=Increase the device&rsquo;s [[Strength]] score by 2.}}
| style="vertical-align: top;" |{{hanging|text=Increase the device&rsquo;s [[Strength]] score by 2.}}
|-
|-
| style="vertical-align: top;" |{{hanging|text=Improved Durability}}
| style="vertical-align: top;" |{{hanging|text=Improved Durability}}
| style="vertical-align: top;" |{{hanging|text=The device&rsquo;s [[damage&nbsp;reduction]] increases by 1, and it gains extra [[hit&nbsp;points]] equal to one-quarter of its maximum hit points.}}
| style="vertical-align: top;" |{{hanging|text=The device&rsquo;s [[damage&nbsp;reduction]] increases by 1, and it gains extra [[hit&nbsp;point]]s equal to one-quarter of its maximum hit points.}}
|-
|-
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=Mastercraft Device}}
| style="vertical-align: top;" |{{hanging|text=Mastercraft Device}}
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=Skill checks made using the device gain a &#43;1 equipment bonus, or the device&rsquo;s existing equipment bonus increases by 1.}}
| style="vertical-align: top;" |{{hanging|text=Skill checks made using the device gain a &#43;1 equipment bonus, or the device&rsquo;s existing equipment bonus increases by 1.}}
|-
|-
! style="text-align: left;" |Droid Trait
! style="text-align: left;" |Droid Trait
! style="text-align: left;" |Benefit
! style="text-align: left;" |Benefit
|-
|-
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=Enhanced Dexterity}}
| style="vertical-align: top;" |{{hanging|text=Enhanced Dexterity}}
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=Increase the droid&rsquo;s Dexterity score by 2.}}
| style="vertical-align: top;" |{{hanging|text=Increase the droid&rsquo;s Dexterity score by 2.}}
|-
|-
| style="vertical-align: top;" |{{hanging|text=Enhanced Intelligence}}
| style="vertical-align: top;" |{{hanging|text=Enhanced Intelligence}}
| style="vertical-align: top;" |{{hanging|text=Increase the droid&rsquo;s [[Intelligence]] score by 2.}}
| style="vertical-align: top;" |{{hanging|text=Increase the droid&rsquo;s [[Intelligence]] score by 2.}}
|-
|-
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=Enhanced Strength}}
| style="vertical-align: top;" |{{hanging|text=Enhanced Strength}}
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=Increase the droid&rsquo;s Strength score by 2.}}
| style="vertical-align: top;" |{{hanging|text=Increase the droid&rsquo;s Strength score by 2.}}
|-
|-
! style="text-align: left;" |Vehicle Trait
! style="text-align: left;" |Vehicle Trait
! style="text-align: left;" |Benefit
! style="text-align: left;" |Benefit
|-
|-
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=Enhanced Dexterity}}
| style="vertical-align: top;" |{{hanging|text=Enhanced Dexterity}}
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=Increase the vehicle&rsquo;s Dexterity score by 2.}}
| style="vertical-align: top;" |{{hanging|text=Increase the vehicle&rsquo;s Dexterity score by 2.}}
|-
|-
| style="vertical-align: top;" |{{hanging|text=Improved Speed}}
| style="vertical-align: top;" |{{hanging|text=Improved Speed}}
| style="vertical-align: top;" |{{hanging|text=Increases the vehicle&rsquo;s speed by one-quarter of its base speed (minimum 1 square).}}
| style="vertical-align: top;" |{{hanging|text=Increases the vehicle&rsquo;s speed by one-quarter of its base speed (minimum 1 square).}}
|-
|-
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=Improved Shields}}
| style="vertical-align: top;" |{{hanging|text=Improved Shields}}
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=Increases the vehicle&rsquo;s [[shield&nbsp;rating]] by 5}}
| style="vertical-align: top;" |{{hanging|text=Increases the vehicle&rsquo;s [[shield&nbsp;rating]] by 5}}
|-
|-
! style="text-align: left;" |Weapon Trait
! style="text-align: left;" |Weapon Trait
! style="text-align: left;" |Benefit
! style="text-align: left;" |Benefit
|-
|-
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=Improved Accuracy}}
| style="vertical-align: top;" |{{hanging|text=Improved Accuracy}}
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=The weapon gains a &#43;1 equipment bonus on attack rolls.}}
| style="vertical-align: top;" |{{hanging|text=The weapon gains a &#43;1 equipment bonus on attack rolls.}}
|-
|-
| style="vertical-align: top;" |{{hanging|text=Improved Damage}}
| style="vertical-align: top;" |{{hanging|text=Improved Damage}}
| style="vertical-align: top;" |{{hanging|text=The weapon deals &#43;2 points of damage with a successful hit. If the weapon has a damage multiplier (for example, 6d10&#215;2), apply the extra damage before applying the multiplier.}}
| style="vertical-align: top;" |{{hanging|text=The weapon deals &#43;2 points of damage with a successful hit. If the weapon has a damage multiplier (for example, 6d10&#215;2), apply the extra damage before applying the multiplier.}}
|-
|-
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=Slective Fire}}
| style="vertical-align: top;" |{{hanging|text=Slective Fire}}
| style="background-color: #dddddd; vertical-align: top;" |{{hanging|text=An autofireonly ranged weapon can be set to fire single shots, or a single-shot ranged weapon can be made to have an autofire mode. (Not allowed for weapons that have burst radius or splash radius.)}}
| style="vertical-align: top;" |{{hanging|text=An autofireonly ranged weapon can be set to fire single shots, or a single-shot ranged weapon can be made to have an autofire mode. (Not allowed for weapons that have burst radius or splash radius.)}}
|}</div>
|}<!--
 
--></div><!--
 
 
 


<div style="margin-top: 1em; width: fit-width; background-color: #bbbbbb; border-radius: 30px;">&nbsp;</div>
-->{{endbar}}
__NOTOC__
__NOTOC__
__NOEDITSECTION__
__NOEDITSECTION__

Latest revision as of 21:08, 19 July 2025

Tech Specialist

     Starships of the Galaxy, page 21.

You can make custom modifications to armor, weapons, vehicles, droids, and devices.

     This feat is a bonus feat for the Noble and Scoundrel classes.

     Prerequisites: Mechanics (trained).

     Benefit: You can modify a device, suit of armor, weapon, droid, or vehicle so tht it gains a special trait. Specific traits are given on the table below. You may perform only one modification at a time. Unless noted otherwise, you cannot grant more than one benefit to a single device, suit of armor, weapon, droid, or vehicle, and you cannot apply the same benefit more than once.

     Before beginning the modification, you must pay one-tenth the cost of the device, suit of armor, weapon, droid, or vehicle you wish to modify or 1,000 credits, whichever is more. Completing the modification requires 1 day per 1,000 credits of the modification’s cost. At the end of this time, make a DC 20 Mechanics check; you can’t take 10 or take 20 on this check. If the check succeeds, the modification is completed successfully, and the object gains the desired trait. If the check fails, you lose all credits spent making the modification, and the object doesn’t gain the desired trait. However, you may start over if you wish.

     Other characters trained in the Mechanics skill can assist you, reducing proportionately the time needed to complete the modification. at the end of the modification process, they can make a Mechanics check to aid your check.

     The market value of a modified item is equal to the base cost of the item + double the cost of the modifications made to it (not including credits wasted on failed modification attempts).

Armor Trait Benefit

Agile Armor

The armor’s maximum Dexterity bonus increases by 1.

Fortifying Armor

The armor’s equipment bonus to Fortitude Defense increases by 1.

Protective Armor

The armor’s bonus to Reflex Defense increases by 1.

Device Trait Benefit

Enhanced Strength

Increase the device’s Strength score by 2.

Improved Durability

The device’s damage reduction increases by 1, and it gains extra hit points equal to one-quarter of its maximum hit points.

Mastercraft Device

Skill checks made using the device gain a +1 equipment bonus, or the device’s existing equipment bonus increases by 1.

Droid Trait Benefit

Enhanced Dexterity

Increase the droid’s Dexterity score by 2.

Enhanced Intelligence

Increase the droid’s Intelligence score by 2.

Enhanced Strength

Increase the droid’s Strength score by 2.

Vehicle Trait Benefit

Enhanced Dexterity

Increase the vehicle’s Dexterity score by 2.

Improved Speed

Increases the vehicle’s speed by one-quarter of its base speed (minimum 1 square).

Improved Shields

Increases the vehicle’s shield rating by 5

Weapon Trait Benefit

Improved Accuracy

The weapon gains a +1 equipment bonus on attack rolls.

Improved Damage

The weapon deals +2 points of damage with a successful hit. If the weapon has a damage multiplier (for example, 6d10×2), apply the extra damage before applying the multiplier.

Slective Fire

An autofireonly ranged weapon can be set to fire single shots, or a single-shot ranged weapon can be made to have an autofire mode. (Not allowed for weapons that have burst radius or splash radius.)