No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{vehiclemenu}} | {{DISPLAYTITLE:VCX-350 Light Freighter}}<!-- | ||
<div | -->{{vehiclemenu}}<!-- | ||
<p class="single nomargin">The VCX-350 is a Corellian Engineering Corporation space transport often used by smugglers after the fall of the Galactic Empire. Designed for longrange travel and boasting the newest technology, the VCX-350 light freighter can be found in almost any smuggler fleet, including [[Talon_Karrde|Talon Karrde’s]].</p>< | --><div class="topdiv arch"><!-- | ||
{{vehicle | |||
--><p class="single nomargin">The VCX-350 is a Corellian Engineering Corporation space transport often used by smugglers after the fall of the Galactic Empire. Designed for longrange travel and boasting the newest technology, the VCX-350 light freighter can be found in almost any smuggler fleet, including [[Talon_Karrde|Talon Karrde’s]].</p><!-- | |||
-->{{vehicle | |||
|vehicleid=vcx350 | |||
|vehiclename=CEC VCX-350 Light Freighter | |vehiclename=CEC VCX-350 Light Freighter | ||
|challenge=10 | |challenge=10 | ||
|image=swse_transport_vcx350.jpg | |||
|refbook=Threats of the Galaxy | |refbook=Threats of the Galaxy | ||
|refpage=89 | |refpage=89 | ||
Line 46: | Line 54: | ||
|weapon1attack=+1 (−1 autofire) | |weapon1attack=+1 (−1 autofire) | ||
|weapon1damage=4d10×2 | |weapon1damage=4d10×2 | ||
}} | }}<!-- | ||
{{vehiclemenu}} | |||
< | --></div><!-- | ||
-->{{vehiclemenu}}<!-- | |||
-->{{endbar}} | |||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 22:04, 2 October 2025
The VCX-350 is a Corellian Engineering Corporation space transport often used by smugglers after the fall of the Galactic Empire. Designed for longrange travel and boasting the newest technology, the VCX-350 light freighter can be found in almost any smuggler fleet, including Talon Karrde’s.
CEC VCX-350 Light Freighter (CL 10)

Threats of the Galaxy, page 89.
Colossal space transport
Initiative: −2; Senses: Perception +6
Defenses: Fort 28, Ref 15 (flat-footed 13) ; +13 armor
Hit Points: 150; DR: 15; SR: 30; Damage Threshold: 78
Speed: fly 12 squares (max. velocity 980 km/h), fly 3 squares (starship scale)
Ranged: laser cannons +4
Fighting Space: 12×12 or 1 square (starship scale); Cover: total (crew)
Base Attack: +2; Grapple: 40
Attack Options: autofire (laser cannons)
Abilities: Str 46, Dex 14, Con —, Int 14
Skills: Initiative −2, Mechanics +6, Perception +6, Pilot −2, Use Computer +6
Crew: 3 (skilled); Passengers: 8
Cargo: 250 tons; Consumables: 6 months; Carried Craft: none
Hyperdrive: ×1 (backup×11)
Availability: Licensed; Cost: 300,000 (175,000 used)
laser cannons (pilot or gunner)
Attack: +1 (−1 autofire), Damage: 4d10×2