No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
|possessions=blast helmet and vest (+2 armor), blaster pistol, [[comlink|encrypted comlink]] | |possessions=blast helmet and vest (+2 armor), blaster pistol, [[comlink|encrypted comlink]] | ||
|asterixnote='''H''' ''[[Human (species)|Human]] bonus feat or trained skill'' | |asterixnote='''H''' ''[[Human (species)|Human]] bonus feat or trained skill'' | ||
}} | }} | ||
<div id="elitenavy | <div id="elitenavy"> | ||
<h3 class="headline | <h3 class="headline">Elite Rebel Trooper</h3> | ||
<p class="single nomargin">The basic Rebel Trooper is stationed on Rebel bases and aboard Alliance starships throughout the galaxy, serving as the first line of defense against the Empire’s stormtroopers. They are also used as scouts and saboteurs.</p> | <p class="single nomargin">The basic Rebel Trooper is stationed on Rebel bases and aboard Alliance starships throughout the galaxy, serving as the first line of defense against the Empire’s stormtroopers. They are also used as scouts and saboteurs.</p> | ||
{{NPC | {{NPC | ||
|name=Elite Rebel Trooper | |name=Elite Rebel Trooper | ||
|challenge=2 | |challenge=2 | ||
|npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 6 | |npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 6 | ||
|playable=NPC | |playable=NPC | ||
Line 92: | Line 90: | ||
|skills=[[Initiative]] +9, [[Perception]] +8<sup>H</sup> | |skills=[[Initiative]] +9, [[Perception]] +8<sup>H</sup> | ||
|possessions=blast helmet and vest (+2 armor), blaster pistol, 2 frag grenades, [[comlink|encrypted comlink]] | |possessions=blast helmet and vest (+2 armor), blaster pistol, 2 frag grenades, [[comlink|encrypted comlink]] | ||
|asterixnote='''H''' ''[[Human (species)|Human]] bonus feat or trained skill'' | |||
}}</div> | |||
<div id="cellmember"> | |||
<h3 class="headline">Rebel Cell Member</h3> | |||
<p class="single nomargin">NPC Text</p> | |||
{{NPC | |||
|name=Rebel Cell Member | |||
|challenge=1 | |||
|npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 2 | |||
|playable=NPC | |||
|refbook=Rebellion Era Campaign Guide | |||
|refpage=93 | |||
|size=Medium | |||
|species=[[Human (species)|Human]] | |||
|fp= | |||
|init=+ | |||
|perception=+ | |||
|languages=Basic | |||
|ref= | |||
|flatfoot= | |||
|fort= | |||
|will= | |||
|hp= | |||
|threshold= | |||
|speed=6 squares | |||
|melee1= | |||
|melee2= | |||
|ranged1= | |||
|ranged2= | |||
|ranged3= | |||
|bab= | |||
|grapple=+ | |||
|attackoptions= | |||
|specialactions= | |||
|str= | |||
|dex= | |||
|con= | |||
|int= | |||
|wis= | |||
|cha= | |||
|specialqualities= | |||
|talents= | |||
|feats= | |||
|skills= | |||
|possessions= | |||
|asterixnote='''H''' ''[[Human (species)|Human]] bonus feat or trained skill'' | |||
}}</div> | |||
<div id="honorguard"> | |||
<h3 class="headline">Rebel Honor Guard</h3> | |||
<p class="single nomargin">NPC Text</p> | |||
{{NPC | |||
|name=Rebel Honor Guard | |||
|challenge=1 | |||
|npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 4 | |||
|playable=NPC | |||
|refbook=Rebellion Era Campaign Guide | |||
|refpage=93 | |||
|size=Medium | |||
|species=[[Human (species)|Human]] | |||
|fp=4 | |||
|init=+ | |||
|perception=+ | |||
|languages=Basic | |||
|ref= | |||
|flatfoot= | |||
|fort= | |||
|will= | |||
|hp= | |||
|threshold= | |||
|speed=6 squares | |||
|melee1= | |||
|melee2= | |||
|ranged1= | |||
|ranged2= | |||
|ranged3= | |||
|bab= | |||
|grapple=+ | |||
|attackoptions= | |||
|specialactions= | |||
|str= | |||
|dex= | |||
|con= | |||
|int= | |||
|wis= | |||
|cha= | |||
|specialqualities= | |||
|talents= | |||
|feats= | |||
|skills= | |||
|possessions= | |||
|asterixnote='''H''' ''[[Human (species)|Human]] bonus feat or trained skill'' | |||
}}</div> | |||
<div id="marksman"> | |||
<h3 class="headline">Rebal Marksman</h3> | |||
<p class="single nomargin">NPC Text</p> | |||
{{NPC | |||
|name=Rebal Marksman | |||
|challenge=1 | |||
|npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 4 | |||
|playable=NPC | |||
|refbook=Rebellion Era Campaign Guide | |||
|refpage=93 | |||
|size=Medium | |||
|species=[[Human (species)|Human]] | |||
|fp= | |||
|init=+ | |||
|perception=+ | |||
|languages=Basic | |||
|ref= | |||
|flatfoot= | |||
|fort= | |||
|will= | |||
|hp= | |||
|threshold= | |||
|speed=6 squares | |||
|melee1= | |||
|melee2= | |||
|ranged1= | |||
|ranged2= | |||
|ranged3= | |||
|bab= | |||
|grapple=+ | |||
|attackoptions= | |||
|specialactions= | |||
|str= | |||
|dex= | |||
|con= | |||
|int= | |||
|wis= | |||
|cha= | |||
|specialqualities= | |||
|talents= | |||
|feats= | |||
|skills= | |||
|possessions= | |||
|asterixnote='''H''' ''[[Human (species)|Human]] bonus feat or trained skill'' | |||
}}</div> | |||
<div id="leader"> | |||
<h3 class="headline">Resistance Leader</h3> | |||
<p class="single nomargin">NPC Text</p> | |||
{{NPC | |||
|name=Resistance Leader | |||
|challenge=1 | |||
|npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 4 | |||
|playable=NPC | |||
|refbook=Rebellion Era Campaign Guide | |||
|refpage=93 | |||
|size=Medium | |||
|species=[[Human (species)|Human]] | |||
|fp= | |||
|init=+ | |||
|perception=+ | |||
|languages=Basic | |||
|ref= | |||
|flatfoot= | |||
|fort= | |||
|will= | |||
|hp= | |||
|threshold= | |||
|speed=6 squares | |||
|melee1= | |||
|melee2= | |||
|ranged1= | |||
|ranged2= | |||
|ranged3= | |||
|bab= | |||
|grapple=+ | |||
|attackoptions= | |||
|specialactions= | |||
|str= | |||
|dex= | |||
|con= | |||
|int= | |||
|wis= | |||
|cha= | |||
|specialqualities= | |||
|talents= | |||
|feats= | |||
|skills= | |||
|possessions= | |||
|asterixnote='''H''' ''[[Human (species)|Human]] bonus feat or trained skill'' | |||
}}</div></div> | |||
<div id="rogue" class="arch"> | |||
<h3 class="headline arch">Rogue Squadron Pilot</h3> | |||
<p class="single nomargin">NPC Text</p> | |||
{{NPC | |||
|name=Rogue Squadron Pilot | |||
|challenge=1 | |||
|image=swse_nonheroic_rogue_pilot.jpg | |||
|imagetext=Rogue Squadron Pilot | |||
|npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 4 | |||
|playable=NPC | |||
|refbook=Rebellion Era Campaign Guide | |||
|refpage=93 | |||
|size=Medium | |||
|species=[[Human (species)|Human]] | |||
|fp= | |||
|init=+ | |||
|perception=+ | |||
|languages=Basic | |||
|ref= | |||
|flatfoot= | |||
|fort= | |||
|will= | |||
|hp= | |||
|threshold= | |||
|speed=6 squares | |||
|melee1= | |||
|melee2= | |||
|ranged1= | |||
|ranged2= | |||
|ranged3= | |||
|bab= | |||
|grapple=+ | |||
|attackoptions= | |||
|specialactions= | |||
|str= | |||
|dex= | |||
|con= | |||
|int= | |||
|wis= | |||
|cha= | |||
|specialqualities= | |||
|talents= | |||
|feats= | |||
|skills= | |||
|possessions= | |||
|asterixnote='''H''' ''[[Human (species)|Human]] bonus feat or trained skill'' | |asterixnote='''H''' ''[[Human (species)|Human]] bonus feat or trained skill'' | ||
}}</div> | }}</div> |
Revision as of 03:27, 3 August 2024
Rogue Squadron Pilot
NPC Text
Rogue Squadron Pilot (CL 1)

Rebellion Era Campaign Guide, page 93.
Initiative: +; Senses: Perception +
Languages: Basic
Defenses: Ref (flat-footed ), Fort , Will
Hit Points: ; Damage Threshold:
Speed: 6 squares
Base Attack: +; Grapple: +
Abilities: Str , Dex , Con , Int , Wis , Cha
Feats:
Skills:
H Human bonus feat or trained skill