No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
--><div id=" | |||
--><div id="lists" class="spacer"><!-- | |||
--><div id="light"><!-- | |||
--><h4 class="headline" style="text-align: center;">'''[[Armor:_Light|Light Armors]]'''</h4> | |||
{{#lst:Armor:_Light|list}} | |||
|} | |||
</div><!-- | </div><!-- | ||
--><div id="medium" class="spacer"><!-- | |||
--><h4 class="headline" style="text-align: center;">'''[[Armor:_Medium|Medium Armors]]'''</h4> | |||
{{#lst:Armor:_Medium|list}} | |||
</div><!-- | |||
--><div id="heavy" class="spacer"><!-- | |||
--><h4 class="headline" style="text-align: center;">'''[[Armor:_Heavy|Heavy Armors]]'''</h4> | |||
{{#lst:Armor:_Heavy|list}} | |||
</div></div><!-- | |||
Line 55: | Line 69: | ||
{{gearmenu}} | {{gearmenu}} | ||
{{endbar}} | {{endbar}} | ||
{{referencesection}} | |||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Revision as of 21:27, 14 September 2024
Protective armor exists in the Star Wars universe, but only the lightest types see widespread use. Heavier armor is considered to be too expensive, too restrictive, and just not worth the trouble unless it serves an additional function (such as providing environmental protection, as in the case of Imperial snowtrooper armor). See Table: Armor for the list of armor types.
Many forms of armor are restricted or even illegal outside of approved military uses. In locations where armor isn’t prohibited, the wearor of armor identifies himself as someone who eiter expects to cause trouble or expects trouble to come his way.
Armor Qualities
A character’s Reflex Defense can be improved with armor; however a character who wears armor chooses to apply the armor’s bonus to Reflex Defense instead of their heroic level. They also choose to take a penalty on certain skill checks (see Armor Check Penalty).
As a character gains levels, armor becomes less enticing. For example, a 5th-level heroic character has little reason to wear armor that grants an armor bonus of +5 or leass, unless the armor confers some other useful benefit or the character has the Armored Defense or Improved Armored Defense talents. Still, some characters enjoy the benefit of having a higher Fortitude Defense and damage threshold; against very dangerous opponents, armor can literally be the differnece between life and death.
If you choose armor for your character, refer to Table: Armor for details about the various armor types. The armor qualities on the table are explained below:
Cost: The cost of the armor. Armor sized for Small characters costs half as much, while armor for Large characters costs double the listed price. Some armor has limited availability.
Armor Bonus to Reflex Defense: When you are wearing the armor, you add this value as an armor bonus to your Reflex Defense (instead of adding your heroic level).
Equipment bonus to Fortitude Defense: When you are wearing the armor, you add this value as an equipment bonus to your Fortitude Defense. Some types of armor do not provide an equipment bonus to your Fortitude Defense.
Maximum Dex Bonus: This is the maximum bonus you can apply to your Reflex Defense from Dexterity when wearing this type of armor. Heavier armor limits your mobility, reducing your ability to avoid attacks. For example, an armored flight suit has a maximum Dexterity bonus of +3. A character with a Dexterity of 18 normally gains a +4 bonus to his Reflex Defense from Dexterity, but if he’s wearing an armored flight suit, he only applies a +3 bonus to his Reflex Defense.
Speed: Medium and heavy armor reduces your speed to three-quarters normal (rounded down). Table: Armor shows this reduction if you have a speed of 6 squares or 4 squares. In addition, when wearing heavy armor, you can only move up to three times your speed when running (instead of four times your speed).
Weight: The weight of the armor. Armor fitted for Small characters weighs half as much. Armor fitted for Large characters weighs twice as much.
Availability: Some armor has limited availability, as indicated below:
Rare: This armor is generally only available by going to its planet of origin or by acquiring it directly from its wearer (for example, getting vonduun crabshell armor from a Yuuzhan Vong warrior). When available on the open market elsewhere, these items usually cost double the listed price, sometimes much more.
Licensed, Restricted, Military, or Illegal: Ownership of the armor is limited to certain people, as described in Restricted Items.
Armor Check Penalty
While wearing armor with which you are not proficient, you take an armor check penalty on attack rolls as well as skill checks made using the following skills: Acrobatics, Climb, Endurance, Initiative, Jump, Stealth, and Swim. The type of armor worn determines the size of the penalty: light, −2; medium. −5; heavy, −10. Additionally, you do not gain the armor’s equipment bonuses. For example, a character not proficient with light armor who dons a suit of stormtrooper armor takes a −2 penalty on attack rolls and certain skill checks (see above). In addition, he does not gain the armor’s equipment bonus on Perception checks and cannot apply the armor’s equipment bonus to his Fortitude Defense.
Light Armors
Armor | Cost | Armor Bonus to REF Defense |
Equip Bonus to FORT Defense |
Max DEX Bonus |
Speed (6sq) |
Speed (4sq) |
Weight | Availability |
---|---|---|---|---|---|---|---|---|
Shield gauntlet | 1,500 | — | — | — | — | — | 1 kg | Rare |
Energy shields, light | see below | — | — | +4 | — | — | 1 kg | — |
Thinsuit | 900 | — | — | +6 | — | — | 1 kg | — |
WJ‑880 blinding helmet | 200 | +0 | +0 | — | — | — | 2 kg | Rare |
Stun cloak | 3,500 | +1 | — | +5 | — | — | 2 kg | Licensed |
Half‑vest | 250 | +1 | — | +5 | — | — | 2 kg | Restricted |
Tracker utility vest | 300 | +1 | — | +5 | — | — | 0.5 kg | — |
Shadowsuit* | 600 | +1 / —[1] | +1 / —[1] | +5 / +6[1] | — | — | 2 kg / 3 kg[1] | Military |
Barabel microbe armor | 4,000 | +2 | — | +3 | — | — | 6 kg | Licensed |
Blast helmet and vest | 500 | +2 | — | +5 | — | — | 3 kg | — |
Merr‑Sonn KZZ riot armor | 2,500 | +2 | +2 | +5 | — | — | 6 kg | Military |
Flight suit, padded | 2,000 | +3 | +1 | +4 | — | — | 5kg | — |
Jedi battle armor, light | 4,000 | +3 | +3 | +4 | — | — | 6 kg | Rare |
Fiber armor | 3,000 | +4 | +1 | +2 | — | — | 10 kg | Licensed |
Seatrooper armor | 6,750 | +4 | +2 | +2 | — | — | 14 kg | Military |
Battle armor, light powered | 6,500 | +4 | +2 | +3 | — | — | 12 kg | Military |
Dark armor, light | 10,000 | +4 | +3 | +3 | — | — | 10 kg | Rare |
Combat jumpsuit | 1,500 | +4 | — | +4 | — | — | 8kg | Licensed |
Galactic Alliance Armor | 6000 | +4 | +1 | +3 | — | — | 9 kg | Military |
Mandalorian Combat Suit | — | +4 | +1 | +5 | — | — | 8 kg | Rare |
Republic Light Armor | — | +4 | +1 | +3 | — | — | 72 kg | Military |
Battle armor, light | 3,500 | +5 | +2 | +3 | — | — | 10 kg | Military |
Flight suit, armored | 4,000 | +5 | +2 | +3 | — | — | 10kg | Licensed |
Marine armor | 5,000 | +5 | +2 | +3 | — | — | 12 kg | Restricted |
Beskar’gam, light | 33,500 | +5 | +2 | +3 | — | — | 10 kg | Licensed, Rare |
Vonduun crabshell | — | +5 | +5 | +4 | — | — | 5kg | Rare |
Neo‑Crusader Light Armor | — | +6 | +2 | +3 | — | — | 42 kg | Military, Rare |
Stormtrooper armor | 8,000 | +6 | +2 | +3 | — | — | 10kg | Military, Rare |
* Can be worn beneath clothing or other armor |
Medium Armors
Armor | Cost | Armor Bonus to REF Defense |
Equip Bonus to FORT Defense |
Max DEX Bonus |
Speed (6sq) |
Speed (4sq) |
Weight | Availability |
---|---|---|---|---|---|---|---|---|
Biohazard suit | 4,000 | — | +3 | — | 4sq | 3sq | 9 kg | Licensed |
Cortosis Gauntlet | 1,500 | — | — | — | — | — | 1 kg | Rare |
Energy shields, medium | see below | — | — | +3 | — | — | 1 kg | — |
Camo armor | 6,000 | +5 | +1 | +3 | 4sq | 3sq | 2 kg | Restricted |
Jedi battle armor, medium | 6,000 | +5 | +5 | +3 | 4sq | 3sq | 12 kg | Rare |
Camo scout armor | 6,000 | +6 | +2 | +3 | 4sq | 3sq | 13 kg | Licensed |
Mesh armor | 6,000 | +6 | +2 | +2 | 4sq | 3sq | 13 kg | Restricted |
Republic combat armor | — | +6 | +2 | +2 | 4sq | 3sq | 14 kg | Military |
Weave armor | 5,000 | +6 | +2 | +2 | 4sq | 3sq | 15 kg | Restricted |
Battle armor, medium powered | 11,000 | +7 | +2 | +2 | 4sq | 3sq | 2 kg | Military |
Ceremonial armor | 5,000 | +7 | — | +2 | 4sq | 3sq | 13kg | Restricted |
Corellian powersuit | 10,000 | +7 | — | +3 | 4sq | 3sq | 20kg | Restricted |
Dark armor, medium | 25,000 | +7 | +4 | +2 | 4sq | 3sq | 16 kg | Rare |
GTU AV‑1S scout armor | 15,000 | +7 | +2 | +2 | 4sq | 3sq | 18 kg | Military |
Knighthunter armor | 6,000 | +7 | +2 | +3 | 4sq | 3sq | 13 kg | Military |
Krail 210 personal armor | 16,300 | +7 | +1 | +2 | 4sq | 3sq | 17 kg | Military |
Stalker armor | 7,500 | +7 | — | +3 | 4sq | 3sq | 10 kg | Licensed |
Battle armor, medium | 7,000 | +8 | +2 | +2 | 4sq | 3sq | 16kg | Military |
Beskar’gam medium armor | 37,000 | +8 | +2 | +2 | 4sq | 3sq | 17 kg | Restricted, Rare |
Imperial knight armor | 7,000 | +8 | +2 | +3 | 4sq | 3sq | 16 kg | Rare |
Mandalorian Neo‑Crusader battle armor | — | +8 | +2 | +2 | 4sq | 3sq | 18 kg | Rare |
Katarn‑class commando armor | 30,000 | +9 | +4 | +1 | 4sq | 3sq | 20 kg | Military |
Heavy Armors
Armor | Cost | Armor Bonus to REF Defense |
Equip Bonus to FORT Defense |
Max DEX Bonus |
Speed (6sq) |
Speed (4sq) |
Weight | Availability |
---|---|---|---|---|---|---|---|---|
Energy shields, heavy | — | — | — | +2 | — | — | 1 kg | — |
Vacuum pod | 15,000 | +4 | +1 | +0 | 4sq* | 3sq* | 35 kg | — |
Dark armor, heavy | 25,000 | +8 | +5 | +1 | 4sq* | 3sq* | 30 kg | Rare |
Republic heavy armor | — | +8 | +3 | +1 | 4sq1 | 3sq1 | 26 kg | Military |
Armored spacesuit | 12,000 | +9 | +3 | +1 | 4sq* | 3sq* | 35kg | Restricted |
Matrix armor | 9,000 | +9 | +3 | +1 | 4sq* | 3sq* | 25 kg | Restricted |
Battle armor, heavy powered | 19,000 | +9 | +4 | +1 | 4sq* | 3sq* | 32kg | Military |
GTU AV‑1C combat armor | 25,000 | +9 | +4 | +1 | 4sq1 | 3sq1 | 25 kg | Restricted, Rare |
Zero-g stormtrooper armor | 21,000 | +9 | +3 | +0 | 4sq* | 3sq* | 38 kg | Military |
Battle armor, heavy | 15,000 | +10 | +4 | +1 | 4sq* | 3sq* | 30kg | Military |
Beskar’gam heavy armor | 45,000 | +10 | +4 | +1 | 4sq1 | 3sq1 | 32 kg | Restricted, Rare |
Dark Trooper phase II | 50,000 | +10 | — | unknown[2] | 4sq* | 3sq* | unknown[2] | Military |
Neo-Crusader assault armor | — | +10 | +4 | +1 | 4sq1 | 3sq1 | 65 kg | Military, Rare |
Orbalisk armor | — | +10 | +2 | +1 | 4sq* | 3sq* | 26 kg | Rare |
Venom assault armor | 17,000 | +10 | +4 | +1 | 4sq*,** | 3sq*,** | 38 kg | Military |
Dark Trooper phase III | 85,000 | +12 | — | unknown[2] | 4sq* | 3sq* | unknown[2] | Military |
* When running in heavy armor, you can only move up to three times your speed (instead of four times). ** When using the armor’s jumpjets in zero-g, speed is 6 squares and 4 squares, respectively. |
Footnotes and References
Please see the following pages or sites for further information:
- ↑ 1.0 1.1 1.2 1.3 There are conflicting entries between the Scum and Villainy and Clone Wars Campaign Guide sourcebooks. Stats from Scum are listed first. Check with your GM to see which apply.
- ↑ 2.0 2.1 2.2 2.3 As Dark Troopers are ostensibly droids, there is no max Dexterity bonus or weight listings for the armor aspect. Ask your GM for an appropriate max Dexterity bonus and weight.