No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Acklay}} | {{DISPLAYTITLE:Acklay}}<!-- | ||
{{npcmenu}} | -->{{npcmenu}}<!-- | ||
<div id="acklay" class="arch"> | --><div id="acklay" class="arch"><!-- | ||
<h3 class="headline arch">Acklay</h3> | |||
<p class="single nomargin">The most dangerous predator native to [[Geonosis (location)|Geonosis]] is the savage acklay, a monstrous arthropod with an armored exoskeleton and slashing foreclaws.</p> | --><h3 class="headline arch">Acklay</h3><!-- | ||
{{NPC | |||
--><p class="single nomargin">The most dangerous predator native to [[Geonosis (location)|Geonosis]] is the savage acklay, a monstrous arthropod with an armored exoskeleton and slashing foreclaws.</p><!-- | |||
-->{{NPC | |||
|name=Acklay | |name=Acklay | ||
|challenge=10 | |challenge=10 | ||
| Line 38: | Line 44: | ||
|skills=[[Climb]] +18, [[Initiative]] +9, [[Perception]] +10 | |skills=[[Climb]] +18, [[Initiative]] +9, [[Perception]] +10 | ||
|asterixnote=* Includes 5 points of Power Attack | |asterixnote=* Includes 5 points of Power Attack | ||
}}</div> | }}<!-- | ||
--></div><!-- | |||
{{npcmenu}} | -->{{npcmenu}}<!-- | ||
{{endbar}} | -->{{endbar}} | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
Latest revision as of 21:53, 4 October 2025
Acklay
The most dangerous predator native to Geonosis is the savage acklay, a monstrous arthropod with an armored exoskeleton and slashing foreclaws.
Acklay (CL 10)

Saga Edition Core Rulebook, page 275.
Huge beast 11
Initiative: +9; Senses: Perception +10
Defenses: Ref 15 (flat-footed 15), Fort 19, Will 10
Hit Points: 148; Damage Threshold: 29
Immune: mild, moderate, and severe radiation
Speed: 8 squares
Melee: 2 claws +11* (1d8+18) or
Melee: bite +11* (2d6+18)
Fighting Space: 3×3; Reach: 2 squares
Base Attack: +8; Grapple: 26
Abilities: Str 27, Dex 9, Con 29, Int 2, Wis 11, Cha 11
Feats: Cleave, Power Attack, Skill Training (Initiative, Perception)
Skills: Climb +18, Initiative +9, Perception +10
* Includes 5 points of Power Attack
