(Created page with "{{weaponmenu}} <div style="margin-top: 1em;">This group includes the standard lightsaber (a handgrip hilt that projects a single blade of enery) and all lightsaber variants. Lightsabers ignore damage reduction unless noted otherwise. However a target’s shield rating reduces a lightsaber’s damage normally. {| class="wikitable" style="width: 100%; font-size: 0.9em;" ! colspan="7" style="background-color: #bbbbbb;" |Lightsaber Weapons |- ! style="text-align: l...") |
No edit summary |
||
| Line 98: | Line 98: | ||
| style="background-color: #dddddd;" |Rare | | style="background-color: #dddddd;" |Rare | ||
|- | |- | ||
|{{shortindent}}[[Lightsaber_Weapons# | |{{shortindent}}[[Lightsaber_Weapons#whip|Lightwhip]]<sup>2</sup> | ||
| style="text-align: right;" |5,000 | | style="text-align: right;" |5,000 | ||
| style="text-align: center;" |2d4 | | style="text-align: center;" |2d4 | ||
Revision as of 19:36, 16 May 2024
This group includes the standard lightsaber (a handgrip hilt that projects a single blade of enery) and all lightsaber variants. Lightsabers ignore damage reduction unless noted otherwise. However a target’s shield rating reduces a lightsaber’s damage normally.
| Lightsaber Weapons | ||||||
|---|---|---|---|---|---|---|
| Weapon | Cost | Damage | Stun | Weight | Type | Availability |
| Small | ||||||
| Guard Shoto | 7,00 | 2d4 | — | 1kg | Energy, Slashing | Rare |
| Lightsaber, Short1 | 2,500 | 2d6 | — | 0.5kg | Energy, Slashing | Rare |
| Medium | ||||||
| Lightfoil | 4,500 | 2d8 | — | 0.5kg | Energy, Slashing | Rare |
| Lightfoil, Archaic | 4,500 | 2d8 | — | 0.5kg | Energy, Slashing | Rare |
| Lightfoil, Modern | 2,500 | 2d6 | — | 0.5kg | Energy, Slashing | Rare |
| Lightsaber1 | 3,000 | 2d8 | — | 1kg | Energy, Slashing | Rare |
| Lightsaber, Archaic | 2,000 | 2d6 | — | 1kg | Energy, Slashing | Rare |
| Lightsaber, Crossguard | 4,000 | 2d8 | — | 0.7kg | Energy, Slashing | Rare |
| Lightsaber, Dual-Phase | 6,000 | 2d8 | — | 0.5kg | Energy, Slashing | Rare |
| Lightsaber, Dueling | 3,000 | 2d8 | — | 0.3kg | Energy, Slashing | Rare |
| Lightwhip2 | 5,000 | 2d4 | — | 1kg | Energy, Slashing | Rare |
| Large | ||||||
| Lightsaber, Double-Bladed | 7,000 | 2d8/2d8 | — | 2kg | Energy, Slashing | Rare |
| Lightsaber, Great | 5,000 | 2d10 | — | 5kg | Energy, Slashing | Licensed |
| Lightsaber, Long-Handled | 4,500 | 2d8 | — | 2kg | Energy, Slashing | Rare |
| Lightsaber Pike | 4,000 | 2d8 | — | 2kg | Energy, Slashing | Rare |
| 1 Can be thrown. 2 Reach weapon. | ||||||
