No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Imperial Archetypes}} | {{DISPLAYTITLE:Imperial Archetypes}} | ||
{{npcmenu}} | {{npcmenu}} | ||
<div id="atat" class="arch"> | |||
<h3 class="headline arch">NPC</h3> | |||
<p class="single nomargin">NPC Text</p> | |||
{{NPC | |||
|name=Nonplayer character archetype | |||
|challenge=1 | |||
|npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 4 | |||
|playable=NPC | |||
|refbook=Force Unleashed Campaign Guide | |||
|refpage= | |||
|size=Medium | |||
|species=[[Human (species)|Human]] | |||
|fp= | |||
|dsp= | |||
|init=+ | |||
|senses= | |||
|perception=+ | |||
|languages=Basic | |||
|ref= | |||
|flatfoot= | |||
|fort= | |||
|will= | |||
|defenses= | |||
|hp= | |||
|dr= | |||
|threshold= | |||
|immune= | |||
|speed=6 squares | |||
|melee1= | |||
|melee2= | |||
|ranged1= | |||
|ranged2= | |||
|ranged3= | |||
|bab= | |||
|grapple=+ | |||
|attackoptions= | |||
|specialactions= | |||
|str= | |||
|dex= | |||
|con= | |||
|int= | |||
|wis= | |||
|cha= | |||
|specialqualities= | |||
|talents= | |||
|feats= | |||
|skills= | |||
|possessions= | |||
|asterixnote= | |||
}}</div> | |||
<div id="atst" class="arch"> | |||
<h3 class="headline arch">NPC</h3> | |||
<p class="single nomargin">NPC Text</p> | |||
{{NPC | |||
|name=Nonplayer character archetype | |||
|challenge=1 | |||
|npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 4 | |||
|playable=NPC | |||
|refbook=Force Unleashed Campaign Guide | |||
|refpage= | |||
|size=Medium | |||
|species=[[Human (species)|Human]] | |||
|fp= | |||
|dsp= | |||
|init=+ | |||
|senses= | |||
|perception=+ | |||
|languages=Basic | |||
|ref= | |||
|flatfoot= | |||
|fort= | |||
|will= | |||
|defenses= | |||
|hp= | |||
|dr= | |||
|threshold= | |||
|immune= | |||
|speed=6 squares | |||
|melee1= | |||
|melee2= | |||
|ranged1= | |||
|ranged2= | |||
|ranged3= | |||
|bab= | |||
|grapple=+ | |||
|attackoptions= | |||
|specialactions= | |||
|str= | |||
|dex= | |||
|con= | |||
|int= | |||
|wis= | |||
|cha= | |||
|specialqualities= | |||
|talents= | |||
|feats= | |||
|skills= | |||
|possessions= | |||
|asterixnote= | |||
}}</div> | |||
<div id="hand" class="arch"> | |||
<h3 class="headline arch">NPC</h3> | |||
<p class="single nomargin">NPC Text</p> | |||
{{NPC | |||
|name=Nonplayer character archetype | |||
|challenge=1 | |||
|npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 4 | |||
|playable=NPC | |||
|refbook=Force Unleashed Campaign Guide | |||
|refpage= | |||
|size=Medium | |||
|species=[[Human (species)|Human]] | |||
|fp= | |||
|dsp= | |||
|init=+ | |||
|senses= | |||
|perception=+ | |||
|languages=Basic | |||
|ref= | |||
|flatfoot= | |||
|fort= | |||
|will= | |||
|defenses= | |||
|hp= | |||
|dr= | |||
|threshold= | |||
|immune= | |||
|speed=6 squares | |||
|melee1= | |||
|melee2= | |||
|ranged1= | |||
|ranged2= | |||
|ranged3= | |||
|bab= | |||
|grapple=+ | |||
|attackoptions= | |||
|specialactions= | |||
|str= | |||
|dex= | |||
|con= | |||
|int= | |||
|wis= | |||
|cha= | |||
|specialqualities= | |||
|talents= | |||
|feats= | |||
|skills= | |||
|possessions= | |||
|asterixnote= | |||
}}</div> | |||
<div id="army" class="arch"> | |||
<h3 class="headline arch">NPC</h3> | |||
<p class="single nomargin">NPC Text</p> | |||
{{NPC | |||
|name=Nonplayer character archetype | |||
|challenge=1 | |||
|npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 4 | |||
|playable=NPC | |||
|refbook=Force Unleashed Campaign Guide | |||
|refpage= | |||
|size=Medium | |||
|species=[[Human (species)|Human]] | |||
|fp= | |||
|dsp= | |||
|init=+ | |||
|senses= | |||
|perception=+ | |||
|languages=Basic | |||
|ref= | |||
|flatfoot= | |||
|fort= | |||
|will= | |||
|defenses= | |||
|hp= | |||
|dr= | |||
|threshold= | |||
|immune= | |||
|speed=6 squares | |||
|melee1= | |||
|melee2= | |||
|ranged1= | |||
|ranged2= | |||
|ranged3= | |||
|bab= | |||
|grapple=+ | |||
|attackoptions= | |||
|specialactions= | |||
|str= | |||
|dex= | |||
|con= | |||
|int= | |||
|wis= | |||
|cha= | |||
|specialqualities= | |||
|talents= | |||
|feats= | |||
|skills= | |||
|possessions= | |||
|asterixnote= | |||
}}</div> | |||
<div id="medic" class="arch"> | |||
<h3 class="headline arch">Imperial Field Medic</h3> | |||
<p class="single nomargin">The Imperial field medic is a highly trained medical specialist. They work medical wonders under combat conditions. Medics can be found in every branch of service. Their uniforms vary, but their skills are exemplary.</p> | |||
{{NPC | |||
|name=Nonplayer character archetype | |||
|challenge=5 | |||
|npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 7 / [[medic (prestige class)|medic]] 3 | |||
|playable=NPC | |||
|refbook=Force Unleashed Campaign Guide | |||
|refpage= | |||
|size=Medium | |||
|species=[[Human (species)|Human]] | |||
|fp=1 | |||
|dsp=1 | |||
|init=+12 | |||
|perception=+7 | |||
|languages=Basic | |||
|ref=15 | |||
|flatfoot=13 | |||
|fort=18 | |||
|will=17 | |||
|hp=41 | |||
|threshold=18 | |||
|speed=6 squares | |||
|ranged1=blaster pistol +9 (3d6+1) | |||
|bab=7 | |||
|grapple=+9 | |||
|specialactions=Extra Second Wind, Shake It Off | |||
|str=8 | |||
|dex=14 | |||
|con=12 | |||
|int=16 | |||
|wis=14 | |||
|cha=10 | |||
|specialqualities=[[Medic_(prestige_class)#impfirstaid|improved first aid]] | |||
|talents=[[Advanced_Medicine_(talent_tree)#medic|Battlfield Medic]], [[Advanced_Medicine_(talent_tree)#extra|Extra First Aid]] | |||
|feats=[[Armor Proficiency (feat)|Armor Proficiency]] (light), [[Cybernetic Surgery (feat)|Cybernetic Surgery]], [[Extra Second Wind (feat)|Extra Second Wind]], [[Shake it Off (feat)|Shake it Off]], [[Skill Focus (feat)|Skill Focus]] (Treat Injury), [[Surgical Expertise (feat)|Surgical Expertise]], [[Weapon Proficiency (feat)|Weapon Proficiency]] (pistols, simple) | |||
|skills=[[Endurance]] +11, [[Initiative]] +12, [[Knoledge#lifesciences|Knowledge [life sciences]]] +13, [[Treat Injury]] +17, [[Survival]] +12 | |||
|possessions=blaster pistol, Imperial medic’s uniform, [[comlink]], [[datapad]], [[medical kit]], 5 [[medpac]]s, [[surgery kit]] | |||
}}</div> | |||
<div id="inquisitor" class="arch"> | |||
<h3 class="headline arch">NPC</h3> | |||
<p class="single nomargin">NPC Text</p> | |||
{{NPC | |||
|name=Nonplayer character archetype | |||
|challenge=1 | |||
|npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 4 | |||
|playable=NPC | |||
|refbook=Force Unleashed Campaign Guide | |||
|refpage= | |||
|size=Medium | |||
|species=[[Human (species)|Human]] | |||
|fp= | |||
|dsp= | |||
|init=+ | |||
|senses= | |||
|perception=+ | |||
|languages=Basic | |||
|ref= | |||
|flatfoot= | |||
|fort= | |||
|will= | |||
|defenses= | |||
|hp= | |||
|dr= | |||
|threshold= | |||
|immune= | |||
|speed=6 squares | |||
|melee1= | |||
|melee2= | |||
|ranged1= | |||
|ranged2= | |||
|ranged3= | |||
|bab= | |||
|grapple=+ | |||
|attackoptions= | |||
|specialactions= | |||
|str= | |||
|dex= | |||
|con= | |||
|int= | |||
|wis= | |||
|cha= | |||
|specialqualities= | |||
|talents= | |||
|feats= | |||
|skills= | |||
|possessions= | |||
|asterixnote= | |||
}}</div> | |||
<div id="navy" class="arch"> | |||
<h3 class="headline arch">NPC</h3> | |||
<p class="single nomargin">NPC Text</p> | |||
{{NPC | |||
|name=Nonplayer character archetype | |||
|challenge=1 | |||
|npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 4 | |||
|playable=NPC | |||
|refbook=Force Unleashed Campaign Guide | |||
|refpage= | |||
|size=Medium | |||
|species=[[Human (species)|Human]] | |||
|fp= | |||
|dsp= | |||
|init=+ | |||
|senses= | |||
|perception=+ | |||
|languages=Basic | |||
|ref= | |||
|flatfoot= | |||
|fort= | |||
|will= | |||
|defenses= | |||
|hp= | |||
|dr= | |||
|threshold= | |||
|immune= | |||
|speed=6 squares | |||
|melee1= | |||
|melee2= | |||
|ranged1= | |||
|ranged2= | |||
|ranged3= | |||
|bab= | |||
|grapple=+ | |||
|attackoptions= | |||
|specialactions= | |||
|str= | |||
|dex= | |||
|con= | |||
|int= | |||
|wis= | |||
|cha= | |||
|specialqualities= | |||
|talents= | |||
|feats= | |||
|skills= | |||
|possessions= | |||
|asterixnote= | |||
}}</div> | |||
<div id="officer" class="arch"> | <div id="officer" class="arch"> | ||
Line 9: | Line 356: | ||
|name=Imperial Officer | |name=Imperial Officer | ||
|challenge=5 | |challenge=5 | ||
|npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 4 | |npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 4 / [[noble (heroic class)|noble]] 3 / [[officer (prestige class)|officer]] 1 | ||
|playable=NPC | |playable=NPC | ||
|refbook=Saga Edition Core Rulebook | |refbook=Saga Edition Core Rulebook | ||
Line 48: | Line 395: | ||
|asterixnote= | |asterixnote= | ||
}}</div> | }}</div> | ||
<div id="royal" class="arch"> | |||
<h3 class="headline arch">NPC</h3> | |||
<p class="single nomargin">NPC Text</p> | |||
{{NPC | |||
|name=Nonplayer character archetype | |||
|challenge=1 | |||
|npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 4 | |||
|playable=NPC | |||
|refbook=Force Unleashed Campaign Guide | |||
|refpage= | |||
|size=Medium | |||
|species=[[Human (species)|Human]] | |||
|fp= | |||
|dsp= | |||
|init=+ | |||
|senses= | |||
|perception=+ | |||
|languages=Basic | |||
|ref= | |||
|flatfoot= | |||
|fort= | |||
|will= | |||
|defenses= | |||
|hp= | |||
|dr= | |||
|threshold= | |||
|immune= | |||
|speed=6 squares | |||
|melee1= | |||
|melee2= | |||
|ranged1= | |||
|ranged2= | |||
|ranged3= | |||
|bab= | |||
|grapple=+ | |||
|attackoptions= | |||
|specialactions= | |||
|str= | |||
|dex= | |||
|con= | |||
|int= | |||
|wis= | |||
|cha= | |||
|specialqualities= | |||
|talents= | |||
|feats= | |||
|skills= | |||
|possessions= | |||
|asterixnote= | |||
}}</div> | |||
<div id="protector" class="arch"> | |||
<h3 class="headline arch">NPC</h3> | |||
<p class="single nomargin">NPC Text</p> | |||
{{NPC | |||
|name=Nonplayer character archetype | |||
|challenge=1 | |||
|npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 4 | |||
|playable=NPC | |||
|refbook=Force Unleashed Campaign Guide | |||
|refpage= | |||
|size=Medium | |||
|species=[[Human (species)|Human]] | |||
|fp= | |||
|dsp= | |||
|init=+ | |||
|senses= | |||
|perception=+ | |||
|languages=Basic | |||
|ref= | |||
|flatfoot= | |||
|fort= | |||
|will= | |||
|defenses= | |||
|hp= | |||
|dr= | |||
|threshold= | |||
|immune= | |||
|speed=6 squares | |||
|melee1= | |||
|melee2= | |||
|ranged1= | |||
|ranged2= | |||
|ranged3= | |||
|bab= | |||
|grapple=+ | |||
|attackoptions= | |||
|specialactions= | |||
|str= | |||
|dex= | |||
|con= | |||
|int= | |||
|wis= | |||
|cha= | |||
|specialqualities= | |||
|talents= | |||
|feats= | |||
|skills= | |||
|possessions= | |||
|asterixnote= | |||
}}</div> | |||
<div id="shadow" class="arch"> | |||
<h3 class="headline arch">NPC</h3> | |||
<p class="single nomargin">NPC Text</p> | |||
{{NPC | |||
|name=Nonplayer character archetype | |||
|challenge=1 | |||
|npclevel=[[Allies_and_Opponents#nonheroics|nonheroic]] 4 | |||
|playable=NPC | |||
|refbook=Force Unleashed Campaign Guide | |||
|refpage= | |||
|size=Medium | |||
|species=[[Human (species)|Human]] | |||
|fp= | |||
|dsp= | |||
|init=+ | |||
|senses= | |||
|perception=+ | |||
|languages=Basic | |||
|ref= | |||
|flatfoot= | |||
|fort= | |||
|will= | |||
|defenses= | |||
|hp= | |||
|dr= | |||
|threshold= | |||
|immune= | |||
|speed=6 squares | |||
|melee1= | |||
|melee2= | |||
|ranged1= | |||
|ranged2= | |||
|ranged3= | |||
|bab= | |||
|grapple=+ | |||
|attackoptions= | |||
|specialactions= | |||
|str= | |||
|dex= | |||
|con= | |||
|int= | |||
|wis= | |||
|cha= | |||
|specialqualities= | |||
|talents= | |||
|feats= | |||
|skills= | |||
|possessions= | |||
|asterixnote= | |||
}}</div> | |||
{{npcmenu}} | {{npcmenu}} | ||
{{endbar}} | {{endbar}} | ||
Line 56: | Line 557: | ||
[[Category:Nonheroics]] | [[Category:Nonheroics]] | ||
[[Category:Saga Edition Core Rulebook]] | [[Category:Saga Edition Core Rulebook]] | ||
[[Category:Force Unleashed Campaign Guide]] |
Revision as of 23:54, 13 August 2024
NPC
NPC Text
NPC
NPC Text
NPC
NPC Text
NPC
NPC Text
Imperial Field Medic
The Imperial field medic is a highly trained medical specialist. They work medical wonders under combat conditions. Medics can be found in every branch of service. Their uniforms vary, but their skills are exemplary.
Nonplayer character archetype (CL 5)
Force Unleashed Campaign Guide, page .
Medium Human nonheroic 7 / medic 3 NPC
Force: 1; Dark Side: 1
Initiative: +12; Senses: Perception +7
Languages: Basic
Defenses: Ref 15 (flat-footed 13), Fort 18, Will 17
Hit Points: 41; Damage Threshold: 18
Speed: 6 squares
Ranged: blaster pistol +9 (3d6+1)
Base Attack: +7; Grapple: +9
Special Actions: Extra Second Wind, Shake It Off
Abilities: Str 8, Dex 14, Con 12, Int 16, Wis 14, Cha 10
Special Qualities: improved first aid
Talents: Battlfield Medic, Extra First Aid
Feats: Armor Proficiency (light), Cybernetic Surgery, Extra Second Wind, Shake it Off, Skill Focus (Treat Injury), Surgical Expertise, Weapon Proficiency (pistols, simple)
Skills: Endurance +11, Initiative +12, Knowledge [life sciences] +13, Treat Injury +17, Survival +12
Possessions: blaster pistol, Imperial medic’s uniform, comlink, datapad, medical kit, 5 medpacs, surgery kit
NPC
NPC Text

Admired, respected, and feared, the officers of the Imperial Army and Imperial Navy are drawn from pretigious families with long histories of military service. Few are promoted up from lower ranks. Most are inducted straight into officer training academies, instructed in doctorin, leadership, and tactics, and then awarded commissions. There, if they distinguish themselves, they finally get a chance to rise through the upper echelons—but rarely do they find occasion to dirty thier hands.
Imperial Officer (CL 5)
Saga Edition Core Rulebook, page 278.
Medium Human nonheroic 4 / noble 3 / officer 1 NPC
Force: 2; Dark Side: 5
Initiative: +3; Senses: Perception +10
Languages: Basic, Bocce, Durese, High Galactic
Defenses: Ref 15 (flat-footed 15), Fort 14, Will 18
Hit Points: 33; Damage Threshold: 14
Speed: 6 squares
Melee: unarmed +6 (1d4+2)
Ranged: blaster pistol +5 (3d6+2)
Base Attack: +6; Grapple: 6
Special Actions: Born Leader, Coordinate, Trust, Vehicular Combat
Abilities: Str 10, Dex 8, Con 10, Int 12, Wis 12, Cha 14
Feats: Armor Proficiency (light), Skill Focus (Persuasion), Skill Training (Deception, Pilot), Toughness, Vehicular Combat, Weapon Proficiency (pistols, simple)
Skills: Deception +11, Knowledge [tactics] +10, Perception +10, Persuasion +16, Pilot +8,
Possessions: blaster pistol, code cylinder, comlink (encrypted), officer’s uniform
NPC
NPC Text
NPC
NPC Text
NPC
NPC Text