| {{{title}}} | ||
|---|---|---|
| Level | BAB | |
| 1st | +0 | |
| 2nd | +1 | |
| 3rd | +2 | |
| 4th | +3 | |
| 5th | +3 | |
| 6th | +4 | |
| 7th | +5 | |
| 8th | +6 | |
| 9th | +6 | |
| 10th | +7 | |
| 11th | +8 | |
| 12th | +9 | |
| 13th | +9 | |
| 14th | +10 | |
| 15th | +11 | |
| 16th | +12 | |
| 17th | +12 | |
| 18th | +13 | |
| 19th | +14 | |
| 20th | +15 | |
{{npcbab
|title=
}}
| {{{title}}} | ||
|---|---|---|
| Level | BAB | |
| 1st | +0 | |
| 2nd | +1 | |
| 3rd | +2 | |
| 4th | +3 | |
| 5th | +3 | |
| 6th | +4 | |
| 7th | +5 | |
| 8th | +6 | |
| 9th | +6 | |
| 10th | +7 | |
| 11th | +8 | |
| 12th | +9 | |
| 13th | +9 | |
| 14th | +10 | |
| 15th | +11 | |
| 16th | +12 | |
| 17th | +12 | |
| 18th | +13 | |
| 19th | +14 | |
| 20th | +15 | |
{{npcbab
|title=
}}