Speeders
Ground-based repulsor vehicles, collectively known as landspeeders, are common on planets throughout the galaxy. They are used widely by military forces, civilian authorities, businesses, and private citizens. Most families own at least one landspeeder, particularly on planets with scant urbanization and little public transportation. Landspeeders are propelled by repulsorlifts, although some racing and military models use ion engines for greater top-end speed.
Speeder Bikes
These small, fast personal transports appeal to teenagers looking for thrills, military forces that require effective scout vehicles, and law enforcers needing swift pursuit craft. Speeder bike races are popular in the Core systems, where they are viewed as more refined than the extremely dangerous Podraces. Still, speeder bikes emphasize speed and maneuverability over safety and protection.
Name | Common Name | CL | Manufacturer/Shipyard | Sourcebook page |
---|---|---|---|---|
22‑B Night Falcon | 2 | Ikas-Adno[3] | Unknown Regions 50 | |
74‑Z Speeder Bike | Aratech 74-Z | 4 | Aratech Repulsor Company | Core Rulebook 176 |
Aerochaser Bike | 1 | Lohsan Industries | Knights of the Old Republic 92 | |
Air‑2 Racing Swoop | 2 | TaggeCo | Rebellion Era 62 | |
BARC Speeder | 5 | Aratech Repulsor Company | Clone Wars 165 | |
FC‑20 Speeder Bike | 15 | Razalon | Threats of the Galaxy 81 | |
Flare‑S Swoop | 3 | Mobquet Swoops and Speeders | Force Unleashed 111 | |
Kybuck Speeder Bike | 5 | Arakyd Industries | Legacy Era 184 | |
Model 57 Shrieker Bike | 6 | Ikas-Adno | Legacy Era 80 | |
Nebulon‑Q Swoop Racer | 2 | Mobquet Swoops and Speeders | Threats of the Galaxy 99 | |
Quickfire Speeder Bike | 7 | Mobquet Swoops and Speeders | Legacy Era 184 | |
R‑2000 Raptor | 7 | Ikas-Adno | Threats of the Galaxy 98 | |
Swoop Racer | 2 | Lhosan Industries | Knights of the Old Republic 92 | |
Urban Navigator Bike | 1 | Aratech Repulsor Company | Knights of the Old Republic 93 | |
Zephyr‑G Swoop | 2 | Force Unleashed 112 |
Walkers
Most walkers are used as armored assault vehicles. Their sheer size and strength enable them to carry more armor and weapons than a similarly sized repulsorlift vehicle, and they can step over smaller obstacles.
Name | Common Name | CL | Manufacturer/Shipyard | Sourcebook page |
---|---|---|---|---|
All‑Terrain Anti‑aircraft Platform (AT‑AA) | 1 | Rebellion Era 131 | ||
All‑Terrain Armored Heavy Transport (AT‑AHT) | 1 | Kuat Drive Yards | Legacy Era 185 | |
All‑Terrain Armored Transport (AT‑AT) | 1 | Core Rulebook 175 | ||
All-Terrain Attack Pod (AT‑AP) | 1 | Clone Wars 163 | ||
All‑Terrain Construction Transport (AT‑CT) | 1 | Force Unleashed 201 | ||
All‑Terrain Experimental Transport (AT‑XT) | 1 | Clone Wars 163 | ||
All‑Terrain Kashyyyk Transport (AT‑KT) | 1 | Force Unleashed 200 | ||
All‑Terrain Personal Transport AT‑PT) | 1 | Rebellion Era 131 | ||
All‑Terrain Recon Transport (AT‑RT) | 1 | Clone Wars 164 | ||
All‑Terrain Riot Control Transport (AT‑RCT) | 1 | Legacy Era 184 | ||
All‑Terrain Scout Transport (AT‑ST) | 1 | Core Rulebook 175 | ||
All‑Terrain Tactical Enforcer (AT‑TE) | 1 | Clone Wars 164 | ||
OG‑9 Homing Spider Droid | 1 | Commerce Guild | Clone Wars 200 | |
Self‑Propelled Heavy Artillery | 1 | Clone Wars 168 | ||
Tri‑Droid[1] | 1 | Techno Union | Clone Wars 202 | |
Tsmeu‑6 Personal Wheel Bike[4] | 1 | Clone Wars 203 |
Tracked & Wheeled Vehicles
Weapon Emplacements
Name | Common Name | CL | Manufacturer/Shipyard | Sourcebook page |
---|---|---|---|---|
Atgar 1.4 FD P‑Tower Light Anti‑Vehicle Laser Cannon | 5 | Rebellion Era 108 | ||
Automated Sentry Gun | 2 | Galaxy at War 98 | ||
AV‑7 Antivehicle Cannon | Republic Antivehicle Cannon | 6 | Clone Wars 103 | |
DF.9 Anti‑Infantry Battery | 5 | Golan Arms | Rebellion Era 108 | |
FPC 5.7 Anti‑Aircraft Battery | 5 | Golan Arms | Rebellion Era 108 | |
LR1K Sonic Antipersonell Cannon | 4 | Clone Wars 103 | ||
v‑150 Planet Defender | 12 | Kuat Drive Yards | Rebellion Era 109 |
Footnotes and References
Please see the following pages or sites for further information: