No edit summary |
No edit summary |
||
(41 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<div style="padding-top: 1em;"> | <div style="padding-top: 1em;"> | ||
<p class="single"></p> | <p class="single nomargin"></p> | ||
{| class="wikitable sortable" style="font-size: 90%; width: 100%; line-height: 110%; " | {| class="wikitable sortable" style="font-size: 90%; width: 100%; line-height: 110%;" | ||
|- valign="top" | |- valign="top" | ||
! width="20%" |Archeytpe | ! width="20%" |Archeytpe | ||
Line 11: | Line 11: | ||
|- | |- | ||
|Stormtrooper | |Stormtrooper | ||
|[[Stormtrooper_(archetypes)# | |[[Stormtrooper_(archetypes)#501st|501st Legion Stormtrooper]] | ||
|6 | |6 | ||
|[[Force Unleashed Campaign Guide]] page 175 | |[[Force Unleashed Campaign Guide]] page 175 | ||
Line 41: | Line 41: | ||
|- | |- | ||
|Clone Trooper | |Clone Trooper | ||
|[[Clone_Trooper_(archetypes)# | |[[Clone_Trooper_(archetypes)#arcrevised|ARC Trooper (revised)]] | ||
|8 | |8 | ||
|[[Clone Wars Campaign Guide]] page 148 | |[[Clone Wars Campaign Guide]] page 148 | ||
Line 56: | Line 56: | ||
|- | |- | ||
|Assassin | |Assassin | ||
|[[Assassin_(archetypes)# | |[[Assassin_(archetypes)#revised|Assassin (revised)]] | ||
|10 | |10 | ||
|[[Threats of the Galaxy]] page 12 | |[[Threats of the Galaxy]] page 12 | ||
|- | |- | ||
|Imperial | |Imperial | ||
|[[ | |[[Imperial_(archetypes)#atat|AT-AT Pilot]] | ||
|2 | |2 | ||
|[[Force Unleashed Campaign Guide]] page 171 | |[[Force Unleashed Campaign Guide]] page 171 | ||
|- | |- | ||
|Imperial | |Imperial | ||
|[[ | |[[Imperial_(archetypes)#atst|AT-ST Pilot]] | ||
|2 | |2 | ||
|[[Force Unleashed Campaign Guide]] page 172 | |[[Force Unleashed Campaign Guide]] page 172 | ||
Line 104: | Line 104: | ||
|14 | |14 | ||
|[[Threats of the Galaxy]] page 26 | |[[Threats of the Galaxy]] page 26 | ||
|- | |||
|Sith | |||
|[[Sith_(archetypes)#bladeborn|Bladeborn]] | |||
|10 | |||
|[[Knights of the Old Republic]] page 151 | |||
|- | |- | ||
|Pirate | |Pirate | ||
Line 110: | Line 115: | ||
|[[Scum and Villainy]] page 117 | |[[Scum and Villainy]] page 117 | ||
|- | |- | ||
| | |Bodyguard | ||
|[[ | |[[Bodyguard_(archetypes)#bodyguard|Bodyguard]] | ||
|6 | |6 | ||
|[[Threats of the Galaxy]] page 14 | |[[Threats of the Galaxy]] page 14 | ||
|- | |||
|Espionage | |||
|[[Espionage_(archetypes)#bothan|Bothan Spy]] | |||
|8 | |||
|[[Threats of the Galaxy]] page 97 | |||
|- | |- | ||
|Bounty Hunter | |Bounty Hunter | ||
Line 130: | Line 140: | ||
|[[Scum and Villainy]] page 117 | |[[Scum and Villainy]] page 117 | ||
|- | |- | ||
| | |Thug | ||
|[[ | |[[Thug_(archetypes)#brute|Brute]] | ||
|1 | |1 | ||
|[[Threats of the Galaxy]] page 20 | |[[Threats of the Galaxy]] page 20 | ||
|- | |- | ||
| | |Civilian | ||
|[[ | |[[Civilian_(archetypes)#bueraucrat|Bureaucrat]] | ||
|1 | |1 | ||
|[[Threats of the Galaxy]] page 21 | |[[Threats of the Galaxy]] page 21 | ||
Line 161: | Line 171: | ||
|- | |- | ||
|Clone Trooper | |Clone Trooper | ||
|[[Clone_Trooper_(archetypes)# | |[[Clone_Trooper_(archetypes)#starfighter|Clone Fighter Pilot]] | ||
| | |4 | ||
|[[ | |[[Clone Wars Campaign Guide]] page 152 | ||
|- | |- | ||
|Clone Trooper | |Clone Trooper | ||
Line 173: | Line 183: | ||
|[[Clone_Trooper_(archetypes)#naval|Clone Naval Officer]] | |[[Clone_Trooper_(archetypes)#naval|Clone Naval Officer]] | ||
|3 | |3 | ||
|[[Clone Wars Campaign Guide]] page 151 | |[[Clone Wars Campaign Guide]] page 151 | ||
|- | |- | ||
Line 193: | Line 198: | ||
|[[Clone_Trooper_(archetypes)#shadow|Clone Shadow Trooper]] | |[[Clone_Trooper_(archetypes)#shadow|Clone Shadow Trooper]] | ||
|7 | |7 | ||
|[[Clone Wars Campaign Guide]] page 153 | |||
|- | |||
|Clone Trooper | |||
|[[Clone_Trooper_(archetypes)#shock|Clone Shocktrooper]] | |||
|4 | |||
|[[Clone Wars Campaign Guide]] page 153 | |[[Clone Wars Campaign Guide]] page 153 | ||
|- | |- | ||
Line 201: | Line 211: | ||
|- | |- | ||
|Clone Trooper | |Clone Trooper | ||
|[[Clone_Trooper_(archetypes) | |[[Clone_Trooper_(archetypes)|Clone Trooper]] | ||
|2 | |2 | ||
|[[Saga Edition Core Rulebook]] page 281 | |[[Saga Edition Core Rulebook]] page 281 | ||
|- | |||
|Clone Trooper | |||
|[[Clone_Trooper_(archetypes)#commander|Clone Trooper Commander]] | |||
|2 | |||
|[[Saga Edition Core Rulebook]] page 282 | |||
|- | |- | ||
|Clone Trooper | |Clone Trooper | ||
Line 218: | Line 233: | ||
|[[Military_(archetypes)#commando|Commando]] | |[[Military_(archetypes)#commando|Commando]] | ||
|6 | |6 | ||
|[[Threats of the Galaxy]] page 22 | |||
|- | |||
|Military | |||
|[[Military_(archetypes)#squadleader|Commando Squad Leader]] | |||
|10 | |||
|[[Threats of the Galaxy]] page 22 | |[[Threats of the Galaxy]] page 22 | ||
|- | |- | ||
|Imperial Intelligence | |Imperial Intelligence | ||
|[[ | |[[Imperial_Intelligence_(archetypes)#compforce|CompForce Assault Trooper]] | ||
|3 | |3 | ||
|[[Force Unleashed Campaign Guide]] page 181 | |[[Force Unleashed Campaign Guide]] page 181 | ||
Line 251: | Line 271: | ||
|- | |- | ||
|Law Enforcement | |Law Enforcement | ||
|[[Law_Enforcement_(archetypes)# | |[[Law_Enforcement_(archetypes)#coruscant|Coruscant Guard]] | ||
|5 | |5 | ||
|[[Force Unleashed Campaign Guide]] page 178 | |[[Force Unleashed Campaign Guide]] page 178 | ||
Line 280: | Line 300: | ||
|[[Knights of the Old Republic]] page 217 | |[[Knights of the Old Republic]] page 217 | ||
|- | |- | ||
|Jedi | |Dark Jedi | ||
|[[ | |[[Dark_Jedi_(archetypes)#knight|Dark Jedi]] | ||
|7 | |7 | ||
|[[Threats of the Galaxy]] page 28 | |[[Threats of the Galaxy]] page 28 | ||
|- | |- | ||
|Jedi | |Dark Jedi | ||
|[[ | |[[Dark_Jedi_(archetypes)#master|Dark Jedi Master]] | ||
|17 | |17 | ||
|[[Threats of the Galaxy]] page 30 | |[[Threats of the Galaxy]] page 30 | ||
|- | |||
|Sith Lord | |||
|[[Sith_Lord_(archetypes)#sithmaster|Dark Lord of the Sith (Sith Master)]] | |||
|14 | |||
|[[Knights of the Old Republic]] page 152 | |||
|- | |- | ||
|Dark Side | |Dark Side | ||
Line 321: | Line 346: | ||
|- | |- | ||
|Law Enforcement | |Law Enforcement | ||
|[[Law_Enforcement_(archetypes)# | |[[Law_Enforcement_(archetypes)#deluge|Deluge Facility Guard]] | ||
|3 | |3 | ||
|[[Galaxy of Intrigue]] page 218 | |[[Galaxy of Intrigue]] page 218 | ||
Line 330: | Line 355: | ||
|[[Galaxy of Intrigue]] page 219 | |[[Galaxy of Intrigue]] page 219 | ||
|- | |- | ||
| | |Civilian | ||
|[[ | |[[Civilian_(archetypes)#diplomat|Diplomat]] | ||
|3 | |3 | ||
|[[Threats of the Galaxy]] page 35 | |[[Threats of the Galaxy]] page 35 | ||
|- | |||
|Life Safety | |||
|[[Life_Safety_(archetypes)#doctor|Doctor]] | |||
|1 | |||
|[[Threats of the Galaxy]] page 36 | |||
|- | |- | ||
|Gang | |Gang | ||
|[[ | |[[Gang_(archetypes)#drexl|Drexl’s Gang Member]] | ||
|2 | |2 | ||
|[[Force Unleashed Campaign Guide]] page 222 | |[[Force Unleashed Campaign Guide]] page 222 | ||
|- | |- | ||
| | |Corporate Sector | ||
|[[ | |[[Corporate_Sector_(archetypes)#official|Duros Official]] | ||
|7 | |7 | ||
|[[Galaxy of Intrigue]] page 178 | |[[Galaxy of Intrigue]] page 178 | ||
Line 359: | Line 389: | ||
|10 | |10 | ||
|[[Threats of the Galaxy]] page 65 | |[[Threats of the Galaxy]] page 65 | ||
|- | |||
|Rebel | |||
|[[Rebel_(archetypes)#elitetrooper|Elite Rebel Trooper]] | |||
|2 | |||
|[[Saga Edition Core Rulebook]] page 281 | |||
|- | |- | ||
|Military | |Military | ||
|[[Military_(archetypes)# | |[[Military_(archetypes)#elitesoldier|Elite Soldier]] | ||
|10 | |10 | ||
|[[Threats of the Galaxy]] page 94 | |[[Threats of the Galaxy]] page 94 | ||
|- | |- | ||
| | |Military | ||
|[[ | |[[Military_(archetypes)#warrior|Elite Warrior]] | ||
|15 | |15 | ||
|[[Threats of the Galaxy]] page 102 | |[[Threats of the Galaxy]] page 102 | ||
|- | |||
|Life Safety | |||
|[[Life_Safety_(archetypes)#emergency|Emergency Crew]] | |||
|1 | |||
|[[Threats of the Galaxy]] page 37 | |||
|- | |- | ||
|Imperial | |Imperial | ||
|[[ | |[[Imperial_(archetypes)#hand|Emperor’s Hand]] | ||
|15 | |15 | ||
|[[Force Unleashed Campaign Guide]] page 182 | |[[Force Unleashed Campaign Guide]] page 182 | ||
Line 399: | Line 439: | ||
|8 | |8 | ||
|[[Scum and Villainy]] page 119 | |[[Scum and Villainy]] page 119 | ||
|- | |||
|Sith Lord | |||
|[[Sith_Lord_(archetypes)#fallenjedi|Fallen Jedi Sith Lord]] | |||
|18 | |||
|[[Threats of the Galaxy]] page 83 | |||
|- | |- | ||
||Felucian | ||Felucian | ||
Line 409: | Line 454: | ||
|3 | |3 | ||
|[[Force Unleashed Campaign Guide]] page 221 | |[[Force Unleashed Campaign Guide]] page 221 | ||
|- | |||
|Life Safety | |||
|[[Life_Safety_(archetypes)#field|Field Medic]] | |||
|2 | |||
|[[Galaxy at War]] page 190 | |||
|- | |- | ||
|Underworld | |Underworld | ||
Line 470: | Line 520: | ||
|[[Threats of the Galaxy]] page 39 | |[[Threats of the Galaxy]] page 39 | ||
|- | |- | ||
| | |Bodyguard | ||
|[[ | |[[Bodyguard_(archetypes)#gamorrean|Gamorrean Guard]] | ||
|2 | |2 | ||
|[[Rebellion Era Campaign Guide]] page 151 | |[[Rebellion Era Campaign Guide]] page 151 | ||
Line 494: | Line 544: | ||
|1 | |1 | ||
|[[Clone Wars Campaign Guide]] page 181 | |[[Clone Wars Campaign Guide]] page 181 | ||
|- | |- | ||
|Jedi | |Jedi | ||
Line 510: | Line 555: | ||
|[[Saga Edition Core Rulebook]] page 279 | |[[Saga Edition Core Rulebook]] page 279 | ||
|- | |- | ||
|Imperial | |Crime Lord | ||
|[[ | |[[Crime Lord_(archetypes)#hutt|Hutt Crime Lord]] | ||
|11 | |||
|[[Threats of the Galaxy]] page 27 | |||
|- | |||
|Imperial | |||
|[[Imperial_(archetypes)#army|Imperial Army Trooper]] | |||
|1 | |1 | ||
|[[Force Unleashed Campaign Guide]] page 173 | |[[Force Unleashed Campaign Guide]] page 173 | ||
|- | |- | ||
|Imperial Intelligence | |Imperial Intelligence | ||
|[[ | |[[Imperial_Intelligence_(archetypes)#dungeoneer|Imperial Dungeoneer]] | ||
|5 | |5 | ||
|[[Force Unleashed Campaign Guide]] page 183 | |[[Force Unleashed Campaign Guide]] page 183 | ||
Line 526: | Line 576: | ||
|- | |- | ||
|Imperial | |Imperial | ||
|[[ | |[[Imperial_(archetypes)#fieldmedic|Imperial Field Medic]] | ||
|5 | |5 | ||
|[[Force Unleashed Campaign Guide]] page 173 | |[[Force Unleashed Campaign Guide]] page 173 | ||
|- | |- | ||
|Imperial | |Imperial | ||
|[[ | |[[Imperial_(archetypes)#inquisitor|Imperial Inquisitor]] | ||
|13 | |13 | ||
|[[Force Unleashed Campaign Guide]] page 184 | |[[Force Unleashed Campaign Guide]] page 184 | ||
|- | |- | ||
|Imperial Intelligence | |Imperial Intelligence | ||
|[[ | |[[Imperial_Intelligence_(archetypes)#intelagent|Imperial Intelligence Agent]] | ||
|5 | |5 | ||
|[[Force Unleashed Campaign Guide]] page 183 | |[[Force Unleashed Campaign Guide]] page 183 | ||
|- | |- | ||
|Stormtrooper | |Stormtrooper | ||
|[[Stormtrooper_( | |[[Stormtrooper_(archetypes)#jump|Imperial Jumptrooper]] | ||
|7 | |7 | ||
|[[Force Unleashed Campaign Guide]] page 179 | |[[Force Unleashed Campaign Guide]] page 179 | ||
|- | |- | ||
| | |Fel’s Empire | ||
|[[ | |[[Fel's_Empire_(archetypes)#impknightthreats|Imperial Knight]] | ||
|10 | |10 | ||
|[[Threats of the Galaxy]] page 44 | |[[Threats of the Galaxy]] page 44 | ||
|- | |- | ||
| | |Fel’s Empire | ||
|[[ | |[[Fel's_Empire_(archetypes)#impknightlegacy|Imperial Knight (revised)]] | ||
|11 | |11 | ||
|[[Legacy Era Campaign Guide]] page 162 | |[[Legacy Era Campaign Guide]] page 162 | ||
|- | |- | ||
| | |Fel’s Empire | ||
|[[ | |[[Fel's_Empire_(archetypes)#impmissionary|Imperial Missionary]] | ||
|4 | |4 | ||
|[[Legacy Era Campaign Guide]] page 162 | |[[Legacy Era Campaign Guide]] page 162 | ||
|- | |- | ||
|Imperial | |Imperial | ||
|[[ | |[[Imperial_(archetypes)#navy|Imperial Navy Trooper]] | ||
|1 | |1 | ||
|[[Force Unleashed Campaign Guide]] page 173 | |[[Force Unleashed Campaign Guide]] page 173 | ||
|- | |- | ||
|Imperial | |Imperial | ||
|[[ | |[[Imperial_(archetypes)#officer|Imperial Officer]] | ||
|5 | |5 | ||
|[[Saga Edition Core Rulebook]] page 278 | |[[Saga Edition Core Rulebook]] page 278 | ||
Line 576: | Line 626: | ||
|- | |- | ||
|Imperial | |Imperial | ||
|[[ | |[[Imperial_(archetypes)#royalguard|Imperial Royal Guard]] | ||
|10 | |10 | ||
|[[Force Unleashed Campaign Guide]] page 173 | |[[Force Unleashed Campaign Guide]] page 173 | ||
|- | |- | ||
|Imperial Intelligence | |Imperial Intelligence | ||
|[[ | |[[Imperial_Intelligence_(archetypes)#isbagent|Imperial Security Bureau Agent]] | ||
|4 | |4 | ||
|[[Force Unleashed Campaign Guide]] page 181 | |[[Force Unleashed Campaign Guide]] page 181 | ||
|- | |- | ||
|Imperial Intelligence | |Imperial Intelligence | ||
|[[ | |[[Imperial_Intelligence_(archetypes)#isbofficer|Imperial Security Bureau Officer]] | ||
|9 | |9 | ||
|[[Force Unleashed Campaign Guide]] page 181 | |[[Force Unleashed Campaign Guide]] page 181 | ||
|- | |- | ||
|Imperial Intelligence | |Imperial Intelligence | ||
|[[ | |[[Imperial_Intelligence_(archetypes)#sentinel|Imperial Sentinel]] | ||
|3 | |3 | ||
|[[Force Unleashed Campaign Guide]] page 184 | |[[Force Unleashed Campaign Guide]] page 184 | ||
|- | |- | ||
|Imperial | |Imperial | ||
|[[ | |[[Imperial_(archetypes)#protector|Imperial Sovereign Protector]] | ||
|14 | |14 | ||
|[[Force Unleashed Campaign Guide]] page 174 | |[[Force Unleashed Campaign Guide]] page 174 | ||
|- | |- | ||
|Espionage | |||
|[[ | |[[Espionage_(archetypes)#infiltrator|Infiltrator]] | ||
|9 | |9 | ||
|[[Threats of the Galaxy]] page 40 | |[[Threats of the Galaxy]] page 40 | ||
Line 615: | Line 665: | ||
|[[Scum and Villainy]] page 123 | |[[Scum and Villainy]] page 123 | ||
|- | |- | ||
| | |Military | ||
|[[ | |[[Military_(archetypes)#intel|Intelligence Officer]] | ||
|10 | |||
|[[Threats of the Galaxy]] page 61 | |||
|- | |||
|Civilian | |||
|[[Civilian_(archetypes)#jawa|Jawa]] | |||
|2 | |2 | ||
|[[Force Unleashed Campaign Guide]] page 223 | |[[Force Unleashed Campaign Guide]] page 223 | ||
|- | |- | ||
|Jedi | |Jedi | ||
|[[Jedi_( | |[[Jedi_(archetypes)#covenanter|Jedi Covenanter]] | ||
|7 | |7 | ||
|[[Knights of the Old Republic]] page 131 | |[[Knights of the Old Republic]] page 131 | ||
Line 631: | Line 686: | ||
|- | |- | ||
|Jedi Knight | |Jedi Knight | ||
|[[Jedi_Knight_(archetypes)# | |[[Jedi_Knight_(archetypes)#battle|Jedi Battlemaster (knight)]] | ||
|12 | |12 | ||
|[[Knights of the Old Republic]] page 133 | |[[Knights of the Old Republic]] page 133 | ||
|- | |- | ||
|Jedi Master | |Jedi Master | ||
|[[Jedi_Master_(archetypes)# | |[[Jedi_Master_(archetypes)#battle|Jedi Battlemaster (master)]] | ||
|15 | |15 | ||
|[[Threats of the Galaxy]] page 48 | |[[Threats of the Galaxy]] page 48 | ||
Line 685: | Line 740: | ||
|[[Threats of the Galaxy]] page 47 | |[[Threats of the Galaxy]] page 47 | ||
|- | |- | ||
|Jedi | |Jedi Master | ||
|[[ | |[[Jedi_Master_(archetypes)#sentinel|Jedi Sentinel Master]] | ||
|16 | |16 | ||
|[[Threats of the Galaxy]] page 48 | |[[Threats of the Galaxy]] page 48 | ||
Line 694: | Line 749: | ||
|10 | |10 | ||
|[[Knights of the Old Republic]] page 132 | |[[Knights of the Old Republic]] page 132 | ||
|- | |- | ||
|Jedi Service Corps | |Jedi Service Corps | ||
Line 719: | Line 769: | ||
|1 | |1 | ||
|[[Clone Wars Campaign Guide]] page 123 | |[[Clone Wars Campaign Guide]] page 123 | ||
|- | |||
|Jedi Master | |||
|[[Jedi_Master_(archetypes)#watchman|Jedi Watchman]] | |||
|14 | |||
|[[Knights of the Old Republic]] page 133 | |||
|- | |- | ||
|Force Sensitive | |Force Sensitive | ||
Line 751: | Line 806: | ||
|- | |- | ||
|Stormtrooper | |Stormtrooper | ||
|[[Stormtrooper_(archetypes)# | |[[Stormtrooper_(archetypes)#knight|Knighthunter]] | ||
|7 | |7 | ||
|[[Legacy Era Campaign Guide]] page 165 | |[[Legacy Era Campaign Guide]] page 165 | ||
Line 780: | Line 835: | ||
|[[Knights of the Old Republic]] page 219 | |[[Knights of the Old Republic]] page 219 | ||
|- | |- | ||
| | |Assassin | ||
|[[ | |[[Assassin_(archetypes)#malakite|Malkite Poisoner]] | ||
|13 | |13 | ||
|[[Threats of the Galaxy]] page 13 | |[[Threats of the Galaxy]] page 13 | ||
Line 821: | Line 856: | ||
|- | |- | ||
|Mandalorian | |Mandalorian | ||
|[[Mandalorian_(archetypes)# | |[[Mandalorian_(archetypes)#marshall|Mandalorian Neo-Crusader Marshall]] | ||
|10 | |10 | ||
|[[Knights of the Old Republic]] page 193 | |[[Knights of the Old Republic]] page 193 | ||
|- | |- | ||
|Mandalorian | |Mandalorian | ||
|[[Mandalorian_(archetypes)# | |[[Mandalorian_(archetypes)#rallymaster|Mandalorian Neo-Crusader Rally Master]] | ||
|6 | |6 | ||
|[[Knights of the Old Republic]] page 193 | |[[Knights of the Old Republic]] page 193 | ||
|- | |- | ||
|Mandalorian | |Mandalorian | ||
|[[Mandalorian_(archetypes)# | |[[Mandalorian_(archetypes)#shocktrooper|Mandalorian Neo-Crusader Shock Trooper]] | ||
|5 | |5 | ||
|[[Knights of the Old Republic]] page 194 | |[[Knights of the Old Republic]] page 194 | ||
|- | |- | ||
|Mandalorian | |Mandalorian | ||
|[[Mandalorian_(archetypes)# | |[[Mandalorian_(archetypes)#soldier|Mandalorian Neo-Crusader Soldier]] | ||
|1 | |1 | ||
|[[Knights of the Old Republic]] page 192 | |[[Knights of the Old Republic]] page 192 | ||
Line 845: | Line 880: | ||
|[[Threats of the Galaxy]] page 52 | |[[Threats of the Galaxy]] page 52 | ||
|- | |- | ||
| | |Dark Side | ||
|[[ | |[[Dark_Side_(archetypes)#massassi|Massassi Abomination]] | ||
|10 | |10 | ||
|[[Jedi Academy Training Manual]] page 123 | |[[Jedi Academy Training Manual]] page 123 | ||
Line 856: | Line 891: | ||
|- | |- | ||
|Brawler | |Brawler | ||
|[[Brawler_(archetypes)# | |[[Brawler_(archetypes)#teraskasi|Master of Teräs Käsi]] | ||
|14 | |14 | ||
|[[Threats of the Galaxy]] page 53 | |[[Threats of the Galaxy]] page 53 | ||
|- | |||
|Life Safety | |||
|[[Life_Safety_(archetypes)#medic|Medic]] | |||
|3 | |||
|[[Threats of the Galaxy]] page 54 | |||
|- | |- | ||
|Mercenary | |Mercenary | ||
Line 895: | Line 935: | ||
|[[Threats of the Galaxy]] page 59 | |[[Threats of the Galaxy]] page 59 | ||
|- | |- | ||
| | |Dark Side | ||
|[[ | |[[Dark_Side_(archetypes)#nightsister|Nightsister of Dathomir]] | ||
|12 | |12 | ||
|[[Jedi Academy Training Manual]] page 124 | |[[Jedi Academy Training Manual]] page 124 | ||
Line 929: | Line 969: | ||
|8 | |8 | ||
|[[Threats of the Galaxy]] page 60 | |[[Threats of the Galaxy]] page 60 | ||
|- | |- | ||
|Technical | |Technical | ||
Line 945: | Line 980: | ||
|[[Threats of the Galaxy]] page 63 | |[[Threats of the Galaxy]] page 63 | ||
|- | |- | ||
| | |Pirate | ||
|[[ | |[[Pirate_(archetypes)#pirate|Pirate]] | ||
|6 | |6 | ||
|[[Threats of the Galaxy]] page 66 | |[[Threats of the Galaxy]] page 66 | ||
|- | |- | ||
| | |Pirate | ||
|[[ | |[[Pirate_(archetypes)#piratecaptain|Pirate Captain]] | ||
|11 | |11 | ||
|[[Threats of the Galaxy]] page 68 | |[[Threats of the Galaxy]] page 68 | ||
|- | |- | ||
|Law Enforcement | |Law Enforcement | ||
Line 966: | Line 996: | ||
|- | |- | ||
|Dark Side | |Dark Side | ||
|[[Dark_Side_(archetypes)# | |[[Dark_Side_(archetypes)#primitive|Primitive Dark Side Adept]] | ||
|9 | |9 | ||
|[[Threats of the Galaxy]] page 33 | |[[Threats of the Galaxy]] page 33 | ||
|- | |||
|Pirate | |||
|[[Pirate_(archetypes)#privateer|Privateer]] | |||
|9 | |||
|[[Threats of the Galaxy]] page 66 | |||
|- | |- | ||
|Dark Side | |Dark Side | ||
Line 974: | Line 1,009: | ||
|9 | |9 | ||
|[[Jedi Academy Training Manual]] page 125 | |[[Jedi Academy Training Manual]] page 125 | ||
|- | |- | ||
|Rebel | |Rebel | ||
Line 1,000: | Line 1,030: | ||
|[[Saga Edition Core Rulebook]] page 280 | |[[Saga Edition Core Rulebook]] page 280 | ||
|- | |- | ||
|Jedi | |Dark Jedi | ||
|[[ | |[[Dark_Jedi_(archetypes)#reborn|Reborn]] | ||
|2 | |2 | ||
|[[Threats of the Galaxy]] page 29 | |[[Threats of the Galaxy]] page 29 | ||
|- | |- | ||
|Republic Army | |Republic Army | ||
|[[Republic_Army_(archetypes)#brigadier|Republic Army Brigadier]] | |[[Republic_Army_(archetypes)#brigadier|Republic Army Brigadier]] | ||
|13 | |13 | ||
|[[Knights of the Old Republic]] page 174 | |[[Knights of the Old Republic]] page 174 | ||
|- | |- | ||
|Republic Army | |Republic Army | ||
|[[Republic_Army_(archetypes)#officer|Republic Army Officer]] | |[[Republic_Army_(archetypes)#officer|Republic Army Officer]] | ||
|6 | |6 | ||
|[[Knights of the Old Republic]] page 174 | |[[Knights of the Old Republic]] page 174 | ||
|- | |- | ||
|Republic Army | |Republic Army | ||
|[[Republic_Army_(archetypes)# | |[[Republic_Army_(archetypes)#recon|Republic Army Recon Commando]] | ||
|8 | |8 | ||
|[[Knights of the Old Republic]] page 175 | |[[Knights of the Old Republic]] page 175 | ||
|- | |- | ||
|Republic Army | |Republic Army | ||
|[[Republic_Army_(archetypes)#trooper|Republic Army Trooper]] | |[[Republic_Army_(archetypes)#trooper|Republic Army Trooper]] | ||
|1 | |1 | ||
|[[Knights of the Old Republic]] page 174 | |[[Knights of the Old Republic]] page 174 | ||
|- | |- | ||
|Republic Army | |Republic Army | ||
|[[Republic_Army_(archetypes)# | |[[Republic_Army_(archetypes)#elite|Republic Army Trooper: Elite]] | ||
|2 | |2 | ||
|[[Knights of the Old Republic]] page 175 | |[[Knights of the Old Republic]] page 175 | ||
|- | |- | ||
|Republic Navy | |Republic Navy | ||
|[[Republic_Navy_(archetypes)#admiral|Republic | |[[Republic_Navy_(archetypes)#admiral|Republic Naval Admiral]] | ||
|15 | |15 | ||
|[[Knights of the Old Republic]] page 171 | |[[Knights of the Old Republic]] page 171 | ||
Line 1,041: | Line 1,071: | ||
|- | |- | ||
|Republic Navy | |Republic Navy | ||
|[[Republic_Navy_(archetypes)#lieutenant|Republic | |[[Republic_Navy_(archetypes)#lieutenant|Republic Naval Lieutenant]] | ||
|5 | |5 | ||
|[[Knights of the Old Republic]] page 173 | |[[Knights of the Old Republic]] page 173 | ||
|- | |- | ||
|Rebel | |Rebel | ||
|[[Rebel_( | |[[Rebel_(archetypes)#leader|Resistance Leader]] | ||
|5 | |5 | ||
|[[Rebellion Era Campaign Guide]] page 95 | |[[Rebellion Era Campaign Guide]] page 95 | ||
|- | |- | ||
|Rebel | |Rebel | ||
|Rogue Squadron Pilot | |[[Rebel_(archetypes)#rogue|Rogue Squadron Pilot]] | ||
|8 | |8 | ||
|[[Rebellion Era Campaign Guide]] page 95 | |[[Rebellion Era Campaign Guide]] page 95 | ||
|- | |||
|Law Enforcement | |||
|[[Law_Enforcement_(archetypes)#royal|Royal Handmaiden]] | |||
|6 | |||
|[[Threats of the Galaxy]] page 77 | |||
|- | |- | ||
|Assassin | |Assassin | ||
Line 1,061: | Line 1,096: | ||
|- | |- | ||
|Espionage | |Espionage | ||
|Saboteur | |[[Espionage_(archetypes)#saboteur|Saboteur]] | ||
|8 | |8 | ||
|[[Threats of the Galaxy]] page 72 | |[[Threats of the Galaxy]] page 72 | ||
|- | |- | ||
|Thug | |Thug | ||
Line 1,086: | Line 1,116: | ||
|- | |- | ||
|Stormtrooper | |Stormtrooper | ||
|[[Stormtrooper_(archetypes)# | |[[Stormtrooper_(archetypes)#sea|Seatrooper]] | ||
|2 | |2 | ||
|[[Rebellion Era Campaign Guide]] page 122 | |[[Rebellion Era Campaign Guide]] page 122 | ||
|- | |- | ||
|Sector Ranger | |Sector Ranger | ||
|[[Sector_Ranger_(archetypes)|Sector Ranger]] | |||
|7 | |7 | ||
|[[Threats of the Galaxy]] page 74 | |[[Threats of the Galaxy]] page 74 | ||
|- | |- | ||
| | |Sector Ranger | ||
|Sector Ranger: Special Enforcement Officer | |[[Sector_Ranger_(archetypes)#special|Sector Ranger: Special Enforcement Officer]] | ||
|13 | |13 | ||
|[[Threats of the Galaxy]] page 75 | |[[Threats of the Galaxy]] page 75 | ||
|- | |- | ||
|Law Enforcement | |Law Enforcement | ||
|[[Law_Enforcement_(archetypes)# | |[[Law_Enforcement_(archetypes)#officer|Security Officer]] | ||
|1 | |1 | ||
|[[Scum and Villainy]] page 122 | |[[Scum and Villainy]] page 122 | ||
|- | |- | ||
|Law Enforcement | |Law Enforcement | ||
|Security Personnel | |[[Law_Enforcement_(archetypes)#personnel|Security Personnel]] | ||
|2 | |2 | ||
|[[Threats of the Galaxy]] page 76 | |[[Threats of the Galaxy]] page 76 | ||
|- | |- | ||
|Law Enforcement | |Law Enforcement | ||
|[[Law_Enforcement_(archetypes)#specialist|Security Specialist]] | |||
|[[Law_Enforcement_(archetypes)# | |||
|5 | |5 | ||
|[[Threats of the Galaxy]] page 76 | |[[Threats of the Galaxy]] page 76 | ||
|- | |- | ||
|Law Enforcement | |Law Enforcement | ||
|[[Law_Enforcement_(archetypes)# | |[[Law_Enforcement_(archetypes)#senate|Senate Commando]] | ||
|5 | |5 | ||
|[[Clone Wars Campaign Guide]] page 154 | |[[Clone Wars Campaign Guide]] page 154 | ||
|- | |- | ||
| | |Dark Side | ||
