No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Dramatis Personæ}} | {{DISPLAYTITLE:Dramatis Personæ}} | ||
<div | <div class="topdiv"><!-- | ||
<div | --><p class="single nomargin">Every ''Star Wars'' story has a cast of characters, be they epic heroes, murderous villains, or hapless cantina tenders having to clean up the mess after a lightsaber dismemberment. Most of the time those characters are of little note and are worthy of no more recognition than “Stormtrooper Three”. Some, however, have a much greater role to play in the grand scheme and have earned enough fame or noteriety to be given an actual name. The following is a list of named ''Star Wars™'' characters for use in your adventures.</p><!-- | ||
--></div><!-- | |||
--><div id="cast" class="spacer"> | |||
{| style="width: 100%; line-height: 100%; font-size: small;" | {| style="width: 100%; line-height: 100%; font-size: small;" | ||
| width="25%" |[[4-LOM|4‑LOM]]Rebellion 142 | | width="25%" |[[4-LOM|4‑LOM]] Rebellion 142 | ||
| width="25%" |[[Dace Diath]]Jedi 99 | | width="25%" |[[Dace Diath]] Jedi 99 | ||
| width="25%" |[[Jolee Bindo]]KotOR 138 | | width="25%" |[[Jolee Bindo]] KotOR 138 | ||
| width="25%" |[[Pol Temm]]Legacy 206 | | width="25%" |[[Pol Temm]] Legacy 206 | ||
|- | |- | ||
|[[Aayla Secura]]Clone 134 | |[[Aayla Secura]] Clone 134 | ||
|[[Darth Azard]]Legacy 168 | |[[Darth Azard]] Legacy 168 | ||
|[[Jor Torlin]]Legacy 213 | |[[Jor Torlin]] Legacy 213 | ||
|[[PROXY]]Unleashed 196 | |[[PROXY]] Unleashed 196 | ||
|- | |- | ||
|[[Admiral Ackbar]]Rebellion 99 | |[[Admiral Ackbar]] Rebellion 99 | ||
|[[Darth_Bandon,_Sith_Shadow_Hand|Darth Bandon]]KotOR 156 | |[[Darth_Bandon,_Sith_Shadow_Hand|Darth Bandon]] KotOR 156 | ||
|[[Jorj_Car'das|Jorj‑Car’das]]Scum 110 | |[[Jorj_Car'das|Jorj‑Car’das]] Scum 110 | ||
|[[Queen Jool]]Legacy 202 | |[[Queen Jool]] Legacy 202 | ||
|- | |- | ||
|[[Ahsoka Tano]]Clone 130 | |[[Ahsoka Tano]] Clone 130 | ||
|[[Darth Bane]] | |[[Darth Bane]] | ||
|[[Juhani]]KotOR 138 | |[[Juhani]] KotOR 138 | ||
|[[Quinlan Vos]]Clone 136 | |[[Quinlan Vos]] Clone 136 | ||
|- | |- | ||
|[[Airen_Cracken|General Airen Craken]]Rebellion 100 | |[[Airen_Cracken|General Airen Craken]] Rebellion 100 | ||
|[[Darth Krayt]]Legacy 168 | |[[Darth Krayt]] Legacy 168 | ||
|[[Juno_Eclipse|Captain Juno Eclipse]]Unleashed 188 | |[[Juno_Eclipse|Captain Juno Eclipse]] Unleashed 188 | ||
|[[R2-D2|R2‑D2]] | |[[R2-D2|R2‑D2]] | ||
|- | |- | ||
|[[Amar Cros]]Intrigue 149 | |[[Amar Cros]] Intrigue 149 | ||
|[[Darth Maladi]]Legacy 170 | |[[Darth Maladi]] Legacy 170 | ||
|[[K'Kruhk|K’Kruhk]]Clone 132 | |[[K'Kruhk|K’Kruhk]] Clone 132 | ||
|[[Rahm_Kota|Master Rahm Kota]]Unleashed 217 | |[[Rahm_Kota|Master Rahm Kota]] Unleashed 217 | ||
|- | |- | ||
|[[Anakin_Skywalker|Anakin Skywalker (Darth Vader)]] | |[[Anakin_Skywalker|Anakin Skywalker (Darth Vader)]] | ||
|[[Darth_Malak,_Sith_Magnus|Darth Malak]]KotOR 154 | |[[Darth_Malak,_Sith_Magnus|Darth Malak]] KotOR 154 | ||
|[[Kazdan Paratus]]Unleashed 218 | |[[Kazdan Paratus]] Unleashed 218 | ||
|[[Rav]]Legacy 201 | |[[Rav]] Legacy 201 | ||
|- | |- | ||
|[[Andurgo]]Legacy 134 | |[[Andurgo]] Legacy 134 | ||
|[[Darth Maul]] | |[[Darth Maul]] | ||
|[[Ki-Adi_Mundi|Ki‑Adi Mundi]]Clone 131 | |[[Ki-Adi_Mundi|Ki‑Adi Mundi]] Clone 131 | ||
|[[Commander Rex]]Clone 158 | |[[Commander Rex]] Clone 158 | ||
|- | |- | ||
|[[Anj Dahl]]Legacy 136 | |[[Anj Dahl]] Legacy 136 | ||
|[[Darth_Nihilus,_Lord_of_Hunger|Darth Nihilus]]KotOR 180 | |[[Darth_Nihilus,_Lord_of_Hunger|Darth Nihilus]] KotOR 180 | ||
|[[Kieran Halcyon]]Jedi 101 | |[[Kieran Halcyon]] Jedi 101 | ||
|[[Roan Fel]]Legacy 177 | |[[Roan Fel]] Legacy 177 | ||
|- | |- | ||
|[[Anoon Bondara]]Jedi 94 | |[[Anoon Bondara]] Jedi 94 | ||
|[[Darth Nihl]]Legacy 171 | |[[Darth Nihl]] Legacy 171 | ||
|[[Kit Fisto]]Clone 130 | |[[Kit Fisto]] Clone 130 | ||
|[[Rohlan Dyre]]KotOR 196 | |[[Rohlan Dyre]] KotOR 196 | ||
|- | |- | ||
|[[Antares Draco]]Legacy 174 | |[[Antares Draco]] Legacy 174 | ||
|[[Darth_Revan,_Prodigal_Knight|Darth Revan]]KotOR 154 | |[[Darth_Revan,_Prodigal_Knight|Darth Revan]] KotOR 154 | ||
|[[Kol Skywalker]]Legacy 195 | |[[Kol Skywalker]] Legacy 195 | ||
|[[Ronto]]Legacy 109 | |[[Ronto]] Legacy 109 | ||
|- | |- | ||
|[[An'ya_Kuro_(The_Dark_Woman)|An’ya Kuro (The Dark Woman)]]Clone 16 | |[[An'ya_Kuro_(The_Dark_Woman)|An’ya Kuro (The Dark Woman)]] Clone 16 | ||
|[[Darth_Sion,_Lord_of_Pain|Darth Sion]]KotOR 159 | |[[Darth_Sion,_Lord_of_Pain|Darth Sion]] KotOR 159 | ||
|[[Konrad Rus]]Legacy 179 | |[[Konrad Rus]] Legacy 179 | ||
|[[Rulf Yage]]Legacy 181 | |[[Rulf Yage]] Legacy 181 | ||
|- | |- | ||
|[[ARC Trooper Alpha‑17]]Clone 156 | |[[ARC Trooper Alpha‑17]] Clone 156 | ||
|[[Darth Talon]]Legacy 172 | |[[Darth Talon]] Legacy 172 | ||
|[[Kueller]]Jedi 122 | |[[Kueller]] Jedi 122 | ||
|[[Sabe|Sabé]]Unleashed 216 | |[[Sabe|Sabé]] Unleashed 216 | ||
|- | |- | ||
|[[Arca Jeth]]Jedi 85 | |[[Arca Jeth]] Jedi 85 | ||
|[[Darth_Traya,_Lord_of_Betrayal|Darth Traya]]KotOR 158 | |[[Darth_Traya,_Lord_of_Betrayal|Darth Traya]] KotOR 158 | ||
|[[Kyle Katarn]]Jedi 102 | |[[Kyle Katarn]] Jedi 102 | ||
|[[Saesee Tiin]]Clone 135 | |[[Saesee Tiin]] Clone 135 | ||
|- | |- | ||
|[[Captain Argyus]]Clone 157 | |[[Captain Argyus]] Clone 157 | ||
|[[Darth Wyyrlok]]Legacy 173 | |[[Darth Wyyrlok]] Legacy 173 | ||
|[[Lando Calrissian]] | |[[Lando Calrissian]] | ||
|[[Salporin]]Clone 217 | |[[Salporin]] Clone 217 | ||
|- | |- | ||
|[[Arkoh_Adasca|Lord Arkoh Adasca]]KotOR 210 | |[[Arkoh_Adasca|Lord Arkoh Adasca]] KotOR 210 | ||
|[[Deena Shan]]Rebellion 104 | |[[Deena Shan]] Rebellion 104 | ||
|[[Leia Organa]] | |[[Leia Organa]] | ||
|[[Saul_Karath|Admiral Saul Karath]]KotOR 157 | |[[Saul_Karath|Admiral Saul Karath]] KotOR 157 | ||
|- | |- | ||
|[[Armand Isard]]Unleashed 188 | |[[Armand Isard]] Unleashed 188 | ||
|[[Demagol]]KotOR 185 | |[[Demagol]] KotOR 185 | ||
|[[Liaan Lah]]Legacy 214 | |[[Liaan Lah]] Legacy 214 | ||
|[[Sedriss]] Jedi 126 | |[[Sedriss]] Jedi 126 | ||
|- | |- | ||
|[[Asajj Ventress]]Clone 184 | |[[Asajj Ventress]] Clone 184 | ||
|[[Dengar]]Rebellion 144 | |[[Dengar]] Rebellion 144 | ||
|[[Lobot]]Rebellion 148 | |[[Lobot]] Rebellion 148 | ||
|[[Shaak Ti]]Unleashed 219 | |[[Shaak Ti]] Unleashed 219 | ||
|- | |- | ||
|[[Astraal Vao]]Legacy 180 | |[[Astraal Vao]] Legacy 180 | ||
|[[Derek_Klivian|Derek “Hobbie” Klivian]]Rebellion 103 | |[[Derek_Klivian|Derek “Hobbie” Klivian]] Rebellion 103 | ||
|[[Lucien Draay]]KotOR 136 | |[[Lucien Draay]] KotOR 136 | ||
|[[Shado Vao]]Legacy 196 | |[[Shado Vao]] Legacy 196 | ||
|- | |- | ||
|[[Atris]]KotOR 141 | |[[Atris]] KotOR 141 | ||
|[[Dessan]] | |[[Dessan]] | ||
|[[Luke Skywalker]] | |[[Luke Skywalker]] | ||
|[[Shoaneb Culu]]Jedi 108 | |[[Shoaneb Culu]] Jedi 108 | ||
|- | |- | ||
|[[Atton Rand]]KotOR 178 | |[[Atton Rand]] KotOR 178 | ||
|[[Dob & Del Moomo]]KotOR 215 | |[[Dob & Del Moomo]] KotOR 215 | ||
|[[Lumiya]] | |[[Lumiya (Dark Lady of the Sith)]] | ||
|[[Sly Moore]]Clone 159 | |[[Sly Moore]] Clone 159 | ||
|- | |- | ||
|[[Aurra& | |[[Aurra Sing]] | ||
|[[Count Dooku]]Clone 184 | |[[Count Dooku]] Clone 184 | ||
|[[Mace Windu]]Clone 129 | |[[Mace Windu]] Clone 129 | ||
|[[Snoova]]Scum 112 | |[[Snoova]] Scum 112 | ||
|- | |- | ||
|[[Azlyn Rae]]Legacy 178 | |[[Azlyn Rae]] Legacy 178 | ||
|[[Durge]]Clone 185 | |[[Durge]] Clone 185 | ||
|[[Mandalore the Indomitable]]KotOR 198 | |[[Mandalore the Indomitable]] KotOR 198 | ||
|[[Starkiller]]Unleashed 187 | |[[Starkiller]] Unleashed 187 | ||
|- | |- | ||
|[[Azrakel|Azrakel, the Dark Warrior]]Jedi 114 | |[[Azrakel|Azrakel, the Dark Warrior]] Jedi 114 | ||
|[[Exar_Kun,_Dark_Lord_of_the_Sith|Exar Kun]]KotOR 20 | |[[Exar_Kun,_Dark_Lord_of_the_Sith|Exar Kun]] KotOR 20 | ||
|[[Mandalore the Ultimate]]KotOR 199 | |[[Mandalore the Ultimate]] KotOR 199 | ||
|[[T3-M4]]KotOR 216 | |[[T3-M4]] KotOR 216 | ||
|- | |- | ||
|[[Bail Antilles]]Legacy 135 | |[[Bail Antilles]] Legacy 135 | ||
|[[Fehlaaur]]Legacy 175 | |[[Fehlaaur]] Legacy 175 | ||
|[[Mara_Jade#jedi|Mara Jade Skywalker]]Jedi 103 | |[[Mara_Jade#jedi|Mara Jade Skywalker]] Jedi 103 | ||
|[[Talon Karrde]] | |[[Talon Karrde]] | ||
|- | |- | ||
|[[Bail Organa]] | |[[Bail Organa]] | ||
|[[Finn]]Legacy 204 | |[[Finn]] Legacy 204 | ||
|[[Marasiah Fel]]Legacy 176 | |[[Marasiah Fel]] Legacy 176 | ||
|[[Tamith Kai]]Jedi 129 | |[[Tamith Kai]] Jedi 129 | ||
|- | |- | ||
|[[Bantha_Rawk|“Bantha” Rawk]]Legacy 208 | |[[Bantha_Rawk|“Bantha” Rawk]] Legacy 208 | ||
|[[Freedon_Nadd|Freedon Nadd, Dark Side Spirit]]Jedi 119 | |[[Freedon_Nadd|Freedon Nadd, Dark Side Spirit]] Jedi 119 | ||
|[[Maris Brood]]Unleashed 220 | |[[Maris Brood]] Unleashed 220 | ||
|[[Tarfful]]Clone 217 | |[[Tarfful]] Clone 217 | ||
|- | |- | ||
|[[Bao-Dur]] | |[[Bao-Dur]] | ||
|[[G0-T0 (Goto)]]KotOR 212 | |[[G0-T0 (Goto)]] KotOR 212 | ||
|[[Marn “The Gryph” Hierogryph]]KotOR 211 | |[[Marn “The Gryph” Hierogryph]] KotOR 211 | ||
|[[Thon]]Jedi 109 | |[[Thon]] Jedi 109 | ||
|- | |- | ||
|[[Bastila Shan]]KotOR 137 | |[[Bastila Shan]] KotOR 137 | ||
|[[Admiral Gar Stazi]]Legacy | |[[Admiral Gar Stazi]] Legacy | ||
|[[Mas Amedda]]Clone 158 | |[[Mas Amedda]] Clone 158 | ||
|[[Thrawn|Admiral Thrawn]]Unleashed | |[[Thrawn|Admiral Thrawn]] Unleashed | ||
|- | |- | ||
|[[Bendak Starkiller]]KotOR 195 | |[[Bendak Starkiller]] KotOR 195 | ||
|[[Garm Bel Iblis]]Unleashed 215 | |[[Garm Bel Iblis]] Unleashed 215 | ||
|[[Maximilian Veers]]Unleashed 193 | |[[Maximilian Veers]] Unleashed 193 | ||
|[[Tott Doneeta]]Jedi 110 | |[[Tott Doneeta]] Jedi 110 | ||
|- | |- | ||
|[[Bib Fortuna]]Rebellion 150 | |[[Bib Fortuna]] Rebellion 150 | ||
|[[Ghia Preyssola]]Intrigue 148 | |[[Ghia Preyssola]] Intrigue 148 | ||
|[[Merumeru]]Clone 215 | |[[Merumeru]] Clone 215 | ||
|[[Grand Moff Trachta]]Rebellion 124 | |[[Grand Moff Trachta]] Rebellion 124 | ||
|- | |- | ||
|[[Biggs Darklighter]]Rebellion 102 | |[[Biggs Darklighter]] Rebellion 102 | ||
|[[Gial Gahan]]Legacy 136 | |[[Gial Gahan]] Legacy 136 | ||
|[[Mira]]KotOR 214 | |[[Mira]] KotOR 214 | ||
|[[Inquisitor Tremayne]]Unleashed 192 | |[[Inquisitor Tremayne]] Unleashed 192 | ||
|- | |- | ||
|[[Boba Fett]]Clone 214 | |[[Boba Fett]] Clone 214 | ||
|[[Gilead_Pellaeon|Captain Gilead Pellaeon]]Unleashed 189 | |[[Gilead_Pellaeon|Captain Gilead Pellaeon]] Unleashed 189 | ||
|[[Mirax Terrick Horn]]Scum 110 | |[[Mirax Terrick Horn]] Scum 110 | ||
|[[Tyber Zann]]Scum 113 | |[[Tyber Zann]] Scum 113 | ||
|- | |- | ||
|[[Booster Terrik]]Scum 106 | |[[Booster Terrik]] Scum 106 | ||
|[[Gregar_Typho|Captain Gregar Typho]] | |[[Gregar_Typho|Captain Gregar Typho]] | ||
|[[Mission Vao]]KotOR 215 | |[[Mission Vao]] KotOR 215 | ||
|[[Tycho Celchu]]Rebellion 100 | |[[Tycho Celchu]] Rebellion 100 | ||
|- | |- | ||
|[[BoShek]]Scum 106 | |[[BoShek]] Scum 106 | ||
|[[General Grievous]] | |[[General Grievous]] | ||
|[[Mon Mothma]]Unleashed 214 | |[[Mon Mothma]] Unleashed 214 | ||
|[[Ullic Qel-Droma]]KotOR 134 | |[[Ullic Qel-Droma]] KotOR 134 | ||
|- | |- | ||
|[[Bossk]] | |[[Bossk]] | ||
|[[Gunn Yage]]Legacy 181 | |[[Gunn Yage]] Legacy 181 | ||
|[[Monia Gahan]]Legacy 137 | |[[Monia Gahan]] Legacy 137 | ||
|[[Vandar Tokare]]KotOR 139 | |[[Vandar Tokare]] KotOR 139 | ||
|- | |- | ||
|[[Boushh]]Scum 107 | |[[Boushh]] Scum 107 | ||
|[[Guri]] | |[[Guri]] | ||
|[[Morlish Veed]]Legacy 180 | |[[Morlish Veed]] Legacy 180 | ||
|[[Visas Marr]]KotOR 140 | |[[Visas Marr]] KotOR 140 | ||
|- | |- | ||
|[[Brakiss]]Jedi 116 | |[[Brakiss]] Jedi 116 | ||
|[[Haako]]Legacy 211 | |[[Haako]] Legacy 211 | ||
|[[Moxin Tark]]Scum 111 | |[[Moxin Tark]] Scum 111 | ||
|[[Vodo_Siosk-Baas|Vodo Siosk‑Baas]]Jedi 111 | |[[Vodo_Siosk-Baas|Vodo Siosk‑Baas]] Jedi 111 | ||
|- | |- | ||
|[[Brianna (The Last Handmaiden)]]KotOR 210 | |[[Brianna (The Last Handmaiden)]] KotOR 210 | ||
|[[Han Solo]] | |[[Han Solo]] | ||
|[[Nahdar Vebb]]Clone 131 | |[[Nahdar Vebb]] Clone 131 | ||
|[[Wedge Antillies]]Rebellion 99 | |[[Wedge Antillies]] Rebellion 99 | ||
|- | |- | ||
|[[Brogar]]Legacy 199 | |[[Brogar]] Legacy 199 | ||
|[[Haydel_Goravvus|Senator Haydel Goravvus]]KotOR 177 | |[[Haydel_Goravvus|Senator Haydel Goravvus]] KotOR 177 | ||
|[[Naxy Screeger]]Legacy 215 | |[[Naxy Screeger]] Legacy 215 | ||
|[[Wes Janson]]Rebellion 102 | |[[Wes Janson]] Rebellion 102 | ||
|- | |- | ||
|[[C-3PO|C‑3PO]] | |[[C-3PO|C‑3PO]] | ||
|[[Hethrir]]Jedi 120 | |[[Hethrir]] Jedi 120 | ||
|[[Nei Rin]]Legacy 215 | |[[Nei Rin]] Legacy 215 | ||
|[[General Whorm Loathsom]]Clone 187 | |[[General Whorm Loathsom]] Clone 187 | ||
|- | |- | ||
|[[Cade Skywalker]]Legacy 208 | |[[Cade Skywalker]] Legacy 208 | ||
|[[High_Lady_Brezwalt,_Mecrosa_Matriarch|High Lady Brezwalt]]KotOR 153 | |[[High_Lady_Brezwalt,_Mecrosa_Matriarch|High Lady Brezwalt]] KotOR 153 | ||
|[[Nera Dantels]]Rebellion 101 | |[[Nera Dantels]] Rebellion 101 | ||
|[[Wicket]]Rebellion 105 | |[[Wicket]] Rebellion 105 | ||
|- | |- | ||
|[[Calo Nord]]KotOR 211 | |[[Calo Nord]] KotOR 211 | ||
|[[HK-47]]KotOR 212 | |[[HK-47]] KotOR 212 | ||
|[[Nien Nunb]]Rebellion 103 | |[[Nien Nunb]] Rebellion 103 | ||
|[[Wilhuff_Tarkin|Grand Moff Wilhuff Tarkin]]Unleashed 191 | |[[Wilhuff_Tarkin|Grand Moff Wilhuff Tarkin]] Unleashed 191 | ||
|- | |- | ||
|[[Canderous Ordo, Mandalor the Preserver]]KotOR 200 | |[[Canderous Ordo, Mandalor the Preserver]] KotOR 200 | ||
|[[Hondo Karr]]Legacy 137 | |[[Hondo Karr]] Legacy 137 | ||
|[[Niffla]]Legacy 216 | |[[Niffla]] Legacy 216 | ||
|[[Winter]]Rebellion 105 | |[[Winter]] Rebellion 105 | ||
|- | |- | ||
|[[Carlist_Rieekan|General Carlist Rieekan]]Rebellion 104 | |[[Carlist_Rieekan|General Carlist Rieekan]] Rebellion 104 | ||
|[[IG-88|IG‑88]]Rebellion 143 | |[[IG-88|IG‑88]] Rebellion 143 | ||
|[[Nomi Sunrider]]Jedi 104 | |[[Nomi Sunrider]] Jedi 104 | ||
|[[Wolf Sazen]]Legacy 196 | |[[Wolf Sazen]] Legacy 196 | ||
|- | |- | ||
|[[Carnor Jax]]Jedi 117 | |[[Carnor Jax]] Jedi 117 | ||
|[[Irek_Ismaren#jedi|Irek Ismaren (Lord Nyax)]]Jedi 121 | |[[Irek_Ismaren#jedi|Irek Ismaren (Lord Nyax)]] Jedi 121 | ||
|[[Nu Toreena]]Legacy q38 | |[[Nu Toreena]] Legacy q38 | ||
|[[Wullf Yularen]]Unleashed 196, Clone | |[[Wullf Yularen]] Unleashed 196, Clone | ||
|- | |- | ||
|[[Carth_Onasi|Commander Carth Onasi]]KotOR 177 | |[[Carth_Onasi|Commander Carth Onasi]] KotOR 177 | ||
|[[Jabba the Hutt]]Rebellion 150 | |[[Jabba the Hutt]] Rebellion 150 | ||
|[[Nym]]Clone 216 | |[[Nym]] Clone 216 | ||
|[[Xanatos]]Jedi 130 | |[[Xanatos]] Jedi 130 | ||
|- | |- | ||
|[[Cassus Fett]]KotOR 197 | |[[Cassus Fett]] KotOR 197 | ||
|[[Captain Jaius Yorus]]Legacy 139 | |[[Captain Jaius Yorus]] Legacy 139 | ||
|[[Nyna Calixte (Morrigan Corde)]]Legacy 167 | |[[Nyna Calixte (Morrigan Corde)]] Legacy 167 | ||
|[[Prince Xizor]]Scum 111 | |[[Prince Xizor]] Scum 111 | ||
|- | |- | ||
|[[Cavik Toth]]Clone 214 | |[[Cavik Toth]] Clone 214 | ||
|[[Jak]]Legacy 203 | |[[Jak]] Legacy 203 | ||
|[[Obi-Wan_Kenobi|Obi‑Wan (Ben) Kenobi]] | |[[Obi-Wan_Kenobi|Obi‑Wan (Ben) Kenobi]] | ||
|[[Yoda]]Clone 128 | |[[Yoda]] Clone 128 | ||
|- | |- | ||
|[[Cay_Qel-Droma|Cay Qel‑Droma]]Jedi 96 | |[[Cay_Qel-Droma|Cay Qel‑Droma]] Jedi 96 | ||
|[[Jan_Dodonna|Captain Jan Dodonna]]Unleashed 187 | |[[Jan_Dodonna|Captain Jan Dodonna]] Unleashed 187 | ||
|[[Odan-Urr|Odan‑Urr]]Jedi 105 | |[[Odan-Urr|Odan‑Urr]] Jedi 105 | ||
|[[Zaalbar]]KotOR 217 | |[[Zaalbar]] KotOR 217 | ||
|- | |- | ||
|[[Celeste Morne]]KotOR 142 | |[[Celeste Morne]] KotOR 142 | ||
|[[Janek Sunber]]Rebellion 126 | |[[Janek Sunber]] Rebellion 126 | ||
|[[Ooroo]]Jedi 106 | |[[Ooroo]] Jedi 106 | ||
|[[Zakarisz Ghent]] | |[[Zakarisz Ghent]] | ||
|- | |- | ||
|[[Chak]]Legacy 209 | |[[Chak]] Legacy 209 | ||
|[[Jango Fett]] | |[[Jango Fett]] | ||
|[[Orion Jaeger]]Legacy 178 | |[[Orion Jaeger]] Legacy 178 | ||
|[[Zam Wesell]]Scum 113 | |[[Zam Wesell]] Scum 113 | ||
|- | |- | ||
|[[Chewbacca]] Clone 215 | |[[Chewbacca]] Clone 215 | ||
|[[Jarael]]KotOR 213 | |[[Jarael]] KotOR 213 | ||
|[[Oss Willum]]Jedi 107 | |[[Oss Willum]] Jedi 107 | ||
|[[Zardra]]Scum 114 | |[[Zardra]] Scum 114 | ||
|- | |- | ||
|[[Choka Skell]]Legacy 210 | |[[Choka Skell]] Legacy 210 | ||
|[[Jariah Syn]]Legacy 212 | |[[Jariah Syn]] Legacy 212 | ||
|[[Ozzik_Sturn|Captain Ozzik Sturn]]Unleashed 190 | |[[Ozzik_Sturn|Captain Ozzik Sturn]] Unleashed 190 | ||
|[[Zayne Carrick]]KotOR 135 | |[[Zayne Carrick]] KotOR 135 | ||
|- | |- | ||
|[[Cilghal]]Jedi 97 | |[[Cilghal]] Jedi 97 | ||
|[[The_Jedi_Exile|Jedi Exile]]KotOR 140 | |[[The_Jedi_Exile|Jedi Exile]] KotOR 140 | ||
|[[Padme_Amidala|Padmé Amidala]] | |[[Padme_Amidala|Padmé Amidala]] | ||
|[[Zerik]]Intrigue 151 | |[[Zerik]] Intrigue 151 | ||
|- | |- | ||
|[[Clone_Commander_CC-2224|Clone Commander CC‑2224 “Cody”]] | |[[Clone_Commander_CC-2224|Clone Commander CC‑2224 “Cody”]] | ||
|[[Jerec]] | |[[Jerec]] | ||
|[[Palpatine|Emperor Palpatine (Darth Sidious)]] | |[[Palpatine|Emperor Palpatine (Darth Sidious)]] | ||
|[[Ziro the Hutt]]Clone 218 | |[[Ziro the Hutt]] Clone 218 | ||
|- | |- | ||
|[[Corran Horn]]Jedi 98 | |[[Corran Horn]] Jedi 98 | ||
|[[Commander Jhoram Bey]]Legacy 135 | |[[Commander Jhoram Bey]] Legacy 135 | ||
|[[Plo Koon]]Clone 133 | |[[Plo Koon]] Clone 133 | ||
|[[Zuckuss]]Scum 115 | |[[Zuckuss]] Scum 115 | ||
|- | |- | ||
|[[Crix_Madine|Commander Crix Madine]]Unleashed 189 | |[[Crix_Madine|Commander Crix Madine]] Unleashed 189 | ||
|[[Jodo Kast]]Scum 109 | |[[Jodo Kast]] Scum 109 | ||
| | | | ||
| | | | ||
|}</div> | |}<!-- | ||
< | |||
--></div><!-- | |||
-->{{endbar}} | |||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Gameplay]] | [[Category:Gameplay]] | ||
[[Category:Lore]] | [[Category:Lore]] | ||
[[Category:Encyclopedia Galactica]] | [[Category:Encyclopedia Galactica]] | ||
[[Category:Saga Edition Core Rulebook]] | [[Category:Saga Edition Core Rulebook]] | ||
[[Category:Threats of the Galaxy]] | [[Category:Threats of the Galaxy]] | ||
[[Category:Knights of the Old Republic]] | [[Category:Knights of the Old Republic]] | ||
[[Category:Force Unleashed Campaign Guide]] | [[Category:Force Unleashed Campaign Guide]] | ||
[[Category:Scum and Villainy]] | [[Category:Scum and Villainy]] | ||
[[Category:Clone Wars Campaign Guide]] | [[Category:Clone Wars Campaign Guide]] | ||
[[Category:Legacy Era Campaign Guide]] | [[Category:Legacy Era Campaign Guide]] | ||
[[Category:Jedi Academy Training Manual]] | [[Category:Jedi Academy Training Manual]] | ||
[[Category:Rebellion Era Campaign Guide]] | [[Category:Rebellion Era Campaign Guide]] | ||
[[Category:Galaxy of Intrigue]] | [[Category:Galaxy of Intrigue]] |
Latest revision as of 03:21, 19 May 2025
Every Star Wars story has a cast of characters, be they epic heroes, murderous villains, or hapless cantina tenders having to clean up the mess after a lightsaber dismemberment. Most of the time those characters are of little note and are worthy of no more recognition than “Stormtrooper Three”. Some, however, have a much greater role to play in the grand scheme and have earned enough fame or noteriety to be given an actual name. The following is a list of named Star Wars™ characters for use in your adventures.