Anonymous
×
Create a new article
Write your page title here:
We currently have 906 articles on Saga Edition RPG Omnibus. Type your article name above or click on one of the titles below and start writing!



Saga Edition RPG Omnibus

Feats: Difference between revisions

No edit summary
No edit summary
Line 24: Line 24:
| width="33%" |[[Acrobatic Strike (feat)|Acrobatic Strike]]
| width="33%" |[[Acrobatic Strike (feat)|Acrobatic Strike]]
| width="34%" |[[Force Boon (feat)|Force Boon]]
| width="34%" |[[Force Boon (feat)|Force Boon]]
| width="33%" |[[Rapid Shot]]
| width="33%" |[[Rapid Strike (feat)|Rapid Strike]]
|-
|-
|[[Armor Proficiency (feat)|Armor Proficiency]]
|[[Armor Proficiency (feat)|Armor Proficiency]]
|[[Force Sensitivity (feat)|Force Sensitivity]]
|[[Force Sensitivity (feat)|Force Sensitivity]]
|[[Rapid Strike (feat)|Rapid Strike]]
|[[Running Attack (feat)|Running Attack]]
|-
|-
|[[Bantha Rush (feat)|Bantha Rush]]
|[[Bantha Rush (feat)|Bantha Rush]]
|[[Force Training (feat)|Force Training]]
|[[Force Training (feat)|Force Training]]
|[[Running Attack (feat)|Running Attack]]
|[[Shake It Off (feat)|Shake It Off]]
|-
|-
|[[Burst Fire (feat)|Burst Fire]]
|[[Burst Fire (feat)|Burst Fire]]
|[[Great Cleave (feat)|Great Cleave]]
|[[Great Cleave (feat)|Great Cleave]]
|[[Shake It Off (feat)|Shake It Off]]
|[[Skill Focus (feat)|Skill Focus]]
|-
|-
|[[Careful Shot (feat)|Careful Shot]]
|[[Careful Shot (feat)|Careful Shot]]
|[[Improved Charge (feat)|Improved Charge]]
|[[Improved Charge (feat)|Improved Charge]]
|[[Skill Focus (feat)|Skill Focus]]
|[[Skill Training (feat)|Skill Training]]
|-
|-
|[[Charging Fire (feat)|Charging Fire]]
|[[Charging Fire (feat)|Charging Fire]]
|[[Improved Damage Threshold (feat)|Improved Damage Threshold]]
|[[Improved Damage Threshold (feat)|Improved Damage Threshold]]
|[[Skill Training (feat)|Skill Training]]
|[[Sniper (feat)|Sniper]]
|-
|-
|[[Cleave (feat)|Cleave]]
|[[Cleave (feat)|Cleave]]
|[[Improved Defenses (feat)|Improved Defenses]]
|[[Improved Defenses (feat)|Improved Defenses]]
|[[Sniper (feat)|Sniper]]
|[[Starship Designer (feat)|Starship Designer]]
|-
|-
|[[Combat Reflexes (feat)|Combat Reflexes]]
|[[Combat Reflexes (feat)|Combat Reflexes]]
|[[Improved Disarm (feat)|Improved Disarm]]
|[[Improved Disarm (feat)|Improved Disarm]]
|[[Strong in the Force (feat)|Strong in the Force]]
|[[Starship Tactics (feat)|Starship Tactics]]
|-
|-
|[[Coordinated Attack (feat)|Coordinated Attack]]
|[[Coordinated Attack (feat)|Coordinated Attack]]
|[[Linguist (feat)|Linguist]]
|[[Linguist (feat)|Linguist]]
|[[Surgical Expertise (feat)|Surgical Expertise]]
|[[Strong in the Force (feat)|Strong in the Force]]
|-
|-
|[[Crush (feat)|Crush]]
|[[Crush (feat)|Crush]]
|[[Martial_Arts_(feat)|Martial Arts (I, II, and III)]]
|[[Martial_Arts_(feat)|Martial Arts (I, II, and III)]]
|[[Throw (feat)|Throw]]
|[[Surgical Expertise (feat)|Surgical Expertise]]
|-
|-
|[[Cybernetic Surgery (feat)|Cybernetic Surgery]]
|[[Cybernetic Surgery (feat)|Cybernetic Surgery]]
|[[Melee Defense (feat)|Melee Defense]]
|[[Melee Defense (feat)|Melee Defense]]
|[[Toughness (feat)|Toughness]]
|[[Throw (feat)|Throw]]
|-
|-
|[[Deadeye (feat)|Deadeye]]
|[[Deadeye (feat)|Deadeye]]
|[[Mighty Swing (feat)|Mighty Swing]]
|[[Mighty Swing (feat)|Mighty Swing]]
|[[Trip (feat)|Trip]]
|[[Toughness (feat)|Toughness]]
|-
|-
|[[Dodge (feat)|Dodge]]
|[[Dodge (feat)|Dodge]]
|[[Mobility (feat)|Mobility]]
|[[Mobility (feat)|Mobility]]
|[[Triple Attack (feat)|Triple Attack]]
|[[Trip (feat)|Trip]]
|-
|-
|[[Double Attack (feat)|Double Attack]]
|[[Double Attack (feat)|Double Attack]]
|[[Pin (feat)|Pin]]
|[[Pin (feat)|Pin]]
|[[Triple Crit (feat)|Triple Crit]]
|[[Triple Attack (feat)|Triple Attack]]
|-
|-
|[[Dreadful Rage (feat)|Dreadful Rage]]
|[[Dreadful Rage (feat)|Dreadful Rage]]
|[[Point Blank Shot (feat)|Point Blank Shot]]
|[[Point Blank Shot (feat)|Point Blank Shot]]
|[[Vehicular Combat (feat)|Vehicular Combat]]
|[[Triple Crit (feat)|Triple Crit]]
|-
|-
|[[Dual_Weapon_Mastery_(feat)|Dual Weapon Mastery (I, II, and III)]]
|[[Dual_Weapon_Mastery_(feat)|Dual Weapon Mastery (I, II, and III)]]
|[[Power Attack]]
|[[Power Attack]]
|[[Weapon Finesse]]
|[[Vehicular Combat (feat)|Vehicular Combat]]
|-
|-
|[[Exotic Weapon Proficiency (feat)|Exotic Weapon Proficiency]]
|[[Exotic Weapon Proficiency (feat)|Exotic Weapon Proficiency]]
|[[Powerful Charge (feat)|Powerful Charge]]
|[[Powerful Charge (feat)|Powerful Charge]]
|[[Weapon Focus (feat)|Weapon Focus]]
|[[Weapon Finesse]]
|-
|-
|[[Extra Rage (feat)|Extra Rage]]
|[[Extra Rage (feat)|Extra Rage]]
|[[Precise Shot (feat)|Precise Shot]]
|[[Precise Shot (feat)|Precise Shot]]
|[[Weapon Proficiency (feat)|Weapon Proficiency]]
|[[Weapon Focus (feat)|Weapon Focus]]
|-
|-
|[[Extra Second Wind (feat)|Extra Second Wind]]
|[[Extra Second Wind (feat)|Extra Second Wind]]
|[[Quick Draw (feat)|Quick Draw]]
|[[Quick Draw (feat)|Quick Draw]]
|[[Whirlwind Attack (feat)|Whirlwind Attack]]
|[[Weapon Proficiency (feat)|Weapon Proficiency]]
|-
|-
|[[Far Shot (feat)|Far Shot]]
|[[Far Shot (feat)|Far Shot]]
| colspan="2" | 
|[[Rapid Shot]]
|[[Whirlwind Attack (feat)|Whirlwind Attack]]
|}</div>
|}</div>


Line 108: Line 109:
[[Category:Character]]
[[Category:Character]]
[[Category:Saga Edition Core Rulebook]]
[[Category:Saga Edition Core Rulebook]]
[[Category:Starships of the Galaxy]]

Revision as of 01:18, 8 March 2024

A feat is a special feature that either gives your character a new capability or improves one they already have. Unlike Skills and Talents, your choice of feats is not restricted by your class. Any character can take any feat as long as the prerequisites are met.

Acquiring Feats

Choose the feats you feel best represent your character’s interests and capabilities. Each character gets one feat when the character is created (at 1st level). At 3rd, 6th, 9th, 12th, 15th, and 18th level, characters gain another feat. For multiclass characters, feats are gained according to total character Level, not by individual class Level.
     Additionally, heroic classes get bonus feats chosen from special lists (see individual class descriptions). Humans also get a bonus feat at 1st level, chosen from any feat the character qualifies for.

Prerequisites

Some feats have prerequisites. A character must have the listed ability score, feat, trained skill, or base attack bonus in order to select or use that feat. A character can gain a feat at the same level at which they gain the prerequisite(s).
     A prerequisite that contains a numerical value is a minimum; any value higher than the one given also meets the prerequisite. For instance, the prerequisites for the Cleave feat are “Strength 13, Power Attack.” Any character with a Strength score of 13 or higher and the Power Attack feat meets the prerequisites. You can’t use a feat if you’ve lost a prerequisite. For example, if your Strength drops below 13 for any reason, you can’t use the Cleave feat until your Strength returns to 13 or higher.

Feat Descriptions

Here is the format for feat descriptions.

Feat Name

     Sourcebook link, page #
A description of what the feat does or represents in plain language, with no game mechanics.
     Prerequisite(s): A minimum ability score, another feat or feats, a minimum base attack bonus, a s[ecial skill requirement, and/or a minimum level in a class that a character must have to acquire this feat. This entry is absent if it has no prerequisite.
     Benefit: What the feat enables you (the character) to do.
     Normal: What a character who does not have this feat is limited to or restricted from doing. If not having the feat causes no particular drawback, this entry is absent.
     Special: Some unique or unusual circumstance that may apply to this feat. If none exists, this entry is absent.

Some feats have multiple aspects (such as Weapon Proficiency) or multiple levels (such as Martial Arts). In these cases, all the aspects or levels are listed on the same page but each one will have its own description section.

List of Feats

Acrobatic Strike Force Boon Rapid Strike
Armor Proficiency Force Sensitivity Running Attack
Bantha Rush Force Training Shake It Off
Burst Fire Great Cleave Skill Focus
Careful Shot Improved Charge Skill Training
Charging Fire Improved Damage Threshold Sniper
Cleave Improved Defenses Starship Designer
Combat Reflexes Improved Disarm Starship Tactics
Coordinated Attack Linguist Strong in the Force
Crush Martial Arts (I, II, and III) Surgical Expertise
Cybernetic Surgery Melee Defense Throw
Deadeye Mighty Swing Toughness
Dodge Mobility Trip
Double Attack Pin Triple Attack
Dreadful Rage Point Blank Shot Triple Crit
Dual Weapon Mastery (I, II, and III) Power Attack Vehicular Combat
Exotic Weapon Proficiency Powerful Charge Weapon Finesse
Extra Rage Precise Shot Weapon Focus
Extra Second Wind Quick Draw Weapon Proficiency
Far Shot Rapid Shot Whirlwind Attack