No edit summary |
No edit summary |
||
Line 110: | Line 110: | ||
|[[Scum and Villainy]] page 117 | |[[Scum and Villainy]] page 117 | ||
|- | |- | ||
| | |Bodyguard | ||
|[[ | |[[Bodyguard_(archetypes)#bodyguard|Bodyguard]] | ||
|6 | |6 | ||
|[[Threats of the Galaxy]] page 14 | |[[Threats of the Galaxy]] page 14 | ||
|- | |||
|Espionage | |||
|[[Espionage_(archetypes)#bothan|Bothan Spy]] | |||
|8 | |||
|[[Threats of the Galaxy]] page 97 | |||
|- | |- | ||
|Bounty Hunter | |Bounty Hunter | ||
Line 130: | Line 135: | ||
|[[Scum and Villainy]] page 117 | |[[Scum and Villainy]] page 117 | ||
|- | |- | ||
| | |Thug | ||
|[[ | |[[Thug_(archetypes)#brute|Brute]] | ||
|1 | |1 | ||
|[[Threats of the Galaxy]] page 20 | |[[Threats of the Galaxy]] page 20 | ||
|- | |- | ||
| | |Civilian | ||
|[[ | |[[Civilian_(archetypes)#bueraucrat|Bureaucrat]] | ||
|1 | |1 | ||
|[[Threats of the Galaxy]] page 21 | |[[Threats of the Galaxy]] page 21 | ||
Line 218: | Line 223: | ||
|[[Military_(archetypes)#commando|Commando]] | |[[Military_(archetypes)#commando|Commando]] | ||
|6 | |6 | ||
|[[Threats of the Galaxy]] page 22 | |||
|- | |||
|Military | |||
|[[Military_(archetypes)#squadleader|Commando Squad Leader]] | |||
|10 | |||
|[[Threats of the Galaxy]] page 22 | |[[Threats of the Galaxy]] page 22 | ||
|- | |- | ||
Line 280: | Line 290: | ||
|[[Knights of the Old Republic]] page 217 | |[[Knights of the Old Republic]] page 217 | ||
|- | |- | ||
|Jedi | |Dark Jedi | ||
|[[ | |[[Dark_Jedi_(archetypes)#knight|Dark Jedi]] | ||
|7 | |7 | ||
|[[Threats of the Galaxy]] page 28 | |[[Threats of the Galaxy]] page 28 | ||
|- | |- | ||
|Jedi | |Dark Jedi | ||
|[[ | |[[Dark_Jedi_(archetypes)#master|Dark Jedi Master]] | ||
|17 | |17 | ||
|[[Threats of the Galaxy]] page 30 | |[[Threats of the Galaxy]] page 30 | ||
Line 330: | Line 340: | ||
|[[Galaxy of Intrigue]] page 219 | |[[Galaxy of Intrigue]] page 219 | ||
|- | |- | ||
| | |Civilian | ||
|[[Administrative_(archetypes)#diplomat|Diplomat]] | |[[Administrative_(archetypes)#diplomat|Diplomat]] | ||
|3 | |3 | ||
|[[Threats of the Galaxy]] page 35 | |[[Threats of the Galaxy]] page 35 | ||
|- | |||
|Life Safety | |||
|[[Life_Safety_(archetypes)#doctor|Doctor]] | |||
|1 | |||
|[[Threats of the Galaxy]] page 36 | |||
|- | |- | ||
|Gang | |Gang | ||
Line 361: | Line 376: | ||
|- | |- | ||
|Military | |Military | ||
|[[Military_(archetypes)# | |[[Military_(archetypes)#elitesoldier|Elite Soldier]] | ||
|10 | |10 | ||
|[[Threats of the Galaxy]] page 94 | |[[Threats of the Galaxy]] page 94 | ||
|- | |- | ||
| | |Military | ||
|[[ | |[[Military_(archetypes)#warrior|Elite Warrior]] | ||
|15 | |15 | ||
|[[Threats of the Galaxy]] page 102 | |[[Threats of the Galaxy]] page 102 | ||
|- | |||
|Life Safety | |||
|[[Life_Safety_(archetypes)#emergency|Emergency Crew]] | |||
|1 | |||
|[[Threats of the Galaxy]] page 37 | |||
|- | |- | ||
|Imperial | |Imperial | ||
Line 399: | Line 419: | ||
|8 | |8 | ||
|[[Scum and Villainy]] page 119 | |[[Scum and Villainy]] page 119 | ||
|- | |||
|Sith Lord | |||
|[[Sith_Lord_(archetypes)#jedi|Fallen Jedi Sith Lord]] | |||
|18 | |||
|[[Threats of the Galaxy]] page 83 | |||
|- | |- | ||
||Felucian | ||Felucian | ||
Line 409: | Line 434: | ||
|3 | |3 | ||
|[[Force Unleashed Campaign Guide]] page 221 | |[[Force Unleashed Campaign Guide]] page 221 | ||
|- | |||
|Life Safety | |||
|[[Life_Safety_(archetypes)#field|Field Medic]] | |||
|2 | |||
|[[Galaxy at War]] page 190 | |||
|- | |- | ||
|Underworld | |Underworld | ||
Line 600: | Line 630: | ||
|[[Force Unleashed Campaign Guide]] page 174 | |[[Force Unleashed Campaign Guide]] page 174 | ||
|- | |- | ||
|Espionage | |||
|[[ | |[[Espionage_(archetypes)#infiltrator|Infiltrator]] | ||
|9 | |9 | ||
|[[Threats of the Galaxy]] page 40 | |[[Threats of the Galaxy]] page 40 | ||
Line 780: | Line 810: | ||
|[[Knights of the Old Republic]] page 219 | |[[Knights of the Old Republic]] page 219 | ||
|- | |- | ||
| | |Assassin | ||
|[[ | |[[Assassin_(archetypes)#malakite|Malkite Poisoner]] | ||
|13 | |13 | ||
|[[Threats of the Galaxy]] page 13 | |[[Threats of the Galaxy]] page 13 | ||
Line 856: | Line 866: | ||
|- | |- | ||
|Brawler | |Brawler | ||
|[[Brawler_(archetypes)# | |[[Brawler_(archetypes)#teraskasi|Master of Teräs Käsi]] | ||
|14 | |14 | ||
|[[Threats of the Galaxy]] page 53 | |[[Threats of the Galaxy]] page 53 | ||
|- | |||
|Life Safety | |||
|[[Life_Safety_(archetypes)#medic|Medic]] | |||
|3 | |||
|[[Threats of the Galaxy]] page 54 | |||
|- | |- | ||
|Mercenary | |Mercenary | ||
Line 945: | Line 960: | ||
|[[Threats of the Galaxy]] page 63 | |[[Threats of the Galaxy]] page 63 | ||
|- | |- | ||
| | |Pirate | ||
|[[ | |[[Piratev_(archetype)#pirate|Pirate]] | ||
|6 | |6 | ||
|[[Threats of the Galaxy]] page 66 | |[[Threats of the Galaxy]] page 66 | ||
|- | |- | ||
| | |Pirate | ||
|[[ | |[[Pirate_(archetype)#piratecaptain|Pirate Captain]] | ||
|11 | |11 | ||
|[[Threats of the Galaxy]] page 68 | |[[Threats of the Galaxy]] page 68 | ||
|- | |- | ||
| | |Pirate | ||
|[[ | |[[Pirate_(archetype)#privateer|Pirate: Privateer]] | ||
|9 | |9 | ||
|[[Threats of the Galaxy]] page 66 | |[[Threats of the Galaxy]] page 66 | ||
Line 1,000: | Line 1,015: | ||
|[[Saga Edition Core Rulebook]] page 280 | |[[Saga Edition Core Rulebook]] page 280 | ||
|- | |- | ||
|Jedi | |Dark Jedi | ||
|[[ | |[[Dark_Jedi_(archetypes)#reborn|Reborn]] | ||
|2 | |2 | ||
|[[Threats of the Galaxy]] page 29 | |[[Threats of the Galaxy]] page 29 | ||
Line 1,054: | Line 1,069: | ||
|8 | |8 | ||
|[[Rebellion Era Campaign Guide]] page 95 | |[[Rebellion Era Campaign Guide]] page 95 | ||
|- | |||
|Law Enforcement | |||
|[[Law_Enforcement_(archetypes)#royal|Royal Handmaiden]] | |||
|6 | |||
|[[Threats of the Galaxy]] page 77 | |||
|- | |- | ||
|Assassin | |Assassin | ||
Line 1,061: | Line 1,081: | ||
|- | |- | ||
|Espionage | |Espionage | ||
|Saboteur | |[[Espionage_(archetypes)#saboteur|Saboteur]] | ||
|8 | |8 | ||
|[[Threats of the Galaxy]] page 72 | |[[Threats of the Galaxy]] page 72 | ||
|- | |- | ||
|Thug | |Thug | ||
Line 1,090: | Line 1,105: | ||
|[[Rebellion Era Campaign Guide]] page 122 | |[[Rebellion Era Campaign Guide]] page 122 | ||
|- | |- | ||
|Sector Ranger | |Sector Ranger | ||
|[[Sector_Ranger_(archetypes)#ranger|Sector Ranger]] | |||
|7 | |7 | ||
|[[Threats of the Galaxy]] page 74 | |[[Threats of the Galaxy]] page 74 | ||
|- | |- | ||
| | |Sector Ranger | ||
|Sector Ranger: Special Enforcement Officer | |[[Sector_Ranger_(archetypes)#special|Sector Ranger: Special Enforcement Officer]] | ||
|13 | |13 | ||
|[[Threats of the Galaxy]] page 75 | |[[Threats of the Galaxy]] page 75 | ||
Line 1,106: | Line 1,121: | ||
|- | |- | ||
|Law Enforcement | |Law Enforcement | ||
|Security Personnel | |[[Law_Enforcement_(archetypes)#secpersonnel|Security Personnel]] | ||
|2 | |2 | ||
|[[Threats of the Galaxy]] page 76 | |[[Threats of the Galaxy]] page 76 | ||
|- | |- | ||
|Law Enforcement | |Law Enforcement | ||
Line 1,171: | Line 1,181: | ||
|- | |- | ||
|Sith Lord | |Sith Lord | ||
|Dark Lord of the Sith | |[[Sith_Lord_(archetypes)#lordkotor|Dark Lord of the Sith]] | ||
|14 | |14 | ||
|[[Knights of the Old Republic]] page 152 | |[[Knights of the Old Republic]] page 152 | ||
Line 1,181: | Line 1,191: | ||
|- | |- | ||
|Sith Lord | |Sith Lord | ||
|Sith Lord | |[[Sith_Lord_(archetypes)#lord|Sith Lord]] | ||
|18 | |18 | ||
|[[Threats of the Galaxy]] page 82 | |[[Threats of the Galaxy]] page 82 | ||
|- | |- | ||
|Holocron Gatekeeper | |Holocron Gatekeeper | ||
Line 1,241: | Line 1,246: | ||
|- | |- | ||
|Underworld | |Underworld | ||
|Smuggler | |[[Underworld_(archeypes)#smuggler|Smuggler]] | ||
|7 | |7 | ||
|[[Threats of the Galaxy]] page 88 | |[[Threats of the Galaxy]] page 88 | ||
|- | |- | ||
|Military | |Military | ||
|Soldier | |[[Military_(archeypes)#soldier|Soldier]] | ||
|2 | |2 | ||
|[[Threats of the Galaxy]] page 90 | |[[Threats of the Galaxy]] page 90 | ||
|- | |- | ||
|Military | |Military | ||
|Soldier Commander | |[[Military_(archeypes)#soldiercommander|Soldier Commander]] | ||
|6 | |6 | ||
|[[Threats of the Galaxy]] page 92 | |[[Threats of the Galaxy]] page 92 | ||
Line 1,281: | Line 1,286: | ||
|- | |- | ||
|SpecForce | |SpecForce | ||
|SpecForce Guerrilla | |[[SpecForce_(archetypes)#guerilla|SpecForce Guerrilla]] | ||
|5 | |5 | ||
|[[Rebellion Era Campaign Guide]] page 96 | |[[Rebellion Era Campaign Guide]] page 96 | ||
|- | |- | ||
|SpecForce | |SpecForce | ||
|SpecForce Heavy Weapons Specialist | |[[SpecForce_(archetypes)#heavy|SpecForce Heavy Weapons Specialist]] | ||
|5 | |5 | ||
|[[Threats of the Galaxy]] page 90 | |[[Threats of the Galaxy]] page 90 | ||
|- | |- | ||
|SpecForce | |SpecForce | ||
|SpecForce Infiltrator | |[[SpecForce_(archetypes)#infiltrator|SpecForce Infiltrator]] | ||
|7 | |7 | ||
|[[Rebellion Era Campaign Guide]] page 96 | |[[Rebellion Era Campaign Guide]] page 96 | ||
|- | |- | ||
|SpecForce | |SpecForce | ||
|SpecForce Marine | |[[SpecForce_(archetypes)#marine|SpecForce Marine]] | ||
|4 | |4 | ||
|[[Rebellion Era Campaign Guide]] page 96 | |[[Rebellion Era Campaign Guide]] page 96 | ||
|- | |- | ||
|SpecForce | |SpecForce | ||
|SpecForce Officer | |[[SpecForce_(archetypes)#officer|SpecForce Officer]] | ||
|7 | |7 | ||
|[[Rebellion Era Campaign Guide]] page 98 | |[[Rebellion Era Campaign Guide]] page 98 | ||
|- | |- | ||
|Espionage | |Espionage | ||
|Spy | |[[Espionage_(archetypes)#spy|Spy]] | ||
|7 | |7 | ||
|[[Threats of the Galaxy]] page 96 | |[[Threats of the Galaxy]] page 96 | ||
|- | |- | ||
|Stormtrooper | |Stormtrooper | ||
Line 1,365: | Line 1,360: | ||
|[[Unknown Regions]] page 210 | |[[Unknown Regions]] page 210 | ||
|- | |- | ||
| | |Civilian | ||
|Trader | |[[Civilian_(archetypes)#trader|Trader]] | ||
|1 | |1 | ||
|[[Threats of the Galaxy]] page 101 | |[[Threats of the Galaxy]] page 101 | ||
Line 1,384: | Line 1,379: | ||
|9 | |9 | ||
|[[Threats of the Galaxy]] page 11 | |[[Threats of the Galaxy]] page 11 | ||
|- | |||
|Espionage | |||
|[[Espionage_(archetypes)#twilek|Twi'lek Saboteur]] | |||
|6 | |||
|[[Threats of the Galaxy]] page 73 | |||
|- | |- | ||
|Civilian | |Civilian | ||
Line 1,391: | Line 1,391: | ||
|- | |- | ||
|Espionage | |Espionage | ||
|Vagaari Infiltrator | |[[Espionage_(archetypes)#vagaari|Vagaari Infiltrator]] | ||
|5 | |5 | ||
|[[Unknown Regions]] page 155 | |[[Unknown Regions]] page 155 | ||
|- | |- | ||
| | |Civilian | ||
|Veteran Politician | |[[Civilian_(archetypes)#politicion|Veteran Politician | ||
|11 | |11 | ||
|[[Threats of the Galaxy]] page 70 | |[[Threats of the Galaxy]] page 70 |
Revision as of 03:42, 27 March 2024
Footnotes and References
Please see the following pages or sites for further information: