Anonymous
×
Create a new article
Write your page title here:
We currently have 906 articles on Saga Edition RPG Omnibus. Type your article name above or click on one of the titles below and start writing!



Saga Edition RPG Omnibus

Weapon Group: Heavy Weapons: Difference between revisions

No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{weaponmenu}}
{{weaponmenu}}<!--


<div style="margin-top: 1em;">Large, powerful weapons that usually require a brace or tripod to operate fall under the category of heavy weapons, as do even larger weapons mounted to vehicles and starships.
--><div class="topdiv"><!--


{| class="wikitable" style="width: 100%; font-size: 0.9em;"
--><p class="single nomargin">Large, powerful weapons that usually require a brace or tripod to operate fall under the category of heavy weapons, as do even larger weapons mounted to vehicles and starships.</p><!--
 
-->
{| class="wikitable tweek" style="width: 100%; font-size: 0.9em;"
! colspan="8" style="background-color: #bbbbbb;" |Heavy Weapons
! colspan="8" style="background-color: #bbbbbb;" |Heavy Weapons
|-
|-
Line 37: Line 40:
! colspan="8" style="background-color: #bbbbbb; text-align: left;" |Large
! colspan="8" style="background-color: #bbbbbb; text-align: left;" |Large
|-
|-
|{{shortindent}}[[Cannon_Weapons#blaster|Blaster&nbsp;Cannon]]<sup>3</sup>
|{{shortindent}}[[Cannon_Weapons#blaster|Blaster&nbsp;Cannon]]<sup>c</sup>
| style="text-align: right;" |3,000
| style="text-align: right;" |3,000
| style="text-align: center;" |3d12
| style="text-align: center;" |3d12
Line 46: Line 49:
|Military
|Military
|-
|-
| style="background-color: #dddddd;" |{{shortindent}}[[Carbonite&nbsp;Rifle]]<sup>1</sup>
| style="background-color: #dddddd;" |{{shortindent}}[[Carbonite&nbsp;Rifle]]<sup>a</sup>
| style="background-color: #dddddd; text-align: right;" |1,200
| style="background-color: #dddddd; text-align: right;" |1,200
| style="background-color: #dddddd; text-align: center;" |&mdash;
| style="background-color: #dddddd; text-align: center;" |&mdash;
Line 55: Line 58:
| style="background-color: #dddddd;" |Licensed
| style="background-color: #dddddd;" |Licensed
|-
|-
|{{shortindent}}[[Cannon_Weapons#flame|Flame&nbsp;Cannon]]<sup>3</sup>
|{{shortindent}}[[Cannon_Weapons#flame|Flame&nbsp;Cannon]]<sup>c</sup>
| style="text-align: right;" |3,000
| style="text-align: right;" |3,000
| style="text-align: center;" |5d6 fire
| style="text-align: center;" |5d6 fire
Line 73: Line 76:
| style="background-color: #dddddd;" |Military
| style="background-color: #dddddd;" |Military
|-
|-
|{{shortindent}}[[Missile_&amp;_Torpedo_Launchers#plx2m|Merr-Sonn&nbsp;PLX-2M&nbsp;Portable&nbsp;Missile&nbsp;Launcher]]<sup>3</sup>
|{{shortindent}}[[Missile_&amp;_Torpedo_Launchers#lightconlauncher|Light Concussion Missile Launcher]]
| style="text-align: right;"|4,000
| style="text-align: center;" |4d10&#215;2<ref name="damage">Damage is based off the standard ammunition. If an alternative compatible ammunition is used, use that damage instead.</ref>
| style="text-align: center;" |&mdash;
| style="text-align: center;" |S
| style="text-align: center;" |18kg
|Slashing<ref name="damage"/>
|Military
|-
| style="background-color: #dddddd;"|{{shortindent}}[[Missile_&amp;_Torpedo_Launchers#lightconmissile|Light Concussion Missile]] (ammunition)
| style="background-color: #dddddd;text-align: right;"|800
| style="background-color: #dddddd;text-align: center;" |4d10&#215;2
| style="background-color: #dddddd;text-align: center;" |&mdash;
| style="background-color: #dddddd;text-align: center;" |S
| style="background-color: #dddddd;text-align: center;" |10kg
| style="background-color: #dddddd;"|Slashing
| style="background-color: #dddddd;"|Military
|-
|{{shortindent}}[[Missile_&amp;_Torpedo_Launchers#plx2m|Merr-Sonn&nbsp;PLX-2M&nbsp;Portable&nbsp;Missile&nbsp;Launcher]]<sup>c</sup>
| style="text-align: right;" |2,250
| style="text-align: right;" |2,250
| style="text-align: center;" |8d6
| style="text-align: center;" |8d6
Line 82: Line 103:
|Military
|Military
|-
|-
| style="background-color: #dddddd;" |{{shortindent}}[[Missile_&amp;_Torpedo_Launchers#torpedo|Miniature&nbsp;Proton&nbsp;Torpedo&nbsp;Launcher]]<sup>3</sup>
| style="background-color: #dddddd;" |{{shortindent}}[[Missile_&amp;_Torpedo_Launchers#torpedo|Miniature&nbsp;Proton&nbsp;Torpedo&nbsp;Launcher]]<sup>c</sup>
| style="background-color: #dddddd; text-align: right;" |1,500
| style="background-color: #dddddd; text-align: right;" |1,500
| style="background-color: #dddddd; text-align: center;" |6d10
| style="background-color: #dddddd; text-align: center;" |6d10
Line 91: Line 112:
| style="background-color: #dddddd;" |Military
| style="background-color: #dddddd;" |Military
|-
|-
|{{shortindent}}[[Missile_&amp;_Torpedo_Launchers#missle|Missle&nbsp;Launcher]]<sup>3</sup>
|{{shortindent}}[[Missile_&amp;_Torpedo_Launchers#missle|Missle&nbsp;Launcher]]<sup>c</sup>
| style="text-align: right;" |1,500
| style="text-align: right;" |1,500
| style="text-align: center;" |6d6
| style="text-align: center;" |6d6
Line 100: Line 121:
|Military
|Military
|-
|-
| style="background-color: #dddddd;" |{{shortindent}}[[Grenades#mortar|Mortar&nbsp;Launcher]]<sup>3,4</sup>
| style="background-color: #dddddd;" |{{shortindent}}[[Grenades#mortar|Mortar&nbsp;Launcher]]<sup>c,d</sup>
| style="background-color: #dddddd; text-align: right;" |2,500
| style="background-color: #dddddd; text-align: right;" |2,500
| style="background-color: #dddddd; text-align: center;" |4d46
| style="background-color: #dddddd; text-align: center;" |4d46
Line 138: Line 159:
|Military
|Military
|-
|-
| colspan="8" |* ''See weapon description.''<br /><sup>1</sup> ''Inaccurate weapon: This weapon cannot fire at targets at long range.''<br /><sup>2</sup> ''Accurate weapon: This weapon takes no penalty when firing at targets at short range.''<br /><sup>3</sup> ''[[area attack|Area&nbsp;attack&nbsp;weapon]].''<br/><sup>4</sup> ''Arc Weapon: This weapon cannot fire at targets at point blank range.''
| colspan="8" |* ''See weapon description.''<br /><sup>a</sup> ''Inaccurate weapon: This weapon cannot fire at targets at long range.''<br /><sup>b</sup> ''Accurate weapon: This weapon takes no penalty when firing at targets at short range.''<br /><sup>c</sup> ''[[area attack|Area&nbsp;attack&nbsp;weapon]].''<br/><sup>d</sup> ''Arc Weapon: This weapon cannot fire at targets at point blank range.''
|}
|}<!--
</div>
 
--></div><!--
 
 


{{weaponmenu}}


<div style="margin-top: 1em; width: fit-width; background-color: #bbbbbb; border-radius: 30px;">&nbsp;</div>
-->{{weaponmenu}}<!--
-->{{endbar}}<!--
-->{{referencesection}}
__NOTOC__
__NOTOC__
__NOEDITSECTION__
__NOEDITSECTION__
Line 154: Line 179:
[[Category:Heavy Weapons]]
[[Category:Heavy Weapons]]
[[Category:Saga Edition Core Rulebook]]
[[Category:Saga Edition Core Rulebook]]
[[Category:Threats of the Galaxy]]
[[Category:Knights of the Old Republic]]
[[Category:Knights of the Old Republic]]
[[Category:Scum and Villainy]]
[[Category:Scum and Villainy]]
[[Category:Rebellion Era Campaign Guide]]
[[Category:Rebellion Era Campaign Guide]]
[[Category:Galaxy at War]]
[[Category:Galaxy at War]]

Latest revision as of 19:59, 10 August 2025

Large, powerful weapons that usually require a brace or tripod to operate fall under the category of heavy weapons, as do even larger weapons mounted to vehicles and starships.

Heavy Weapons
Weapon Cost Damage Stun Rate of Fire Weight Type Availability
Medium
   Electronet (ammunition) 2,000 3d8 S 5kg Restricted
   Grenade Launcher1 500 Special Special S 5kg Varies Military
Large
   Blaster Cannonc 3,000 3d12 S 18kg Energy Military
   Carbonite Riflea 1,200 3d10 S 6kg Energy Licensed
   Flame Cannonc 3,000 5d6 fire S .5kg Fire Military
   Heavy Repeating Blaster 4,000 3d10 A 12kg Energy Military
   Light Concussion Missile Launcher 4,000 4d10×2[1] S 18kg Slashing[1] Military
   Light Concussion Missile (ammunition) 800 4d10×2 S 10kg Slashing Military
   Merr-Sonn PLX-2M Portable Missile Launcherc 2,250 8d6 S 48kg Energy Military
   Miniature Proton Torpedo Launcherc 1,500 6d10 S 8kg Energy Military
   Missle Launcherc 1,500 6d6 S 10kg Slashing Military
   Mortar Launcherc,d 2,500 4d46 S 20kg Slashing Military
   Rotary Blaster Cannon 5,500 3d10 A 16kg Energy Military
   Tactical Tractor Beam 8,000 3d6* S 25kg Energy Military
Huge
   E-Web Repeating Blaster 8,000 3d12 A 38kg Energy Military
* See weapon description.
a Inaccurate weapon: This weapon cannot fire at targets at long range.
b Accurate weapon: This weapon takes no penalty when firing at targets at short range.
c Area attack weapon.
d Arc Weapon: This weapon cannot fire at targets at point blank range.
 

Footnotes and References
Please see the following pages or sites for further information:

  1. 1.0 1.1 Damage is based off the standard ammunition. If an alternative compatible ammunition is used, use that damage instead.