Exotic weapons are rare or distinct enough to require specialized training; much more than the more common blasters or rifles. Some are unique to specific cultures.
Rather than take an entire weapon group as a proficiency (such as pistols or rifles) you instead take the Exotic Weapon Proficiency feat and choose a specific weapon to be proficient in. If you want to be proficient in an additional exotic weapon, you will need to take the Exotic Weapon Proficieny feat a second time.
Melee Weapons
| Exotic Melee Weapons | |||||||
|---|---|---|---|---|---|---|---|
| Weapon | Cost | Damage | Stun | Weight | Type | Availability | |
| Tiny | |||||||
| Shyarn | 40 | 3d4 | — | 1kg | Slashing / Piercing | Rare | |
| Tehk’la Blade | 8,500 | 2d6 | — | 0.5kg | Slashing, Piercing | Rare | |
| Small | |||||||
| Darkstick1 | 1,000 | 1d6 | — | 1.5kg | Slashing | Rare | |
| Felucian Skullblade1 | 1,500 | 2d6 | — | 0.5kg | Slashing | Rare | |
| Garrote* | 50 | 1d6* | — | 0.5kg | Slashing | — | |
| Medium | |||||||
| Atlatl2 | 50 | 2d4 | — | 1.5kg | Bludgeoning | Rare | |
| Blastsword | 600 | 3d6 | — | 2.1kg | Energy | Rare | |
| Fira | 100 | 1d8 | — | 2kg | Slashing / Piercing | Rare | |
| Mythosaur Axe | 1,000 | 1d12 | — | 10kg | Slashing | Restricted, Rare | |
| Neuronic Whip | 500 | — | 2d8 | 0.5kg | Bludgeoning, Energy | Restricted | |
| Ryyk Blade | 500 | 2d10 | — | 1.5kg | Slashing | Rare | |
| Large | |||||||
| Amphistaff1,3 | — | Special | — | 2kg | See description | Rare | |
| Arg’garok | 150 | 2d12 | — | 2kg | Slashing | Rare | |
| Cesta2,3 | 100 | 2d4 | — | 1.8kg | Bludgeoning | Rare | |
| Vibro-Saw | 400 | 2d10 | — | 10kg | Slashing | Licensed | |
| Zhaboka | 165 | 2d6/2d6 | — | 2kg | Slashing | Rare | |
| * See weapon description. 1 Can be thrown. 2 Can be used to throw Energy Balls. 3 Reach weapon. | |||||||
Ranged Weapons
| Exotic Ranged Weapons | |||||||
|---|---|---|---|---|---|---|---|
| Weapon | Cost | Damage | Stun | Rate of Fire | Weight | Type | Availability |
| Small | |||||||
| Concealed Dart Launcher | 1,900 | — | 3d8 | S | 0.5kg | Piercing | Illegal |
| Wrist Rocket Launcher | 2,500 | Varies | — | S | 1kg | Varies | Restricted |
| Medium | |||||||
| Aurial Blaster | 2,500 | 3d8 | — | S | 1kg | Energy (sonic) | Restricted |
| Flamethrower1 | 1,000 | 3d6 | — | S | 7kg | Fire | Military |
| Lanvarok, Sith2 | 4,000 | 3d4 | — | S | 5.8kg | Bludgeoning | Rare |
| Magna Caster3 | 2,000 | 3d8 | — | S | 4kg | Piercing | Restricted |
| Neural Inhibitor2 | 4,200 | 1d6 | — | S | 1kg | Piercing | Illegal |
| Pulse Rifle1 | 5,000 | 2d8 | — | S | 2.5kg | Energy | Illegal |
| Siang Lance3 | 2,000 | 3d8 | Yes | S | 4kg | Energy | Illegal, Rare |
| Squib Tensor Rifle | 10,000 | 3d8 | — | S | 7.2kg | Energy | Restricted, Rare |
| Verpine Shatter Gun3 | 15,000 | 3d10 | — | S | 1kg | Energy | Illegal, Rare |
| Large | |||||||
| Bowcaster3 | 1,500 | 3d10 | — | S | 8kg | Energy, Piercing | Licensed, Rare |
| Deck Sweeper1 | 5,000 | — | 3d6 | S | 4.5kg | Energy | Restricted |
| Lanvarok, Massassi2 | 250 | 3d4 or 1d8 | — | S | 9.8kg | Bludgeoning | Rare |
| 1 Area attack weapon 2 Inaccurate weapon: This weapon cannot fire at targets at long range. 3 Accurate weapon: This weapon takes no penalty when firing at targets at short range. | |||||||
