Simple weapons include most weapons that require no special training to use. Unarmed attacks and natural weapons are considered light simple weapons in which all characters are proficient.
Melee Weapons
| Melee Weapons | |||||||
|---|---|---|---|---|---|---|---|
| Weapon | Cost | Damage | Stun | Weight | Type | Availability | |
| Tiny | |||||||
| Datadagger | 500 | 1d4 | — | 0.1kg | Piercing | Illegal | |
| Knife1 | 25 | 1d4 | — | 1kg | Slashing / Piercing | — | |
| Small | |||||||
| Club/Baton | 15 | 1d6 | — | 0.5kg | Bludgeoning | — | |
| Contact Stunner | 700 | 1d4 | Yes (2d8) | 1.1kg | Bludgeoning / Energy | Licensed | |
| Entrenching Tool | 50 | 1d6 | — | 1kg | Slashing / Piercing | — | |
| Fire Blade | 200 | 2d4 | — | 1kg | Energy, Slashing | — | |
| Short Sword | 40 | 1d6 | — | 2kg | Slashing / Piercing | — | |
| Snap Baton | 100 | 2d4 | Yes | 1kg | Bludgeoning | — | |
| Stun Baton | 15 | 1d6 | Yes (2d6) | 0.5kg | Bludgeoning | — | |
| Survival Knife2 | 100 | 1d6 | — | 1.4kg | Slashing | — | |
| Medium | |||||||
| Axe1 | 35 | 1d8 | — | 2kg | Slashing | — | |
| Bayonet | 50 | 1d8 | — | 1kg | Piercing | Licensed | |
| Mace | 50 | 1d8 | — | 2.5kg | Bludgeoning | — | |
| Sith Sword | 3,000 | 1d8 | — | 3kg | Slashing / Piercing | Illegal, Rare | |
| Spear3 | 60 | 1d8 | — | 1.5kg | Piercing | — | |
| War Sword | 50 | 1d8 | — | 2kg | Slashing / Piercing | — | |
| Large | |||||||
| Dire Sword | 100 | 1d10 | — | 4kg | Slashing / Piercing | — | |
| Double-bladed Sword | 120 | 1d6/1d6 | — | 2kg | Slashing / Piercing | — | |
| Gaderffi | 60 | 2d4/2d4 | — | 2kg | Bludgeoning / Slashing | — | |
| Mythosaur Axe | 1,000 | 1d12 | — | 10kg | Slashing | Restricted, Rare | |
| Quarterstaff | 65 | 1d6/1d6 | — | 1.8kg | Bludgeoning | — | |
| Wan-shen3 | 1,000 | 2d6/2d6 | — | 2kg | Bludgeoning / Slashing | Rare | |
| 1 Can be thrown. 2 Can be thrown. Inaccurate weapon: This weapon cannot be thrown at targets at long range. 3 Reach weapon. | |||||||
Unarmed Weapons
| Melee Weapons | ||||||
|---|---|---|---|---|---|---|
| Weapon | Cost | Damage | Stun | Weight | Type | Availability |
| Unarmed, Small Character | — | 1d3 | — | — | Bludgeoning | — |
| Combat Gloves (Diminutive)* | 150 | +1 | — | 0.4kg | Bludgeoning | — |
| Shockboxing Gloves (Diminutive)* | 500 | +1 | +1 | 0.4kg | Bludgeoning, Energy | Restricted |
| Stunning Gauntlets (Diminutive)* | 200 | — | +1 | 0.4kg | Energy | Restricted |
| Unarmed, Medium Character | — | 1d4 | — | — | Bludgeoning | — |
| Combat Gloves (Tiny)* | 250 | +1 | — | 0.5kg | Bludgeoning | — |
| Shockboxing Gloves (Tiny)* | 600 | +1 | +1 | 0.5kg | Bludgeoning, Energy | Restricted |
| Stunning Gauntlets (Tiny)* | 300 | — | +1 | 0.4kg | Energy | Restricted |
| * All gloves are two sizes smaller than their wearer (for example, a pair of gloves designed for a Human are Tiny, whereas for a Jawa the gloves are Diminutive). | ||||||
Ranged Weapons
| Ranged Weapons | |||||||
|---|---|---|---|---|---|---|---|
| Weapon | Cost | Damage | Stun | Rate of Fire | Weight | Type | Availability |
| Tiny | |||||||
| Targeting Laser | 50 | Special | — | S | 0.1kg | Energy | Licensed |
| Small | |||||||
| Sling | 35 | 1d4 | — | S | 0.3kg | Bludgeoning | — |
| Medium | |||||||
| Bow | 300 | 1d6 | — | S | 1.4kg | Piercing | — |
| Crossbow | 300 | 1d8 | — | S | 1.8kg | Piercing | — |
| Crossbow, Repeating | 400 | 1d8 | — | S | 1.2kg | Piercing | — |
| Darter | 150 | 1 | — | S | 3kg | Piercing | Licensed |
| Large | |||||||
| Squib Battering Ram | 3,500 | 5d10 | — | S | 10kg | Energy | Military |
Thrown Weapons
| Thrown Weapons | |||||||
|---|---|---|---|---|---|---|---|
| Weapon | Cost | Damage | Stun | Rate of Fire | Weight | Type | Availability |
| Tiny | |||||||
| Energy Ball | 20 | 2d8 | — | S | 0.25kg | Energy | Licensed, Rare |
| Grenade, Adhesive | 200 | 4d6 | — | S | 0.5kg | Energy | Restricted |
| Grenade, Concussion | 400 | 8d6 | — | S | 0.5kg | Bludgeoning | Military |
| Grenade, CryoBan | 500 | 3d6 | — | S | 0.5kg | Energy | Restricted |
| Grenade, Frag | 200 | 4d6 | — | S | 0.5kg | Energy | Licensed, Rare |
| Grenade, Gas | 250 | 4d6 | — | S | 0.5kg | — | Military |
| Grenade, Ion | 250 | 4d6 ion | — | S | 0.5kg | Energy (ion) | Restricted |
| Grenade, Radiation | 500 | 3d8 | — | S | 0.5kg | Energy | Illegal |
| Grenade, Remote | 300 | 4d6 | — | S | 0.5kg | Energy | Restricted |
| Grenade, Smoke | 100 | — | — | S | 0.5kg | — | Restricted |
| Grenade, Stun | 250 | — | 4d6 | S | 0.5kg | Energy | Restricted |
| Thermal Detonator1 | 2,000 | 8d6 | — | S | 1kg | Energy | Illegal |
| Small | |||||||
| Grenade, EMP | 500 | 3d6 ion | — | S | 0.25kg | Energy ion | Licensed, Rare |
| Razor Bug2 | 800 | 2d8 | — | S | 0.5kg | Slashing | Illegal, Rare |
| Thud Bug | 800 | 2d8 | — | S | 0.5kg | Bludgeoning | Illegal, Rare |
| Large | |||||||
| Net1 | 25 | — | — | S | 4.5kg | — | — |
| 1 Inaccurate weapon: This weapon cannot be thrown at targets at long range. 2 Accurate weapon: This weapon takes no penalty when being thrown at targets at short range. | |||||||
