Pistols are ranged weapons that can be fired with one hand.
Pistols | |||||||
---|---|---|---|---|---|---|---|
Weapon | Cost | Damage | Stun | Rate of Fire | Weight | Type | Availability |
Tiny | |||||||
Blaster Pistol, Hold-Out1 | 300 | 3d4 | — | S | 0.5kg | Energy | Illegal |
Blaster Pistol, Snap Shot | 250 | 3d6 | — | S | 1kg | Energy | Illegal |
Blaster Pistol, Wrist1 | 800 | 3d4 | — | S | 0.5kg | Energy | Illegal |
Czerka Adjuticator | 325 | 2d4 | — | S | 0.5kg | Piercing | Licensed |
GeeTech 12 Defender Microblaster1 | 400 | 3d4 | — | S | 0.25kg | Energy | Illegal |
Sonic Stunner | 450 | — | 2d8 | S | 1kg | Energy | Illegal |
Small | |||||||
Black-Powder Pistol1 | 200 | 2d4 | — | S | 1.4kg | Energy | Rare |
BlasTech DH-23 “Outback” Blaster Pistol | 500 | 3d6 | Yes | S | 1kg | Energy | Restricted |
Blaster Pistol | 500 | 3d6 | Yes | S | 1kg | Energy | Restricted |
Blaster Pistol, Sidearm | 400 | 3d6 | Yes | S | 1kg | Energy | Military |
Blaster Pistol, Sporting2 | 300 | 3d4 | Yes | S | 1kg | Energy | Licensed |
Ion Pistol | 250 | 3d6 ion | — | S | 3kg | Energy (ion) | Licensed |
Needler1 | 650 | 2d4 | — | S | 1kg | Energy | Piercing |
Pulse-wave Pistol1 | 200 | 2d6 | — | S | 1kg | Energy | Licensed |
Ripper1 | 750 | 2d4 | — | S | 1kg | Slashing | Licensed |
Slugthrower Pistol | 250 | 2d6 | — | S | 1.4kg | Piercing | Licensed |
Sonic Disruptor | 1,000 | 2d6 | — | S | 1kg | Energy | Illegal |
Sonic Pistol | 900 | 2d6 | — | S | 1kg | Energy (sonic) | Restricted |
Stun Pistol | 250 | — | 3d6 | S | 1kg | Energy | Licensed |
Medium | |||||||
Ascension Gun1 | 1,200 | 3d8 | Yes | S | 2kg | Energy | Military |
BlasTech DT-12 Heavy Blaster Pistol1 | 900 | 4d6 | Yes | S | 2kg | Energy | Military |
Blaster Pistol, Bluebolt1 | 850 | 3d8 | Yes | S | 1.6kg | Energy | Military |
Blaster Pistol, Heavy1 | 750 | 3d8 | Yes | S | 1.3kg | Energy | Military |
Blaster Pistol, Subrepeating | 750 | 3d6 | — | A | 2kg | Energy | Military |
Bryar Pistol1 | 1,350 | 3d4 | — | S, A | 3kg | Energy | Licensed |
DX-2 Disruptor Pistol | 3,000 | 3d6 | — | S | 3kg | Energy | Illegal |
Heavy Slugthrower Pistol | 400 | 2d8 | — | S | 2.1kg | Piercing | Restricted |
Heavy Sonic Pistol | 1,250 | 2d8 | Yes | S | 1kg | Energy | Military |
Merr-Sonn Model 434 “DeathHammer” | 650 | 3d8 | Yes | S | 1.2kg | Energy | Restricted |
Snare Pistol1 | 600 | — | 1d4 | S | 2kg | Bludgeoning | Licensed |
1 Inaccurate weapon: This weapon cannot fire at targets at long range. 2 Accurate weapon: This weapon takes no penalty when firing at targets at short range. |