No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{weaponmenu}} | {{weaponmenu}}<!-- | ||
<div | --><div class="topdiv"><!-- | ||
{| class="wikitable" style="width: 100%; font-size: 0.9em;" | --><p class="single nomargin">This group includes the standard lightsaber (a handgrip hilt that projects a single blade of enery) and all lightsaber variants. Lightsabers ignore damage reduction unless noted otherwise. However a target’s shield rating reduces a lightsaber’s damage normally.</p><!-- | ||
--> | |||
{| class="wikitable tweek" style="width: 100%; font-size: 0.9em;" | |||
! colspan="7" style="background-color: #bbbbbb;" |Lightsaber Weapons | ! colspan="7" style="background-color: #bbbbbb;" |Lightsaber Weapons | ||
|- | |- | ||
Line 141: | Line 144: | ||
|- | |- | ||
| colspan="7" |<sup>1</sup> ''Can be thrown.''<br/><sup>2</sup> ''[[Combat:_Actions#Reach|Reach weapon]].'' | | colspan="7" |<sup>1</sup> ''Can be thrown.''<br/><sup>2</sup> ''[[Combat:_Actions#Reach|Reach weapon]].'' | ||
|} | |}<!-- | ||
</div> | |||
--></div><!-- | |||
< | -->{{weaponmenu}}<!-- | ||
-->{{endbar}} | |||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Revision as of 20:02, 10 August 2025
This group includes the standard lightsaber (a handgrip hilt that projects a single blade of enery) and all lightsaber variants. Lightsabers ignore damage reduction unless noted otherwise. However a target’s shield rating reduces a lightsaber’s damage normally.
Lightsaber Weapons | ||||||
---|---|---|---|---|---|---|
Weapon | Cost | Damage | Stun | Weight | Type | Availability |
Small | ||||||
Guard Shoto | 7,00 | 2d4 | — | 1kg | Energy, Slashing | Rare |
Lightsaber, Short1 | 2,500 | 2d6 | — | 0.5kg | Energy, Slashing | Rare |
Medium | ||||||
Lightfoil | 4,500 | 2d8 | — | 0.5kg | Energy, Slashing | Rare |
Lightfoil, Archaic | 4,500 | 2d8 | — | 0.5kg | Energy, Slashing | Rare |
Lightfoil, Modern | 2,500 | 2d6 | — | 0.5kg | Energy, Slashing | Rare |
Lightsaber1 | 3,000 | 2d8 | — | 1kg | Energy, Slashing | Rare |
Lightsaber, Archaic | 2,000 | 2d6 | — | 1kg | Energy, Slashing | Rare |
Lightsaber, Crossguard | 4,000 | 2d8 | — | 0.7kg | Energy, Slashing | Rare |
Lightsaber, Dual-Phase | 6,000 | 2d8 | — | 0.5kg | Energy, Slashing | Rare |
Lightsaber, Dueling | 3,000 | 2d8 | — | 0.3kg | Energy, Slashing | Rare |
Lightwhip2 | 5,000 | 2d4 | — | 1kg | Energy, Slashing | Rare |
Large | ||||||
Lightsaber, Double-Bladed | 7,000 | 2d8/2d8 | — | 2kg | Energy, Slashing | Rare |
Lightsaber, Great | 5,000 | 2d10 | — | 5kg | Energy, Slashing | Licensed |
Lightsaber, Long-Handled | 4,500 | 2d8 | — | 2kg | Energy, Slashing | Rare |
Lightsaber Pike | 4,000 | 2d8 | — | 2kg | Energy, Slashing | Rare |
1 Can be thrown. 2 Reach weapon. |