Large, powerful weapons that usually require a brace or tripod to operate fall under the category of heavy weapons, as do even larger weapons mounted to vehicles and starships.
Heavy Weapons | |||||||
---|---|---|---|---|---|---|---|
Weapon | Cost | Damage | Stun | Rate of Fire | Weight | Type | Availability |
Medium | |||||||
Electronet (ammunition) | 2,000 | — | 3d8 | S | 5kg | — | Restricted |
Grenade Launcher1 | 500 | Special | Special | S | 5kg | Varies | Military |
Large | |||||||
Blaster Cannon3 | 3,000 | 3d12 | — | S | 18kg | Energy | Military |
Carbonite Rifle1 | 1,200 | — | 3d10 | S | 6kg | Energy | Licensed |
Flame Cannon3 | 3,000 | 5d6 fire | — | S | .5kg | Fire | Military |
Heavy Repeating Blaster | 4,000 | 3d10 | — | A | 12kg | Energy | Military |
Light Concussion Missile Launcher | 4,000 | 4d10×2[1] | — | S | 18kg | Slashing | Military |
Light Concussion Missile (ammunition) | 800 | 4d10×2 | — | S | 10kg | Slashing | Military |
Merr-Sonn PLX-2M Portable Missile LauncherS3 | 2,250 | 8d6 | — | S | 48kg | Energy | Military |
Miniature Proton Torpedo LauncherS3 | 1,500 | 6d10 | — | S | 8kg | Energy | Military |
Missle LauncherS3 | 1,500 | 6d6 | — | S | 10kg | Slashing | Military |
Mortar LauncherS3,S4 | 2,500 | 4d46 | — | S | 20kg | Slashing | Military |
Rotary Blaster Cannon | 5,500 | 3d10 | — | A | 16kg | Energy | Military |
Tactical Tractor Beam | 8,000 | 3d6* | — | S | 25kg | Energy | Military |
Huge | |||||||
E-Web Repeating Blaster | 8,000 | 3d12 | — | A | 38kg | Energy | Military |
* See weapon description. S1 Inaccurate weapon: This weapon cannot fire at targets at long range. S2 Accurate weapon: This weapon takes no penalty when firing at targets at short range. S3 Area attack weapon. S4 Arc Weapon: This weapon cannot fire at targets at point blank range. |
Footnotes and References
Please see the following pages or sites for further information:
- ↑ Damage is based off the standard ammunition. If an alternative compatible ammunition is used, use that damage instead.