No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{droidmenu}} | {{droidmenu}}<!-- | ||
<div | --><div class="topdiv"><!-- | ||
<p class="single nomargin">The sample droids on the following list are presented as basic models, in their factory-preset state, unless otherwise noted. The trained skills and feats possessed by a basic model represent the droid’s core programming—characteristics the droid maintains even after being subject to a [[Droids#memorywipe|memory wipe]].</p></div> | --><p class="single nomargin">The sample droids on the following list are presented as basic models, in their factory-preset state, unless otherwise noted. The trained skills and feats possessed by a basic model represent the droid’s core programming—characteristics the droid maintains even after being subject to a [[Droids#memorywipe|memory wipe]].</p></div><!-- | ||
<div | |||
<h3 class="headline">First-Degree Droids</h3> | |||
<p class="single nomargin">First-degree droids are usually medical, analytical, or scientific droids.</p> | |||
--><div class="spacer"><!-- | |||
--><h3 class="headline">First-Degree Droids</h3><!-- | |||
--><p class="single nomargin">First-degree droids are usually medical, analytical, or scientific droids.</p><!-- | |||
--> | |||
{| style="width: 100%; line-height: 100%; font-size: small;" | {| style="width: 100%; line-height: 100%; font-size: small;" | ||
| width="33%" |[[2-1B_Medical_Droid|2‑1B Medical Droid]] | | width="33%" |[[2-1B_Medical_Droid|2‑1B Medical Droid]] | ||
Line 30: | Line 36: | ||
|[[AD-Series_Weapons_Maintenance_Droid|AD‑Series Weapons Maintenance Droid]] | |[[AD-Series_Weapons_Maintenance_Droid|AD‑Series Weapons Maintenance Droid]] | ||
|[[FX-7_Medical_Droid|FX‑7 Medical Droid]] | |[[FX-7_Medical_Droid|FX‑7 Medical Droid]] | ||
|[[ | |[[T0-D_Interrogation_Droid|T0‑D Interrogation Droid]] | ||
|- | |- | ||
|[[BL-39_Interrogator_Droid|BL‑39 Interrogator Droid]] | |[[BL-39_Interrogator_Droid|BL‑39 Interrogator Droid]] | ||
|[[GH-7_Medical_Droid|GH‑7 Medical Droid]] | |[[GH-7_Medical_Droid|GH‑7 Medical Droid]] | ||
|[[WED_Treadwell_Repair_Droid#wed-20|WED‑20 Treadwell Repair Droid]] | |[[WED_Treadwell_Repair_Droid#wed-20|WED‑20 Treadwell Repair Droid]] | ||
|} | |}</div><!-- | ||
</div> | |||
<div | |||
<h3 class="headline">Second-Degree Droids</h3> | |||
<p class="single nomargin">Second-degree droids are typically astromech and some technical droids. Specific models include the R2 unit.</p> | |||
--><div class="spacer"><!-- | |||
--><h3 class="headline">Second-Degree Droids</h3><!-- | |||
--><p class="single nomargin">Second-degree droids are typically astromech and some technical droids. Specific models include the R2 unit.</p><!-- | |||
--> | |||
{| style="width: 100%; line-height: 100%; font-size: small;" | {| style="width: 100%; line-height: 100%; font-size: small;" | ||
| width="33%" |[[DP-2_Probe_Droid|DP‑2 Probe Droid]] | | width="33%" |[[DP-2_Probe_Droid|DP‑2 Probe Droid]] | ||
Line 86: | Line 98: | ||
|[[WED Treadwell Repair Droid]] | |[[WED Treadwell Repair Droid]] | ||
|} | |} | ||
</div> | </div><!-- | ||
<div | |||
<h3 class="headline">Third-Degree Droids</h3> | |||
<p class="single nomargin">Third-degree droids are typically protocol droids and replica droids. Specific models include 3P0 series droids and translator droids.</p> | |||
--><div class="spacer"><!-- | |||
--><h3 class="headline">Third-Degree Droids</h3><!-- | |||
--><p class="single nomargin">Third-degree droids are typically protocol droids and replica droids. Specific models include 3P0 series droids and translator droids.</p><!-- | |||
--> | |||
{| style="width: 100%; line-height: 100%; font-size: small;" | {| style="width: 100%; line-height: 100%; font-size: small;" | ||
| width="33%" |[[3D-4_Administrative_Droid|3D‑4 Administrative Droid]] | | width="33%" |[[3D-4_Administrative_Droid|3D‑4 Administrative Droid]] | ||
Line 123: | Line 142: | ||
| | | | ||
| | | | ||
|} | |}</div><!-- | ||
</div> | |||
<div | |||
<h3 class="headline">Fourth-Degree Droids</h3> | |||
<p class="single nomargin">Fourth-degree droids are combat droids. Specific models include battle droids, destroyer droids, security droids, war droids, probe droids, and assassin droids.</p> | |||
--><div class="spacer"><!-- | |||
--><h3 class="headline">Fourth-Degree Droids</h3><!-- | |||
--><p class="single nomargin">Fourth-degree droids are combat droids. Specific models include battle droids, destroyer droids, security droids, war droids, probe droids, and assassin droids.</p><!-- | |||
--> | |||
{| style="width: 100%; line-height: 100%; font-size: small;" | {| style="width: 100%; line-height: 100%; font-size: small;" | ||
| width="33%" |[[3PX Espionage Droid]] | | width="33%" |[[3PX Espionage Droid]] | ||
Line 140: | Line 165: | ||
|[[A-DSD_Advanced_Dwarf_Spider_Droid|A‑DSD Advanced Dwarf Spider Droid]] | |[[A-DSD_Advanced_Dwarf_Spider_Droid|A‑DSD Advanced Dwarf Spider Droid]] | ||
|[[DT-16_“Destructor”_Battle_Droid|DT‑16 “Destructor” Battle Droid]] | |[[DT-16_“Destructor”_Battle_Droid|DT‑16 “Destructor” Battle Droid]] | ||
|[[ | |[[Mark VII “Inquisitor” Seeker Droid]] | ||
|- | |- | ||
|[[A Series Assassin Droid]] | |[[A Series Assassin Droid]] | ||
Line 277: | Line 302: | ||
|[[Manta Droid Subfighter]] | |[[Manta Droid Subfighter]] | ||
|[[Z65 Patrol Droid]] | |[[Z65 Patrol Droid]] | ||
|} | |}</div><!-- | ||
</div> | |||
<div | |||
<h3 class="headline">Fifth-Degree Droids</h3> | |||
<p class="single nomargin">Fifth-degree droids are typically utility droids with ow-level functions. Specific models include labor droids and power droids.</p> | |||
--><div class="spacer"><!-- | |||
--><h3 class="headline">Fifth-Degree Droids</h3><!-- | |||
--><p class="single nomargin">Fifth-degree droids are typically utility droids with ow-level functions. Specific models include labor droids and power droids.</p><!-- | |||
--> | |||
{| style="width: 100%; line-height: 100%; font-size: small;" | {| style="width: 100%; line-height: 100%; font-size: small;" | ||
| width="33%" |[[11-17_Series_Mining_Droid|11‑17 Series Mining Droid]] | | width="33%" |[[11-17_Series_Mining_Droid|11‑17 Series Mining Droid]] | ||
Line 323: | Line 354: | ||
|[[MSE-6_Repair_Droid|MSE‑6 Repair Droid]] | |[[MSE-6_Repair_Droid|MSE‑6 Repair Droid]] | ||
| | | | ||
|} | |}</div><!-- | ||
</div> | |||
-->{{droidmenu}} | |||
{{referencesection}} | {{referencesection}} | ||
{{endbar}} | |||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Revision as of 23:27, 24 September 2024
The sample droids on the following list are presented as basic models, in their factory-preset state, unless otherwise noted. The trained skills and feats possessed by a basic model represent the droid’s core programming—characteristics the droid maintains even after being subject to a memory wipe.
First-Degree Droids
First-degree droids are usually medical, analytical, or scientific droids.
Second-Degree Droids
Second-degree droids are typically astromech and some technical droids. Specific models include the R2 unit.
Third-Degree Droids
Third-degree droids are typically protocol droids and replica droids. Specific models include 3P0 series droids and translator droids.
Fourth-Degree Droids
Fourth-degree droids are combat droids. Specific models include battle droids, destroyer droids, security droids, war droids, probe droids, and assassin droids.
Fifth-Degree Droids
Fifth-degree droids are typically utility droids with ow-level functions. Specific models include labor droids and power droids.
Footnotes and References
Please see the following pages or sites for further information:
- Gameplay
- Gear/Transportation
- Droid
- Saga Edition Core Rulebook
- Threats of the Galaxy
- Knights of the Old Republic
- Force Unleashed Campaign Guide
- Scum and Villainy
- Clone Wars Campaign Guide
- Legacy Era Campaign Guide
- Rebellion Era Campaign Guide
- Galaxy at War
- Scavenger's Guide to Droids
- Galaxy of Intrigue
- Unknown Regions