Retractable Stocks
Some weapons, such as the E-11 blaster rifle used by stormtroopers and the E-5 blaster carbine used by battle droids, have a retractable stock. Only rifles and pistols (and rifle- or pistol-like exotic weapons) can have a retractable stock. Extending or folding a retractable stock is a move action.
When the stock is folded, the following rules apply:
- Treat the weapon as a pistol for purposes of proficiency and range.
- You cannot brace the weapon while using it in autofire mode, even if it is an autofire-only weapon.
When the stock is extended, the following rules apply:
- Treat the weapon as a rifle for purposes of proficiency and range.
- You take a −5 penalty on attack rolls with the weapon if you use it in one hand (regardless of its size relative to you).
Rifles | |||||||
---|---|---|---|---|---|---|---|
Weapon | Cost | Damage | Stun | Rate of Fire | Weight | Type | Availability |
Medium | |||||||
BlasTech 500 “ESPO” Riot Gun1 | 1,200 | 3d8 | Yes | S, A | 2.2kg | Energy | Military |
BlasTech ARC-99651 | 1,400 | 3d8 | Yes | S, A | 5kg | Energy | Military |
Blaster Carbine1 | 900 | 3d8 | Yes | S, A | 2.2kg | Energy | Restricted |
Blaster Carbine, Double-Barreled1,3 | 1,200 | 3d8 | Yes | S | 1.9kg | Energy | Restricted |
Blaster Carbine, Hunting1 | 1,000 | 3d8 | Yes | S | 2.1kg | Energy | Restricted |
Blaster Carbine, Sporting1 | 1,000 | 3d8 | Yes | S | 2.6kg | Energy | Restricted |
Blaster Rifle | 1,000 | 3d8 | Yes | S, A | 4.5kg | Energy | Restricted |
Blaster Rifle, Sporting2 | 800 | 3d6 | Yes | S | 4kg | Energy | Licensed |
Blaster Rifle, Targeting2 | 1,000 | 3d6 | Yes | S | 4kg | Energy | Restricted |
Blaster Rifle, Variable | 1,300 | 3d4* | Yes | S, A | 5kg | Energy | Military |
Bryar Rifle1 | 1,350 | 3d8 | — | S | 3kg | Energy | Licensed |
Commando Special Rifle | 1,250 | 3d10 | — | S, A | 3.3kg | Enegy | Military |
Czerka Adventurer2 | 360 | 2d10 | Yes | S | 4kg | Piercing | Restricted |
DC-17m Interchangeable Weapon System* | |||||||
Rifle Configuration | 4,500 | 3d8 | Yes | S, A | 5kg | Energy | Military |
Sniper Configuration2 | — | 3d10 | — | S | — | Energy | — |
Anti-Armor Configuration | — | Special | — | S | — | Slashing | — |
Anti-Armor Ammunition | — | 4d6 | — | S | — | Slashing | — |
DXR-6 Disruptor Rifle | 3,500 | 3d8 | — | S | 6kg | Energy | Illegal |
Incinerator Rifle | 3,500 | 3d8 ion | — | S | 5kg | Energy | Military |
Ion Carbine1 | 800 | 3d8 ion | — | S, A | 3kg | Energy (ion) | Restricted |
Ion Rifle | 800 | 3d8 ion | — | S | 3.1kg | Energy (ion) | Restricted |
Micro Grenade Launcher1 | 2,500 | Special | Special | S | 3kg | Varies | Illegal |
Pulse-wave Rifle1 | 550 | 2d8 | — | S, A | 4kg | Energy | Restricted |
Scatter Gun1 | 275 | 3d8/2d8 | — | S | 4kg | Piercing | Licensed |
SG-4 Blaster Rifle | 400 | 3d8 | Yes | S, A | 5kg | Energy | Military |
or (underwater) | — | 2d8 | — | S | 2d8 | Piercing | — |
Slugthrower Rifle | 300 | 2d8 | — | S | 4kg | Piercing | Restricted |
Snare Rifle | 1,200 | 1d6 | — | S | 5kg | Bludgeoning | Licensed |
Sonic Rifle | 900 | 2d8 | — | S, A | 5kg | Energy (sonic) | Restricted |
SoroSuub Firelance | 1,200 | 3d8 | Yes (4d8) | S | 2.5kg | Energy | Restricted |
Stokhli Spray Stick1 | 14,000 | — | 3d8 | S | 4kg | Energy | Restricted |
Xerrol Nightstinger | 1,500 | 3d6 | — | S | 4.5kg | Energy | Illegal |
Large | |||||||
BlasTech DLT-20A “Longbarrel”2 | 1,300 | 3d10 | Yes | S, A | 6.7kg | Energy | Military |
Blaster Carbine, Repeating1,3 | 2,000 | 3d10 | Yes | A | 6kg | Energy | Military |
Blaster Rifle, Assault2 | 1,7500 | 3d8 | Yes | S, A | 5kg | Energy | Military |
Blaster Rifle, Heavy1 | 2,000 | 3d10 | Yes | S, A | 6kg | Energy | Military |
Blaster Rifle, Heavy Assault1 | 3,000 | 3d10 | — | A | 7kg | Energy | Military |
Blaster Rifle, Heavy Variable1 | 2,250 | 3d6* | Yes | S | 6.5kg | Energy | Military |
Blaster Rifle, Light Repeating | 1,200 | 3d8 | — | A | 6kg | Energy | Military |
Blaster Rifle, Sniper | 2,000 | 3d10 | — | S | 8kg | Energy | Military |
Concussion Rifle | 1,800 | 2d10 | — | S | 2.1kg | Energy (sonic) | Restricted, Rare |
Flechette Launcher1,3 | 1,100 | 3d8 | — | S | 5kg | Piercing | Military |
* See weapon description. 1 Inaccurate weapon: This weapon cannot fire at targets at long range. 2 Accurate weapon: This weapon takes no penalty when firing at targets at short range. 3 Area attack weapon. |