| Name | Common Name | CL | Ship Type | Manufacturer/Shipyard | Sourcebook page | 
| Acclamator‑class Assault Ship |  | 18 | Cruiser | Rothana Heavy Engineering | Starships of the Galaxy 56 | 
| Acclamator II‑class Assault Ship |  | 18 | Cruiser | Rothana Heavy Engineering | Starships of the Galaxy 57 | 
| Ardent‑class Fast Frigate |  | 19 | Frigate | Kuat Drive Yards | Legacy Era 189 | 
| Assassin‑class Corvette |  | 16 | Frigate | Corellian Engineering Corporation | Rebellion Era 130 | 
| Carrack‑class Light Cruiser |  | 18 | Frigate | Damorian Manufacturing Corporation | Starships of the Galaxy 68 | 
| Centurion‑class Battlecruiser |  | 20 | Cruiser | Star Forge Manufacture | Knights of the Old Republic 162 | 
| Consular‑class Cruiser | Republic Cruiser | 8 | Frigate | Corellian Engineering Corporation | Starships of the Galaxy 126 | 
| Consular‑class Cruiser (Charger c70 Retrofit) | Republic Cruiser | 16 | Frigate | Corellian Engineering Corporation | Clone Wars 170 | 
| Corellian CR70 Corvette | Corellian Corvette | 8 | Frigate | Corellian Engineering Corporation | Starships of the Galaxy 75 | 
| Corellian CR90 Corvette | Corellian Corvette | 16 | Frigate | Corellian Engineering Corporation | Core Rulebook 183 | 
| Corellian CR90 Corvette (Revised) | Corellian Corvette | 16 | Frigate | Corellian Engineering Corporation | Starships of the Galaxy 74 | 
| Corellian Gunship |  | 17 | Frigate | Corellian Engineering Corporation | Starships of the Galaxy 92 | 
| Corona‑class Armed Frigate |  | 17 | Frigate | Haor Chall Engineering | Galaxy at War 66 | 
| Derriphan‑class Battleship |  | 14 | Frigate | Star Forge Manufacture | Knights of the Old Republic 163 | 
| Dreadnaught‑class Heavy Cruiser |  | 18 | Cruiser | Rendili StarDrive | Starships of the Galaxy 76 | 
| Eclipse‑class Super Star Destroyer |  | 50 | Station | Kuat Drive Yards | Starships of the Galaxy 139 | 
| Escort Carrier |  | 14 | Frigate | Kuat Drive Yards | Force Unleashed 207 | 
| Executor‑class Super Star Destroyer |  | 40 | Station | Kuat Drive Yards | Starships of the Galaxy 136 | 
| Foray‑class Blockade Runner |  | 15 | Frigate | Republic Fleet Systems | Knights of the Old Republic 183 | 
| Gladiator‑class Star Destroyer |  | 16 | Cruiser | Rendili StarDrive | Force Unleashed 208 | 
| Golan VIII Space Defense Platform |  | 25 | Station | Golan | Legacy Era 152 | 
| Hammerhead‑class Cruiser |  | 18 | Frigate | Rendili Hyperworks | Knights of the Old Republic 184 | 
| Hapan Battle Dragon |  | 18 | Cruiser | Olanji/Charubah | Starships of the Galaxy 93 | 
| Hapes Nova Cruiser |  | 17 | Frigate | Hapes Consortium | Starships of the Galaxy 94 | 
| Immobilizer 418 Interdictor‑class Heavy Cruiser | Interdictor Cruiser | 17 | Cruiser |  | Starships of the Galaxy 100 | 
| Imperial Cargo Ship |  | 12 | Cruiser | Rothana Heavy Engineering | Rebellion Era 132 | 
| Imperial‑class Star Destroyer |  | 20 | Cruiser | Kuat Drive Yards | Core Rulebook 183 | 
| Imperial II‑class Frigate |  | 17 | Frigate | Kuat Drive Yards | Rebellion Era 132 | 
| Imperial II‑class Star Destroyer |  | 20 | Cruiser | Kuat Drive Yards | Starships of the Galaxy 96 | 
| Imperious‑class Star Destroyer |  | 29 | Cruiser | Mon Calamari | Legacy Era 190 | 
| Inexpungnable‑class Tactical Command Vessel |  | 19 | Cruiser | Rendili Hyperworks | Knights of the Old Republic 184 | 
| Interdictor‑class Warship |  | 16 | Cruiser | Star Forge Manufacture | Knights of the Old Republic 161 | 
| IPV‑1 System Patrol Craft |  | 13 | Frigate | Sienar Fleet Systems | Starships of the Galaxy 140 | 
| Jehvey’ir‑type Assault Ship |  | 18 | Frigate | Mandalorian | Knights of the Old Republic 205 | 
| Kaloth‑style Battlecruiser |  | 17 | Frigate |  | Scum and Villainy 126 | 
| Kandosii‑type Dreadnaught |  | 20 | Cruiser | Mandalorian | Knights of the Old Republic 206 | 
| Keldabe‑class Battleship |  | 19 | Cruiser | MandalMotors | Rebellion Era 154 | 
| Kyramud‑type Battleship |  | 20 | Cruiser | Mandalorian | Knights of the Old Republic 206 | 
| Lancer‑class Frigate |  | 14 | Frigate | Kuat Drive Yards | Starships of the Galaxy 108 | 
| Lucrehulk-class Battleship | Trade Federation Battleship | 18 | Cruiser | Hoersch-Kessel Drive | Starships of the Galaxy 146 | 
| Marauder Corvette |  | 14 | Frigate | Sienar Technologies | Starships of the Galaxy 110 | 
| Mon Calamari MC80 Star Cruiser |  | 19 | Cruiser | Mon Calamari | Starships of the Galaxy 114 | 
| MedStar‑class Frigate |  | 15 | Frigate | Kuat Drive Yards | Clone Wars 171 | 
| Mobile Spacedock 220 |  | 20 | Station | Rendili StarDrive | Legacy Era 153 | 
| Munificent‑class Frigate | Banking Clan Frigate | 18 | Cruiser | Hoersch-Kessel Drive | Starships of the Galaxy 64 | 
| Nebula-class Star Destroyer |  | 26 | Cruiser | Republic Engineering Corporation | Starships of the Galaxy 119 | 
| Nebulon‑B Frigate |  | 16 | Cruiser | Kuat Drive Yards | Starships of the Galaxy 120 | 
| Neutron Star Bulk Cruiser |  | 16 | Cruiser | Rendili StarDrive | Force Unleashed 121 | 
| Pellaeon‑class Star Destroyer |  | 28 | Cruiser | Kuat Drive Yards | Starships of the Galaxy 99 | 
| Pellaeon‑class Star Destroyer (Revised) |  | 28 | Cruiser | Kuat Drive Yards | Legacy Era 189 | 
| Pelta‑class Medical Frigate |  | 16 | Frigate | Kuat Drive Yards | Clone Wars 172 | 
| Praetorian‑class Frigate |  | 14 | Frigate | Rendili Hyperworks | Knights of the Old Republic 101 | 
| Providence‑class Destroyer |  | 18 | Cruiser | Quarren Free Dac Volunteers | Clone Wars 208 | 
| Rebel Assault Frigate Mk I |  | 16 | Frigate | Alliance Shipyards | Starships of the Galaxy 124 | 
| Rebel Assault Frigate Mk II |  | 17 | Frigate | Alliance Shipyards | Starships of the Galaxy 125 | 
| Recusant‑class Light Destroyer | Commerce Guild Destroyer | 19 | Cruiser | Hoersch-Kessel Drive / Free Dac Volunteers
 | Starships of the Galaxy 72 | 
| Royal Fortune‑class Light Clipper |  | 15 | Frigate |  | Unknown Regions 151 | 
| Sabaoth Destroyer |  | 12 | Frigate |  | Clone Wars 220 | 
| Sabaoth Frigate Spy Ship |  | 11 | Frigate |  | Galaxy of Intrigue 70 | 
| Sabertooth‑class Assault & Rescue Vessel |  | 17 | Frigate |  | Legacy Era 147 | 
| Scythe‑class Battle Cruiser |  | 22 | Cruiser | Mon Calamari | Legacy Era 149 | 
| ShaShore‑class Frigate |  | 18 | Frigate | Mon Calamari | Legacy Era 148 | 
| Spinward‑class Tender |  | 15 | Frigate |  | Legacy Era 152 | 
| Star Defender |  | 45 | Station | Mon Calamari | Starships of the Galaxy 116 | 
| Star Galleon Frigate |  | 16 | Frigate | Kuat Drive Yards | Starships of the Galaxy 133 | 
| Star Seeder‑class Colony Ship |  | 9 | Frigate | Kuat Drive Yards | Unknown Regions 58 | 
| Strike‑class Medium Cruiser |  | 18 | Frigate | Loronar Corporation | Starships of the Galaxy 135 | 
| Subjugator‑class Heavy Cruiser |  | 20 | Cruiser | Confederated Independent Systems | Clone Wars 210 | 
| Supremacy‑class Attack Ship | Krath Command Ship | 17 | Cruiser | Koros Spaceworks | Knights of the Old Republic 221 | 
| Surfeik Cruiser |  | 16 | Cruiser | Arized | Unknown Regions 154 | 
| Tartan‑class Patrol Cruiser |  | 15 | Frigate | Damorian Manufacturing Corporation | Force Unleashed 209 | 
| Tri‑Scythe‑class Frigate |  | 18 | Frigate | Mon Calamari | Legacy Era 151 | 
| Venator‑class Star Destroyer |  | 19 | Cruiser | Kuat Drive Yards | Starships of the Galaxy 148 | 
| Venator‑class Star Destroyer (Revised) |  | 19 | Cruiser | Kuat Drive Yards | Force Unleashed 209 | 
| Victory-class Star Destroyer |  | 19 | Cruiser | Rendili StarDrive | Force Unleashed 210 | 
| Victory II-class Star Destroyer |  | 18 | Cruiser | Rendili StarDrive | Starships of the Galaxy 98 | 
| Vindicator-class Heavy Cruiser |  | 18 | Cruiser | Sienar Fleet Systems | Starships of the Galaxy 101 |