No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{gearmenu}}<!-- | |||
{{gearmenu}} | |||
--><div class="topdiv"><!-- | |||
< | |||
--><p class="single nomargin">At any given time, hundreds of manufacturers are creating and marketing a wide array of ranged weapons. These weapons run the gamut from small, concealable handheld weapons to tripod-mounted cannons that require a small crew to operate.</p><!-- | |||
<p class="single"> | |||
<div | --><p class="single nomargin">{{indent}}See [[#rangedlist|Ranged Weapons List]] below for a listing of all ranged weapons.</p><!-- | ||
<h2>Ranged Weapons List'''</h2> | |||
<h3>Exotic Weapons</h3> | --><p class="single nomargin">{{indent}}See the following weapon group pages for their respective ranged weapons:</p><!-- | ||
--><ul><!-- | |||
--><li>[[Weapon_Group:_Exotic_Weapons#ranged|Exotic Ranged Weapons]]</li><!-- | |||
--><li>[[Weapon Group:_Heavy_Weapons|Heavy Wepons]]</li><!-- | |||
--><li>[[Weapon Group:_Pistols|Pistols]]</li><!-- | |||
--><li>[[Weapon Group:_Rifles|Rifles]]</li><!-- | |||
--><li>[[Weapon_Group:_Simple_Weapons#thrown|Simple & Thrown Weapons]]</li><!-- | |||
--></ul><!-- | |||
--><div class="spacer"><!-- | |||
--><h3 class="headline">Weapon Ranges</h3><!-- | |||
--><p class="single nomargin">All ranged weapons apply the wielder’s [[Dexterity]] modifier to the attack roll. Ranged attacks made at point blank range suffer no penalty. However, ranged attacks made at short, medium, or long range take a penalty on the attack roll, as shown in ''Table: Weapon Ranges''.</p><!-- | |||
-->{{table-weaponranges}}<!-- | |||
--><p class="single nomargin">{{indent}}'''Improvised Thrown Weapons:''' While some weapons are meant to be thrown, it is physically possible to throw almost any weapon of your size or less. You take a −5 penalty on an attack roll made with an improvised thrown weapon. In addition, unless the weapon is light, the improvised thrown weapon is light, the improvised thrown weapon is treated as inaccurate which means it cannot fire at targets at long range.</p><!-- | |||
--></div><!-- | |||
--></div><!-- | |||
--><div id="rangedlist" class="spacer2"><!-- | |||
--><h2>'''Ranged Weapons List'''</h2><!-- | |||
--><div id="exotic"><!-- | |||
--><h3 class="headline">Exotic Weapons</h3><!-- | |||
--> | |||
{| style="width: 100%; line-height: 100%;" | {| style="width: 100%; line-height: 100%;" | ||
| width="50%" |[[Aurial Blaster]] | | width="50%" |[[Aurial Blaster]] | ||
Line 41: | Line 73: | ||
|[[Verpine Shatter Gun]] | |[[Verpine Shatter Gun]] | ||
|[[Wrist Rocket Launcher]] | |[[Wrist Rocket Launcher]] | ||
|}</div> | |}</div><!-- | ||
<div | |||
<h3 class=" | |||
--><div id="heavy" class="spacer"><!-- | |||
--><h3 class="headline">Heavy Weapons</h3><!-- | |||
--> | |||
{| style="width: 100%; line-height: 100%;" | {| style="width: 100%; line-height: 100%;" | ||
| width="50%" |[[Cannon_Weapons#blaster|Blaster Cannon]] | | width="50%" |[[Cannon_Weapons#blaster|Blaster Cannon]] | ||
Line 66: | Line 104: | ||
|[[Tactical Tractor Beam]] | |[[Tactical Tractor Beam]] | ||
| | | | ||
|}< | |}<!-- | ||
<div | --></div><!-- | ||
<h3 class=" | |||
--><div id="pistols" class="spacer"><!-- | |||
--><h3 class="headline">Pistols</h3><!-- | |||
--> | |||
{| style="width: 100%; line-height: 100%;" | {| style="width: 100%; line-height: 100%;" | ||
| width="50%" |[[Ascension Gun]] | | width="50%" |[[Ascension Gun]] | ||
Line 115: | Line 161: | ||
|[[Sonic_Weapons#stunner|Sonic Stunner]] | |[[Sonic_Weapons#stunner|Sonic Stunner]] | ||
|[[Stun_Weapons#pistol|Stun Pistol]] | |[[Stun_Weapons#pistol|Stun Pistol]] | ||
|}</div> | |}<!-- | ||
--></div><!-- | |||
--><div id="rifles" class="spacer"><!-- | |||
--><h3 class="headline">Rifles</h3><!-- | |||
--> | |||
{| style="width: 100%; line-height: 100%;" | {| style="width: 100%; line-height: 100%;" | ||
| width="50%" |[[Blaster_Carbine#espo|BlasTech 500 “ESPO” Riot Gun]] | | width="50%" |[[Blaster_Carbine#espo|BlasTech 500 “ESPO” Riot Gun]] | ||
Line 176: | Line 230: | ||
|[[Xerrol Nightstinger]] | |[[Xerrol Nightstinger]] | ||
| | | | ||
|} | |}<!-- | ||
< | |||
<div | --></div><!-- | ||
<h3>Simple & Thrown Weapons</h3> | |||
--><div id="simple" class="spacer"><!-- | |||
--><h3 class="headline">Simple & Thrown Weapons</h3><!-- | |||
--> | |||
{| style="width: 100%; line-height: 100%;" | {| style="width: 100%; line-height: 100%;" | ||
| width="50%" |[[Projectile_Weapons#bow|Bow]] | | width="50%" |[[Projectile_Weapons#bow|Bow]] | ||
Line 214: | Line 275: | ||
|[[Grenades#thermaldet|Thermal Detonator]] | |[[Grenades#thermaldet|Thermal Detonator]] | ||
|[[Projectile_Weapons#thud|Thud Bug]] | |[[Projectile_Weapons#thud|Thud Bug]] | ||
|} | |}<!-- | ||
</div> | |||
--></div><!-- | |||
--></div><!-- | |||
< | -->{{gearmenu}}<!-- | ||
-->{{endbar}} | |||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 19:26, 10 August 2025
At any given time, hundreds of manufacturers are creating and marketing a wide array of ranged weapons. These weapons run the gamut from small, concealable handheld weapons to tripod-mounted cannons that require a small crew to operate.
See Ranged Weapons List below for a listing of all ranged weapons.
See the following weapon group pages for their respective ranged weapons:
Weapon Ranges
All ranged weapons apply the wielder’s Dexterity modifier to the attack roll. Ranged attacks made at point blank range suffer no penalty. However, ranged attacks made at short, medium, or long range take a penalty on the attack roll, as shown in Table: Weapon Ranges.
Weapon Ranges | ||||
---|---|---|---|---|
Type of Ranged Weapon | Point Blank (No penalty) |
Short (− Attack) |
Medium (−5 Attack) |
Long (−10 Attack) |
Heavy weapons | 0-50 squares | 51-100 squares | 101-250 squares | 251-500 squares |
Pistols | 0-20 squares | 21-40 squares | 41-60 squares | 61-80 squares |
Rifles | 0-30 | 31-60 | 61-150 | 151-300 |
Simple weapons1 | 0-20 squares | 21-40 squares | 41-60 squares | 61-80 squares |
Thrown weapons2 | 0-6 squares | 7-8 squares | 9-10 squares | 11-12 squares |
1 Includes bows, slings, and energy balls hurled from atlatls and cestas. 2 Includes grenades and thrown melee weapons such as spears and lightsabers. |
Improvised Thrown Weapons: While some weapons are meant to be thrown, it is physically possible to throw almost any weapon of your size or less. You take a −5 penalty on an attack roll made with an improvised thrown weapon. In addition, unless the weapon is light, the improvised thrown weapon is light, the improvised thrown weapon is treated as inaccurate which means it cannot fire at targets at long range.