(Redirected from Category:Advanced Melee Weapons)
Advanced Melee Weapons | |||||||
---|---|---|---|---|---|---|---|
Weapon | Cost | Damage | Stun | Weight | Type | Availability | |
Tiny | |||||||
Vibrodagger1 | 200 | 2d4 | — | 1kg | Slashing / Piercing | — | |
Vibroknucklers | 200 | +3 | — | 0.5kg | Slashing | Restricted | |
Small | |||||||
Shock Whip | 1,200 | 1d6 | — | 2.3kg | Bludgeoning | Restricted | |
Vibroblade | 250 | 2d6 | — | 1.8kg | Slashing / Piercing | Licensed | |
Medium | |||||||
Dire Vibroblade | 60 | 2d6 | — | 2kg | Slashing / Piercing | Licensed | |
Electropole1 | 1,500 | 2d8 | Yes | 1.3kg | Bludgeoning, Energy | Licensed | |
Force Pike | 500 | 2d8 | Yes | 2kg | Piercing, Energy | Restricted | |
Vibrobayonet | 350 | 2d6 | — | 1kg | Piercing | Licensed | |
Vibrorapier | 500 | 2d6 | — | 1.4kg | Slashing | Restricted | |
Large | |||||||
Double Vibroblade3 | 550 | 2d6/2d6 | — | 4kg | Slashing | Licensed | |
Electrostaff | 3,000 | 2d6/2d6 | Yes/Yes | 2kg | Bludgeoning, Energy | Restricted | |
Energy Lance | 3,500 | 2d8 | — | 5kg | Piercing, Energy | Restricted | |
Power Hammer | 1,500 | 2d12 | — | 10kg | Bludgeoning | Restricted | |
Power Lance | 2,500 | 2d8 | — | 5kg | Bludgeoning, Energy | Licensed | |
San-ni Staff | 4,500 | 2d6/2d6 | Yes | 2.2kg | Bludgeoning, Energy | Rare | |
Shock Stick | 450 | — | 3d6 stun | 1.4kg | Energy | Licensed | |
Shockstaff1 | 3,500 | 2d6/2d6 | Yes | 3kg | Bludgeoning, Energy | Restricted | |
Static Pike1,2 | 300 | 2d6 | Yes | 1.8kg | Piercing, Energy | Restricted | |
Vibro-Ax | 500 | 2d10 | — | 6kg | Slashing | Restricted | |
Vibrolance | 500 | 2d10 | — | 2kg | Piercing | Licensed | |
Vibrosword | 450 | 2d8 | — | 3kg | Slashing / Piercing | Licensed | |
1 Can be thrown. 2 Reach weapon. |