Anonymous
×
Create a new article
Write your page title here:
We currently have 906 articles on Saga Edition RPG Omnibus. Type your article name above or click on one of the titles below and start writing!



Saga Edition RPG Omnibus

Vehicle Codex: Difference between revisions

No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:


--><div class="topdiv"><!--
--><div class="topdiv"><!--
--><p class="single nomargin">Welcome to the Vehicle Codex. On this page you will find a listing of every vehicle that was printed in the Star Wars Saga Edition Role-playing Game. Use the menu above to view a particular type of vehicle (for example [[Ground_Vehicles|ground&nbsp;vehicles]] or [[Space_Transports|space&nbsp;transports]]).</p></div><!--
--><p class="single nomargin">Welcome to the Vehicle Codex. On this page you will find a listing of every vehicle that was printed in the Star Wars Saga Edition Role-playing Game. Use the menu above to view a particular type of vehicle (for example [[Ground_Vehicles|ground vehicles]] or [[Space_Transports|space transports]]).</p></div><!--




Line 9: Line 9:


--><div style="clear: both;"><!--
--><div style="clear: both;"><!--
--><h3 class="headline">Ground Vehicles &amp; Weapon Emplacements</h3><!--
--><h3 class="headline">Ground Vehicles & Weapon Emplacements</h3><!--


-->
-->
Line 19: Line 19:
| width="33%" |[[Trade Federation Troop Carrier]]
| width="33%" |[[Trade Federation Troop Carrier]]
|- valign="top"
|- valign="top"
|[[A-A5_Speeder_Truck|A&#8209;A5 Speeder Truck]]
|[[A-A5_Speeder_Truck|A‑A5 Speeder Truck]]
|[[HTT-25_Heavy_Troop_Transport|HTT&#8209;25 Heavy Troop Transport]]
|[[HTT-25_Heavy_Troop_Transport|HTT‑25 Heavy Troop Transport]]
|[[TT-6_Landspeeder|TT&#8209;6 Landspeeder]]
|[[TT-6_Landspeeder|TT‑6 Landspeeder]]
|- valign="top"
|- valign="top"
|[[AAT-1_Armored_Assault_Tank|AAT&#8209;1 Armored Assault Tank]]
|[[AAT-1_Armored_Assault_Tank|AAT‑1 Armored Assault Tank]]
|[[Infantry Support Platform Speeder]]
|[[Infantry Support Platform Speeder]]
|[[TX-130_Saber-class_Fighter_Tank|TX&#8209;130 ''Saber''&#8209;class Fighter Tank]]
|[[TX-130_Saber-class_Fighter_Tank|TX‑130 ''Saber''‑class Fighter Tank]]
|- valign="top"
|- valign="top"
|[[Arrow-23_Landspeeder|Arrow&#8209;23 Landspeeder]]
|[[Arrow-23_Landspeeder|Arrow‑23 Landspeeder]]
|[[LAVr_QH-7_Chariot_Command Speeder|LAVr&nbsp;QH&#8209;7&nbsp;Chariot&nbsp;Command&nbsp;Speeder]]
|[[LAVr_QH-7_Chariot_Command Speeder|LAVr QH‑7 Chariot Command Speeder]]
|[[TX-130T_Fighter_Tank|TX&#8209;130T Fighter Tank]]
|[[TX-130T_Fighter_Tank|TX‑130T Fighter Tank]]
|- valign="top"
|- valign="top"
|[[Bantha-II_Cargo_Skiff|Bantha&#8209;II Cargo Skiff]]
|[[Bantha-II_Cargo_Skiff|Bantha‑II Cargo Skiff]]
|[[Manta Droid Subfighter]]
|[[Manta Droid Subfighter]]
|[[Ultra-Light_Assault_Vehicle (ULAV)|Ultra&#8209;Light Assault Vehicle (ULAV)]]
|[[Ultra-Light_Assault_Vehicle (ULAV)|Ultra‑Light Assault Vehicle (ULAV)]]
|- valign="top"
|- valign="top"
|[[Canderous-class_Assault_Tank|''Canderous''&#8209;class Assault Tank]]
|[[Canderous-class_Assault_Tank|''Canderous''‑class Assault Tank]]
|[[Mobile Recon&#47;Research Vehicle]]
|[[Mobile Recon/Research Vehicle]]
|[[Unstable_Terrain_Artillery_Transport_(UT-AT)|Unstable&nbsp;Terrain Artillery&nbsp;Transport (UT&#8209;AT)]]
|[[Unstable_Terrain_Artillery_Transport_(UT-AT)|Unstable Terrain Artillery Transport (UT‑AT)]]
|- valign="top"
|- valign="top"
|[[CK-6_Freeco_Speeder|CK&#8209;6 Freeco Speeder]]
|[[CK-6_Freeco_Speeder|CK‑6 Freeco Speeder]]
|[[Multi Troop Transport]]
|[[Multi Troop Transport]]
|[[V-35_Courier|V&#8209;35 Courier]]
|[[V-35_Courier|V‑35 Courier]]
|- valign="top"
|- valign="top"
|[[F9-TZ_Transport|F9&#8209;TZ Transport]]
|[[F9-TZ_Transport|F9‑TZ Transport]]
|[[PL-90_Luxury_Speeder|PL&#8209;90 Luxury Speeder]]
|[[PL-90_Luxury_Speeder|PL‑90 Luxury Speeder]]
|[[WLO-5_Speeder_Tank|WLO&#8209;5 Speeder Tank]]
|[[WLO-5_Speeder_Tank|WLO‑5 Speeder Tank]]
|- valign="top"
|- valign="top"
|[[Freerunner]]
|[[Freerunner]]
|[[T2-B_Repulsor_Tank|T2&#8209;B Repulsor Tank]]
|[[T2-B_Repulsor_Tank|T2‑B Repulsor Tank]]
|[[X-34_Landspeeder|X&#8209;34 Landspeeder]]
|[[X-34_Landspeeder|X‑34 Landspeeder]]
|- valign="top"
|- valign="top"
|[[Ground Armored Tank]]<ref name="vehicledroid">This vehicle is also a [[Fourth-Degree_Droids|droid]].</ref>
|[[Ground Armored Tank]]<ref name="vehicledroid">This vehicle is also a [[Fourth-Degree_Droids|droid]].</ref>
| colspan="2" |&nbsp;
| colspan="2" | 
|- valign="top"
|- valign="top"
! colspan="3" |&nbsp;<br/>Speeder Bikes
! colspan="3" | <br/>Speeder Bikes
|- valign="top"
|- valign="top"
|[[22-B Night Falcon Speeder Bike|22&#8209;B&nbsp;Night&nbsp;Falcon]]
|[[22-B Night Falcon Speeder Bike|22‑B Night Falcon]]
|[[FC-20_Speeder_Bike|FC&#8209;20&nbsp;Speeder&nbsp;Bike]]
|[[FC-20_Speeder_Bike|FC‑20 Speeder Bike]]
|[[Quickfire Speeder Bike]]
|[[Quickfire Speeder Bike]]
|- valign="top"
|- valign="top"
|[[74-Z Speeder Bike|74&#8209;Z&nbsp;Speeder&nbsp;Bike]]
|[[74-Z Speeder Bike|74‑Z Speeder Bike]]
|[[Flare-S Swoop|Flare&#8209;S&nbsp;Swoop]]
|[[Flare-S Swoop|Flare‑S Swoop]]
|[[R-2000_Raptor_Speeder_Bike|R&#8209;2000&nbsp;Raptor]]
|[[R-2000_Raptor_Speeder_Bike|R‑2000 Raptor]]
|- valign="top"
|- valign="top"
|[[AeroChaser Speeder Bike]]
|[[AeroChaser Speeder Bike]]
Line 68: Line 68:
|[[Swoop Racer]]
|[[Swoop Racer]]
|- valign="top"
|- valign="top"
|[[Air-2_Racing_Swoop|Air&#8209;2&nbsp;Racing&nbsp;Swoop]]
|[[Air-2_Racing_Swoop|Air‑2 Racing Swoop]]
|[[Model 57 Shrieker Bike]]
|[[Model 57 Shrieker Bike]]
|[[Urban Navigator Speeder Bike]]<ref name="urban">This is a speeder bike that is capable of higher altitudes, which is why it is listed as both a bike and air speeder.</ref>
|[[Urban Navigator Speeder Bike]]<ref name="urban">This is a speeder bike that is capable of higher altitudes, which is why it is listed as both a bike and air speeder.</ref>
|- valign="top"
|- valign="top"
|[[Barc Speeder]]
|[[Barc Speeder]]
|[[Nebulon-Q_Swoop_Racer|Nebulon&#8209;Q&nbsp;Swoop&nbsp;Racer]]
|[[Nebulon-Q_Swoop_Racer|Nebulon‑Q Swoop Racer]]
|[[Zephyr-G Swoop|Zephyr&#8209;G&nbsp;Swoop]]
|[[Zephyr-G Swoop|Zephyr‑G Swoop]]
|- valign="top"
|- valign="top"
! colspan="3" |&nbsp;<br/>Walkers
! colspan="3" | <br/>Walkers
|- valign="top"
|- valign="top"
|[[All-Terrain_Anti-aircraft_Platform|All&#8209;Terrain&nbsp;Anti&#8209;aircraft&nbsp;Platform&nbsp;(AT&#8209;AA)]]
|[[All-Terrain_Anti-aircraft_Platform|All‑Terrain Anti‑aircraft Platform (AT‑AA)]]
|[[All-Terrain_Kashyyyk_Transport|All&#8209;Terrain&nbsp;Kashyyyk&nbsp;Transport&nbsp;(AT&#8209;KT)]]
|[[All-Terrain_Kashyyyk_Transport|All‑Terrain Kashyyyk Transport (AT‑KT)]]
|[[All-Terrain_Tactical_Enforcer|All&#8209;Terrain&nbsp;Tactical&nbsp;Enforcer&nbsp;(AT&#8209;TE)]]
|[[All-Terrain_Tactical_Enforcer|All‑Terrain Tactical Enforcer (AT‑TE)]]
|- valign="top"
|- valign="top"
|[[All-Terrain_Armored_Heavy_Transport|All&#8209;Terrain&nbsp;Armored&nbsp;Heavy&nbsp;Transport&nbsp;(AT&#8209;AHT)]]
|[[All-Terrain_Armored_Heavy_Transport|All‑Terrain Armored Heavy Transport (AT‑AHT)]]
|[[All-Terrain_Personal_Transport|All&#8209;Terrain&nbsp;Personal&nbsp;Transport&nbsp;AT&#8209;PT)]]
|[[All-Terrain_Personal_Transport|All‑Terrain Personal Transport AT‑PT)]]
|[[OG-9_Homing_Spider_Droid|OG&#8209;9&nbsp;Homing&nbsp;Spider&nbsp;Droid]]
|[[OG-9_Homing_Spider_Droid|OG‑9 Homing Spider Droid]]
|- valign="top"
|- valign="top"
|[[All-Terrain_Armored_Transport|All&#8209;Terrain&nbsp;Armored&nbsp;Transport&nbsp;(AT&#8209;AT)]]
|[[All-Terrain_Armored_Transport|All‑Terrain Armored Transport (AT‑AT)]]
|[[All-Terrain_Recon_Transport|All&#8209;Terrain&nbsp;Recon&nbsp;Transport&nbsp;(AT&#8209;RT)]]
|[[All-Terrain_Recon_Transport|All‑Terrain Recon Transport (AT‑RT)]]
|[[Self-Propelled Heavy_Artillery|Self&#8209;Propelled&nbsp;Heavy&nbsp;Artillery]]
|[[Self-Propelled Heavy_Artillery|Self‑Propelled Heavy Artillery]]
|- valign="top"
|- valign="top"
|[[All-Terrain_Attack_Pod|All-Terrain&nbsp;Attack&nbsp;Pod&nbsp;(AT&#8209;AP)]]
|[[All-Terrain_Attack_Pod|All-Terrain Attack Pod (AT‑AP)]]
|[[All-Terrain_Riot_Control_Transport_(AT-RCT)|All&#8209;Terrain&nbsp;Riot&nbsp;Control&nbsp;Transport&nbsp;(AT&#8209;RCT)]]
|[[All-Terrain_Riot_Control_Transport_(AT-RCT)|All‑Terrain Riot Control Transport (AT‑RCT)]]
|[[Tri-Droid|Tri&#8209;Droid]]
|[[Tri-Droid|Tri‑Droid]]
|- valign="top"
|- valign="top"
|[[All-Terrain_Construction_Transport_(AT-CT)|All&#8209;Terrain&nbsp;Construction&nbsp;Transport&nbsp;(AT&#8209;CT)]]
|[[All-Terrain_Construction_Transport_(AT-CT)|All‑Terrain Construction Transport (AT‑CT)]]
|[[All-Terrain_Scout_Transport|All&#8209;Terrain&nbsp;Scout&nbsp;Transport&nbsp;(AT&#8209;ST)]]
|[[All-Terrain_Scout_Transport|All‑Terrain Scout Transport (AT‑ST)]]
|[[Tsmeu-6_Personal_Wheel_Bike|Tsmeu&#8209;6&nbsp;Personal&nbsp;Wheel&nbsp;Bike]]
|[[Tsmeu-6_Personal_Wheel_Bike|Tsmeu‑6 Personal Wheel Bike]]
|- valign="top"
|- valign="top"
|[[All-Terrain_Experimental_Transport|All&#8209;Terrain Experimental&nbsp;Transport&nbsp;(AT&#8209;XT)]]
|[[All-Terrain_Experimental_Transport|All‑Terrain Experimental Transport (AT‑XT)]]
| colspan="2" |&nbsp;
| colspan="2" | 
|- valign="top"
|- valign="top"
! colspan="3" |&nbsp;<br/>Tracked &amp; Wheeled Vehicles
! colspan="3" | <br/>Tracked & Wheeled Vehicles
|- valign="top"
|- valign="top"
|[[48&nbsp;Roller&nbsp;Wheel&nbsp;Bike]]
|[[48 Roller Wheel Bike]]
|[[IG-227_Hailfire-class_Droid_Tank|IG-227&nbsp;Hailfire-class&nbsp;Droid&nbsp;Tank]]
|[[IG-227_Hailfire-class_Droid_Tank|IG-227 Hailfire-class Droid Tank]]
|[[SRV-1_Scount_and_Retrieval Vehicle|SRV&#8209;1&nbsp;Scount&nbsp;and&nbsp;Retrieval&nbsp;Vehicle]]
|[[SRV-1_Scount_and_Retrieval Vehicle|SRV‑1 Scount and Retrieval Vehicle]]
|- valign="top"
|- valign="top"
|[[A5&nbsp;Juggernaut]]
|[[A5 Juggernaut]]
|[[Land&nbsp;Crawler]]
|[[Land Crawler]]
|[[T4-B_Heavy_Tank|T4&#8209;B&nbsp;Heavy&nbsp;ank]]
|[[T4-B_Heavy_Tank|T4‑B Heavy ank]]
|- valign="top"
|- valign="top"
|[[All-Terrain_Roller|All-Terrain&nbsp;Roller]]
|[[All-Terrain_Roller|All-Terrain Roller]]
|[[MPTL-2a_Mobile_Proton_Torpedo Launcher|MPTL&#8209;2a&nbsp;Mobile&nbsp;Proton&nbsp;Torpedo&nbsp;Launcher]]
|[[MPTL-2a_Mobile_Proton_Torpedo Launcher|MPTL‑2a Mobile Proton Torpedo Launcher]]
|[[TIE_ap-1_Mauler|TIE&nbsp;ap&#8209;1&nbsp;Mauler]]
|[[TIE_ap-1_Mauler|TIE ap‑1 Mauler]]
|- valign="top"
|- valign="top"
|[[ARK-II_Series_Landmaster|ARK&#8209;II&nbsp;Series&nbsp;Landmaster]]
|[[ARK-II_Series_Landmaster|ARK‑II Series Landmaster]]
|[[NR-N99_Persuader-class_Droid_Enforcer|NR&#8209;N99&nbsp;''Persuader''&#8209;class&nbsp;Droid&nbsp;Enforcer]]
|[[NR-N99_Persuader-class_Droid_Enforcer|NR‑N99 ''Persuader''‑class Droid Enforcer]]
|[[TIE&nbsp;Crawler]]
|[[TIE Crawler]]
|- valign="top"
|- valign="top"
|[[Armored&nbsp;Groundcar]]
|[[Armored Groundcar]]
|[[PX-4_Mobile_Command_Base|PX&#8209;4&nbsp;Mobile&nbsp;Command&nbsp;Base]]
|[[PX-4_Mobile_Command_Base|PX‑4 Mobile Command Base]]
|[[Tsmeu-6_Personal_Wheel_Bike|Tsmeu-6&nbsp;Personal&nbsp;Wheel&nbsp;Bike]]
|[[Tsmeu-6_Personal_Wheel_Bike|Tsmeu-6 Personal Wheel Bike]]
|- valign="top"
|- valign="top"
|[[Groundcar]]
|[[Groundcar]]
|[[PX-10_Compact_Assault_Vehicle|PX&#8209;10&nbsp;Compact&nbsp;Assault&nbsp;Vehicle]]
|[[PX-10_Compact_Assault_Vehicle|PX‑10 Compact Assault Vehicle]]
|&nbsp;
| 
|- valign="top"
|- valign="top"
! colspan="3"|&nbsp;<br/>Emplacements
! colspan="3"| <br/>Emplacements
|- valign="top"
|- valign="top"
| rowspan="2"|[[Atgar_1.4_FD_P-Tower_Light_Anti-Vehicle_Laser_Cannon|Atgar&nbsp;1.4&nbsp;FD&nbsp;P&#8209;Tower{{newline}}Light&nbsp;Anti&#8209;Vehicle&nbsp;Laser&nbsp;Cannon]]
| rowspan="2"|[[Atgar_1.4_FD_P-Tower_Light_Anti-Vehicle_Laser_Cannon|Atgar 1.4 FD P‑Tower{{newline}}Light Anti‑Vehicle Laser Cannon]]
|[[AV-7_Antivehicle_Cannon|AV&#8209;7&nbsp;Antivehicle&nbsp;Cannon]]
|[[AV-7_Antivehicle_Cannon|AV‑7 Antivehicle Cannon]]
|[[LR1K&nbsp;Sonic&nbsp;Antipersonell&nbsp;Cannon]]
|[[LR1K Sonic Antipersonell Cannon]]
|- valign="top"
|- valign="top"
|[[DF.9_Anti-Infantry_Battery|DF.9&nbsp;Anti&#8209;Infantry&nbsp;Battery]]
|[[DF.9_Anti-Infantry_Battery|DF.9 Anti‑Infantry Battery]]
|[[v-150_Planet_Defender|v&#8209;150&nbsp;Planet&nbsp;Defender]]
|[[v-150_Planet_Defender|v‑150 Planet Defender]]
|- valign="top"
|- valign="top"
|[[Automated&nbsp;Sentry&nbsp;Gun]]
|[[Automated Sentry Gun]]
|[[FPC_5.7_Anti-Aircraft_Battery|FPC&nbsp;5.7&nbsp;Anti&#8209;Aircraft&nbsp;Battery]]
|[[FPC_5.7_Anti-Aircraft_Battery|FPC 5.7 Anti‑Aircraft Battery]]
|&nbsp;
| 
|}</div><!--
|}</div><!--


Line 149: Line 149:
-->
-->
{| style="width: 100%; line-height: 100%; font-size: small;"
{| style="width: 100%; line-height: 100%; font-size: small;"
| width="33%" |[[Aerosled&nbsp;Mark&nbsp;III]]
| width="33%" |[[Aerosled Mark III]]
| width="34%" |[[Low-Altitude_Assault_Transport#infantry|Low&#8209;Altitude&nbsp;Assault&nbsp;Transport&nbsp;Gunship&nbsp;(LAAT&#47;i)]]
| width="34%" |[[Low-Altitude_Assault_Transport#infantry|Low‑Altitude Assault Transport Gunship (LAAT/i)]]
| width="33%" |[[Single&nbsp;Trooper&nbsp;Aerial&nbsp;Platform&nbsp;(STAP)]]
| width="33%" |[[Single Trooper Aerial Platform (STAP)]]
|- valign="top"
|- valign="top"
|[[DC0052&nbsp;&ldquo;Intergalactic&rdquo;&nbsp;Speeder]]
|[[DC0052 “Intergalactic” Speeder]]
|[[Medlifter&nbsp;Troop&nbsp;Trasnport]]
|[[Medlifter Troop Trasnport]]
|[[Storm_IV_Twin-Pod_Cloud_Car|Storm&nbsp;IV&nbsp;Twin&#8209;Pod&nbsp;Cloud&nbsp;Car]]
|[[Storm_IV_Twin-Pod_Cloud_Car|Storm IV Twin‑Pod Cloud Car]]
|- valign="top"
|- valign="top"
|[[Drop&nbsp;Pod]]
|[[Drop Pod]]
|[[Oevvaor&nbsp;Jet&nbsp;Catamaran]]
|[[Oevvaor Jet Catamaran]]
|[[T-47_Airspeeder|T&#8209;47&nbsp;Airspeeder]]
|[[T-47_Airspeeder|T‑47 Airspeeder]]
|- valign="top"
|- valign="top"
|[[GPE-3300_Twin_Engine_Airspeeder|GPE&#8209;3300&nbsp;Twin&nbsp;Engine&nbsp;Airspeeder]]
|[[GPE-3300_Twin_Engine_Airspeeder|GPE‑3300 Twin Engine Airspeeder]]
|[[Protector&nbsp;VI&nbsp;Patrol&nbsp;Airpeeder]]
|[[Protector VI Patrol Airpeeder]]
|[[Talon&nbsp;1&nbsp;Combat&nbsp;Cloud&nbsp;Car]]
|[[Talon 1 Combat Cloud Car]]
|- valign="top"
|- valign="top"
|[[Lancet&nbsp;Aerial&nbsp;Artillary]]
|[[Lancet Aerial Artillary]]
|[[Raddaugh&nbsp;Gnasp&nbsp;Fluttercraft]]
|[[Raddaugh Gnasp Fluttercraft]]
|[[Twin-228_Airspeeder|Twin&#8209;228&nbsp;Airspeeder]]
|[[Twin-228_Airspeeder|Twin‑228 Airspeeder]]
|- valign="top"
|- valign="top"
|[[Landing&nbsp;Sphere]]
|[[Landing Sphere]]
|[[Republic&nbsp;Troop&nbsp;Trasnport]]
|[[Republic Troop Trasnport]]
|[[Urban Navigator Speeder Bike]]<ref name="urban" />
|[[Urban Navigator Speeder Bike]]<ref name="urban" />
|- valign="top"
|- valign="top"
|[[Low-Altitude_Assault_Transport#carrier|Low&#8209;Altitude&nbsp;Assault&nbsp;Transport&nbsp;Carrier&nbsp;(LAAT&#47;c)]]
|[[Low-Altitude_Assault_Transport#carrier|Low‑Altitude Assault Transport Carrier (LAAT/c)]]
|[[S-130_&ldquo;Shelter&rdquo;_Airspeeder|S&#8209;130&nbsp;&ldquo;Shelter&rdquo;&nbsp;Airspeeder]]
|[[S-130_“Shelter”_Airspeeder|S‑130 “Shelter” Airspeeder]]
|[[Veltiss-2_Airspeeder|Veltiss&#8209;2&nbsp;Airspeeder]]
|[[Veltiss-2_Airspeeder|Veltiss‑2 Airspeeder]]
|}</div><!--
|}</div><!--


Line 186: Line 186:
-->
-->
{| style="width: 100%; line-height: 100%; font-size: small;"
{| style="width: 100%; line-height: 100%; font-size: small;"
| width="33%" |[[A-7_Hunter_Interceptor|A&#8209;7&nbsp;Hunter&nbsp;Interceptor]]
| width="33%" |[[A-7_Hunter_Interceptor|A‑7 Hunter Interceptor]]
| width="34%" |[[G1-M4-C_Dunelizard_Fighter|G1&#8209;M4&#8209;C&nbsp;Dunelizard&nbsp;Fighter]]
| width="34%" |[[G1-M4-C_Dunelizard_Fighter|G1‑M4‑C Dunelizard Fighter]]
| width="33%" |[[Scarab-class_Droid_Starfighter|''Scarab''&#8209;class&nbsp;Droid&nbsp;Starfighter]]<ref name="vehicledroid"/>
| width="33%" |[[Scarab-class_Droid_Starfighter|''Scarab''‑class Droid Starfighter]]<ref name="vehicledroid"/>
|- valign="top"
|- valign="top"
|[[A-wing_Starfighter|A&#8209;wing&nbsp;Starfighter]]
|[[A-wing_Starfighter|A‑wing Starfighter]]
|[[Ginivex-class_Starfighter|''Ginivex''&#8209;class&nbsp;Starfighter]]
|[[Ginivex-class_Starfighter|''Ginivex''‑class Starfighter]]
|[[Scimitar&nbsp;Assault&nbsp;Bomber]]
|[[Scimitar Assault Bomber]]
|- valign="top"
|- valign="top"
|[[A519&nbsp;Invader&nbsp;Close&nbsp;Support]]
|[[A519 Invader Close Support]]
|[[H-50_Tempest_Bomber|H&#8209;50&nbsp;Tempest&nbsp;Bomber]]
|[[H-50_Tempest_Bomber|H‑50 Tempest Bomber]]
|[[Scurrg_H-6_Prototype_Bomber|Scurrg&nbsp;H&#8209;6&nbsp;Prototype&nbsp;Bomber]]
|[[Scurrg_H-6_Prototype_Bomber|Scurrg H‑6 Prototype Bomber]]
|- valign="top"
|- valign="top"
|[[Alpha-class_Xg-1_Star_Wing_Assault_Gunboat|''Alpha''&#8209;class&nbsp;Xg&#8209;1&nbsp;Star&nbsp;Wing&nbsp;Assault&nbsp;Gunboat]]
|[[Alpha-class_Xg-1_Star_Wing_Assault_Gunboat|''Alpha''‑class Xg‑1 Star Wing Assault Gunboat]]
|[[Hornet-class_Interceptor|''Hornet''&#8209;class&nbsp;Interceptor]]
|[[Hornet-class_Interceptor|''Hornet''‑class Interceptor]]
|[[Sith&nbsp;Interceptor]]
|[[Sith Interceptor]]
|- valign="top"
|- valign="top"
|[[Alpha-class_Xg-1_Star_Wing_Assault_Gunboat#missle|''Alpha''&#8209;class&nbsp;Xg&#8209;1&nbsp;Star&nbsp;Wing&nbsp;(Missle&nbsp;variant)]]
|[[Alpha-class_Xg-1_Star_Wing_Assault_Gunboat#missle|''Alpha''‑class Xg‑1 Star Wing (Missle variant)]]
|[[Hyena-class_Bomber|''Hyena''&#8209;class&nbsp;Bomber]]
|[[Hyena-class_Bomber|''Hyena''‑class Bomber]]
|[[Star_Saber_XC-01_Starfighter|Star&nbsp;Saber&nbsp;XC&#8209;01&nbsp;Starfighter]]
|[[Star_Saber_XC-01_Starfighter|Star Saber XC‑01 Starfighter]]
|- valign="top"
|- valign="top"
|[[ARC-170_Starfighter|ARC&#8209;170&nbsp;Starfighter]]
|[[ARC-170_Starfighter|ARC‑170 Starfighter]]
|[[I4&nbsp;Ionizer&nbsp;Starfighter]]
|[[I4 Ionizer Starfighter]]
|[[StarViper&nbsp;Assault&nbsp;Fighter]]
|[[StarViper Assault Fighter]]
|- valign="top"
|- valign="top"
|[[ARC-170_Starfighter#starships|ARC&#8209;170&nbsp;Starfighter&nbsp;(Revised)]]
|[[ARC-170_Starfighter#starships|ARC‑170 Starfighter (Revised)]]
|[[IRD&nbsp;Starfighter]]
|[[IRD Starfighter]]
|[[Supa&nbsp;Fighter]]
|[[Supa Fighter]]
|- valign="top"
|- valign="top"
|[[Aurek&nbsp;Tactical&nbsp;Strikefighter]]
|[[Aurek Tactical Strikefighter]]
|[[IRD Starfighter#a|IRD&#8209;A&nbsp;Starfighter]]
|[[IRD Starfighter#a|IRD‑A Starfighter]]
|[[T-wing_Interceptor|T&#8209;wing&nbsp;Interceptor]]
|[[T-wing_Interceptor|T‑wing Interceptor]]
|- valign="top"
|- valign="top"
|[[B-wing_Starfighter|B&#8209;wing&nbsp;Starfighter]]
|[[B-wing_Starfighter|B‑wing Starfighter]]
|[[Ixiyen-class_Fast_Attack_Craft|''Ixiyen''&#8209;class&nbsp;Fast&nbsp;Attack&nbsp;Craft]]
|[[Ixiyen-class_Fast_Attack_Craft|''Ixiyen''‑class Fast Attack Craft]]
|[[TIE&nbsp;Advanced]]
|[[TIE Advanced]]
|- valign="top"
|- valign="top"
|[[B-wing_Starfighter#e2|B&#8209;wing&#47;E2&nbsp;Starfighter]]
|[[B-wing_Starfighter#e2|B‑wing/E2 Starfighter]]
|[[Jumpstar&nbsp;HPF&nbsp;Starfighter]]
|[[Jumpstar HPF Starfighter]]
|[[TIE&nbsp;Aggressor]]
|[[TIE Aggressor]]
|- valign="top"
|- valign="top"
|[[B-wing_Starfighter#shuttle|B&#8209;wing&nbsp;Shuttle]]
|[[B-wing_Starfighter#shuttle|B‑wing Shuttle]]
|[[K-wing_BTL-58_Starfighter|K&#8209;wing&nbsp;BTL&#8209;58&nbsp;Starfighter]]
|[[K-wing_BTL-58_Starfighter|K‑wing BTL‑58 Starfighter]]
|[[TIE&nbsp;Bomber]]
|[[TIE Bomber]]
|- valign="top"
|- valign="top"
|[[BB-2_Starfire_Fighter&#47;Bomber|BB&#8209;2&nbsp;Starfire&nbsp;Fighter&#47;Bomber]]
|[[BB-2_Starfire_Fighter/Bomber|BB‑2 Starfire Fighter/Bomber]]
|[[Killik&nbsp;Dartship]]
|[[Killik Dartship]]
|[[TIE&nbsp;Defender]]
|[[TIE Defender]]
|- valign="top"
|- valign="top"
|[[Belbullab-22_Heavy_Starfighter|Belbullab&#8209;22&nbsp;Heavy&nbsp;Starfighter]]
|[[Belbullab-22_Heavy_Starfighter|Belbullab‑22 Heavy Starfighter]]
|[[Kihraxz Light Fighter]]
|[[Kihraxz Light Fighter]]
|[[TIE_Experimental#mk2|TIE&nbsp;Experimental&nbsp;M2]]
|[[TIE_Experimental#mk2|TIE Experimental M2]]
|- valign="top"
|- valign="top"
|[[Besh-type_Personal_Starfighter|Besh&#8209;type&nbsp;Personal&nbsp;Starfighter]]
|[[Besh-type_Personal_Starfighter|Besh‑type Personal Starfighter]]
|[[M12-L_Kimogila_Heavy_Fighter|M12&#8209;L&nbsp;Kimogila&nbsp;Heavy&nbsp;Fighter]]
|[[M12-L_Kimogila_Heavy_Fighter|M12‑L Kimogila Heavy Fighter]]
|[[TIE_Experimental#mk3|TIE&nbsp;Experimental&nbsp;M3]]
|[[TIE_Experimental#mk3|TIE Experimental M3]]
|- valign="top"
|- valign="top"
|[[C-wing_Ugly_Fighter|C&#8209;wing&nbsp;Ugly&nbsp;Fighter]]
|[[C-wing_Ugly_Fighter|C‑wing Ugly Fighter]]
|[[M22-T_Krayt_Gunship|M22&#8209;T&nbsp;Krayt&nbsp;Gunship]]
|[[M22-T_Krayt_Gunship|M22‑T Krayt Gunship]]
|[[TIE&nbsp;Interceptor]]
|[[TIE Interceptor]]
|- valign="top"
|- valign="top"
|[[CF9&nbsp;Crossfire&nbsp;Starfighter]]
|[[CF9 Crossfire Starfighter]]
|[[M3-A_Scyk_Fighter|M3&#8209;A&nbsp;Scyk&nbsp;Fighter]]
|[[M3-A_Scyk_Fighter|M3‑A Scyk Fighter]]
|[[TIE_Interceptor#starships|TIE&nbsp;Interceptor&nbsp;(Revised)]]
|[[TIE_Interceptor#starships|TIE Interceptor (Revised)]]
|- valign="top"
|- valign="top"
|[[CIS-Avanced_Starfighter|CIS&#8209;Avanced&nbsp;Starfighter]]
|[[CIS-Avanced_Starfighter|CIS‑Avanced Starfighter]]
|[[Mankvim-814_Light_Interceptor|Mankvim&#8209;814&nbsp;Light&nbsp;Interceptor]]
|[[Mankvim-814_Light_Interceptor|Mankvim‑814 Light Interceptor]]
|[[TIE&#47;ln&nbsp;Fighter]]
