Anonymous
×
Create a new article
Write your page title here:
We currently have 924 articles on Saga Edition RPG Omnibus. Type your article name above or click on one of the titles below and start writing!



Saga Edition RPG Omnibus

User contributions for Tenor1411

A user with 6,616 edits. Account created on 30 December 2023.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

13 March 2024

  • 00:4200:42, 13 March 2024 diff hist +13,257 N Weapon Group: Exotic WeaponsCreated page with "{{DISPLAYTITLE:Weapon Group: Exotic}} {{weaponmenu}} <div style="margin-top: 1em;">Exotic weapons are rare or distinct enough to require specialized training; much more than the more common blasters or rifles. Some are unique to specific cultures.{{newline}}Rather than take an entire weapon group as a |proficiency (such as pistols or rifles) you instead take the Exotic Weapon Proficiency (feat) feat and choose a spe..."
  • 00:2000:20, 13 March 2024 diff hist +8,711 N Ranged WeaponsCreated page with "{{DISPLAYTITLE:Ranged Weapons}} {{gearmenu}} <div style="margin-top: 1em;"> <p class="single">At any given time, hundreds of manufacturers are creating and marketing a wide array of ranged weapons. These weapons run the gamut from small, concealable handheld weapons to tripod-mounted cannons that require a small crew to operate.{{newline}}See Ranged Weapons List below for a listing of all ranged weapons.{{newline}}See the following weapon group..."
  • 00:2000:20, 13 March 2024 diff hist +1,562 N Template:Table-weaponrangesCreated page with "{| class="wikitable tweek" style="width: 100%; line-height: 100%; font-size: smaller;" ! colspan="5" style="background-color: #dddddd;" |Weapon Ranges |- ! style="text-align: left;" |Type of Ranged Weapon ! style="text-align: left;" |Point Blank<br/>(No penalty) ! style="text-align: left;" |Short<br/>(− Attack) ! style="text-align: left;" |Medium<br/>(−5 Attack) ! style="text-align: left;" |Long<br/>(−10 Attack) |- | style="background-color: #dddddd;" |..." current
  • 00:1000:10, 13 March 2024 diff hist +31 Melee WeaponsNo edit summary
  • 00:0900:09, 13 March 2024 diff hist +78 N Category:WeaponsRedirected page to Equipment#weapons current Tag: New redirect
  • 00:0700:07, 13 March 2024 diff hist +5,394 N Melee WeaponsCreated page with "{{gearmenu}} <div style="margin-top: 1em;"> <p class="single">Used in close combat, melee weapons usually deal bludgeoning, slashing, or piercing damage, depending on the weapon’s design. Some combine powered components to augment the user’s own strength. Many types of melee weapons are widely available and have few governmental or legal restrictions. Civilians, law enforcement agents, and military personnel alike carry these items.{{newline}}A character&rsq..."

12 March 2024

10 March 2024

  • 05:1605:16, 10 March 2024 diff hist +101 Hazard GroupsNo edit summary
  • 05:1605:16, 10 March 2024 diff hist +83 HazardsNo edit summary
  • 05:1605:16, 10 March 2024 diff hist +1,529 N Hazard: WhirlpoolCreated page with "{{hazard|hazardname=Whirlpool (CL 8)|hazardpage=105|hazardflavor=Tidal forces stir up a dangerous whirlpool, whipping anything caught in the whirlpool around and threatening to tear it apart.|hazardtype=Natural|hazardtrigger=A creature or a droid begins its turn swimming in the area of the hazard, or the pilot of an aquatic vehicle starts his or her turn in the area of the hazard.|hazardattack=+10 vs. Fortitude Defense|hazarddamage=2d10+3, and the target..."
  • 05:1505:15, 10 March 2024 diff hist +80 N Category:SpaceRedirected page to Hazard Groups#space current Tag: New redirect
  • 05:1505:15, 10 March 2024 diff hist +2,210 N Hazard: VacuumCreated page with "{{hazard|hazardname=Atmosphere, Vacuum (CL 8)|hazardpage=102|hazardflavor=The vacuum of space holds no air and diffuses heat, freezing anything exposed to it.|hazardtype=Atmospheric, contact, natural|hazardtrigger=A creature begins its turn in a vacuum.|hazardattack=+20 vs. Fortitude Defense|hazarddamage=1d6, and the target moves −2 steps on the condition track (''Miss'': No damage, and the target moves −1 step on the condition track).|s..."
  • 05:1405:14, 10 March 2024 diff hist +1,100 N Hazard: UndertowCreated page with "{{hazard|hazardname=Undertow (CL 4)|hazardpage=104|hazardflavor=Underwater currents can suck swimmers down into the depths, keeping them there until it is too late.|hazardtype=Natural|hazardtrigger=A creature begins its turn swimming in deep water.|hazardattack=+6 vs. Fortitude Defense|hazarddamage=The target is pulled 6 squares deeper underwater, and it is immobilized until the start of its next turn (Miss: The target is pulled 3 squares and is not immo..."
  • 05:1305:13, 10 March 2024 diff hist +1,194 N Hazard: Trash CompactorCreated page with "{{hazard|hazardname=Trash Compactor (CL 10)|hazardpage=104|hazardflavor=The powerful walls of the trash compactor crush anything trapped inside.|hazardtype=Artificial|hazardtrigger=A creature, a droid, or an object begins its turn inside a trash compactor that has closed completely.|hazardattack=Automatic hit|hazarddamage=10d6|hazardrecurrence=On trigger|hazardspecial=A trash compactor takes 10 rounds to close, remains closed for 5 rounds, and takes 10 rounds to open ful..."
  • 05:1305:13, 10 March 2024 diff hist +1,697 N Hazard: Toxic AtmosphereCreated page with "{{hazard|hazardname=Atmosphere, Toxic (CL 6)|hazardpage=101|hazardflavor=A toxic atmosphere is filled with chemicals that harm most creatures.|hazardtype=Atmospheric, contact, natural|hazardtrigger=A creature begins its turn in a toxic atmosphere.|hazardattack=+5 vs. Fortitude Defense|hazarddamage=1d6, and the target moves −1 step on the condition track (''Miss'': Half damage, and no condition track movement).|hazardrecurrence=On trigger|hazar..."
  • 05:1105:11, 10 March 2024 diff hist +2,409 N Hazard: Spiner Plant & ToxinCreated page with "{{hazard|hazardname=Spiner Plant (CL 8)|hazardid="spinerplant"|hazardpage=120|hazardflavor=A rare and beautiful flowering plant has a deadly secret.|hazardtype=Contact, natural, poison|hazardtrigger=A creature touches the plant.|hazardattack=+10 vs. Reflex Defense|hazarddamage=2d8, and the target moves −1 step on the condition track (Miss: Half damage, and no condition track movement).|hazardrecurrence=On trigger.|hazardskill1='''Knowl..."
  • 05:1005:10, 10 March 2024 diff hist +843 N Hazard: Space SicknessCreated page with "{{hazard|hazardname=Space Sickness (CL 1)|hazardpage=103|hazardflavor=In zero gravity, some creatures have a hard time maintaining their internal equilibrium.|hazardtype=Natural|hazardtrigger=A creature is exposed to weightlessness.|hazardattack=+0 vs. Fortitude Defense|hazarddamage=The target moves −1 persistent steps on the condition track.|hazardrecurrence=Once, after 8 hours.|hazardskill1='''Treat Injury (DC 20):''' The char..."
  • 05:1005:10, 10 March 2024 diff hist +1,415 N Hazard: SmokeCreated page with "{{hazard|hazardname=Smoke (CL 2)|hazardpage=103|hazardflavor=Smoke obscures creatures’ vision, causes them to choke, and burns their eyes.|hazardtype=Atmospheric, natural|hazardtrigger=A creature begins its turn in smoke.|hazardattack=+4 vs. Fortitude Defense|hazarddamage=1d6, and the target moves −1 step on the condition track (''Miss'': Half damage, and no condition track movement).|hazardrecurrence=On trigger.|hazardspecial=Smok..."
  • 05:1005:10, 10 March 2024 diff hist +1,260 N Hazard: Rough WatersCreated page with "{{hazard|hazardname=Rough Waters (CL 3)|hazardbook=Unknown Regions|hazardpage=104|hazardflavor=The wind whips across the water, causing whitecaps and tumultuous conditions.|hazardtype=Natural|hazardtrigger=A creature begins its turn swimming in the area of the hazard, or the pilot of an aquatic vehicle starts his or her turn in the area of the hazard.|hazardattack=+5 vs. Fortitude Defense|hazarddamage=2d8+2 (''Miss:'' Half damage).|hazardrecurrence=On tr..."
  • 05:0905:09, 10 March 2024 diff hist +7,123 N Hazard: RadiationCreated page with "<div style="padding-bottom: 1em;"> <h4 class="headline">Note from the Administrator</h4> For reasons unknown, the radiation hazard was never officially put into stat blocks. Presumably it was because of the variable nature of this hazard. The simple soultion to that is to treat each level of radiation as its own hazard, which has been done here. The original hazard text can be found below the stat blocks.</div> {{hazard|hazardname=Mi..."
  • 05:0505:05, 10 March 2024 diff hist +1,496 N Hazard: Paralytic PoisonCreated page with "{{hazard|hazardname=Poison, Paralytic (CL 5)|hazardpage=103|hazardflavor=An injected poison renders a target immobile for a short time.|hazardtype=Artificial, contact, poison|hazardtrigger=A creature is injected with the poison.|hazardattack=+10 vs. Fortitude Defense|hazarddamage=The target moves −1 step on the condition track.|hazardrecurrence=Each round at the start of the target’s turn, until treated.|hazardskill1='''Treat Injury..."
  • 05:0405:04, 10 March 2024 diff hist +1,305 N Hazard: LeechesCreated page with "{{hazard|hazardname=Leeches (CL 2)|hazardpage=120|hazardflavor=Tiny parasites attach to your skin and suck your fluids for nourishment.|hazardtype=Natural|hazardtrigger=A creature begins its turn in an area occupied by leeches.|hazardattack=+4 vs. Reflex Defense|hazarddamage=The target moves −1 persistent step on the condition track.|hazardrecurrence=Each round at the start of the target’s turn, until removed.|hazardskill1='''[[Treat Injury]..."
  • 05:0305:03, 10 March 2024 diff hist +2,060 N Hazard: Krytos VirusCreated page with "{{hazard|hazardname=Disease, Krytos Virus (CL 5)|hazardpage=102|hazardflavor=This genetically engineered virus was produced by the Empire to target non-Humans.|hazardtype=Atmospheric, disease, natural|hazardtrigger=A creature is exposed to the disease.|hazardattack=+10 vs. Fortitude Defense|hazarddamage=2d6, and the target moves −1 persistent step on the condition track|hazardrecurrence=Daily, until treated.|hazardskill1='''Knowledge#lifesci..."
  • 05:0205:02, 10 March 2024 diff hist +1,271 N Hazard: Knockout DropsCreated page with "{{hazard|hazardname=Poison, Knockout Drops (CL 2)|hazardpage=103|hazardflavor=When put into food or drink, this poison renders a target unconscious.|hazardtype=Artificial, ingested, poison|hazardtrigger=A creature ingests the poison.|hazardattack=+4 vs. Fortitude Defense|hazarddamage=The target moves −1 step on the condition track.|hazardrecurrence=Each round at the start of the target’s turn, until treated.|hazardskill1='''Treat Injur..."
  • 05:0105:01, 10 March 2024 diff hist +1,422 N Hazard: Insect SwarmCreated page with "{{hazard|hazardname=Insect Swarm (CL 3)|hazardpage=120|hazardflavor=A dark cloud rapidly approaches, along with a low buzzing sound that gradually increases in volume.|hazardtype=Atmospheric, natural|hazardtrigger=A creature begins its turn in a square accupied by a swarm.|hazardattack=+5 vs. Reflex Defense|hazarddamage=2dl0 (Miss: Half damage).|hazardrecurrence=Each round at the start of the target’s turn, as long as the target is within the are..."
  • 05:0005:00, 10 March 2024 diff hist +80 N Category:SwampRedirected page to Hazard Groups#swamp current Tag: New redirect
  • 04:5904:59, 10 March 2024 diff hist +1,876 N Hazard: Flash MossCreated page with "{{hazard|hazardname=Flash Moss (CL 3)|hazardpage=119|hazardflavor=A seemingly harmless plant flashes a bright light when it is touched.|hazardtype=Area, contact, energy, natural|hazardtrigger=A creature, a droid, or a vehicle touches the moss with enough pressure to set off its defenses, usually by stepping on the moss or by hitting it with weapons fire; targets all creatures in a 6x6-square area.|hazardattack=+5 vs. Reflex Defense|hazarddamage=A creature th..."
  • 04:5804:58, 10 March 2024 diff hist +1,274 N Hazard: FireCreated page with "{{hazard|hazardname=Fire (CL 3)|hazardpage=103|hazardflavor=When clothing or objects catch fire, they continue to burn and take fire damage.|hazardtype=Artificial or natural, fire|hazardtrigger=A creature, a droid, or an object takes fire damage.|hazardattack=+5 vs. Fortitude Defense|hazarddamage=1d6 fire (''Miss'': Half damage)|hazardrecurrence=Each round at the start of the target’s turn, until the flames are extinguished (a full-round a..."
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)